Filter by
System of Measurement
Roller Diameter
Axle Shape
Hex Axle Size
Roller Width
Overall Width
Weight Capacity
Axle Grip Type
Ball Bearing Material
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Material
Maximum Temperature
Minimum Temperature
Motorized
REACH
RoHS
Roller Gauge
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
Width
Bearing Material
Bearing Type
Roller Material
Large-Diameter Conveyor Rollers
![]() | ![]() | ![]() |
Hex Axle | Hex Axle |
Roller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Between Frame Wd. | Wd. | Ga. | Wt. Cap., lb. | Overall Wd. | Bearing Material | Temp. Range, ° F | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/16" Hex Axle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2" Dia. Steel Rollers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34" | 33 9/16" | 12 | 300 | 35 1/8" | Steel | -15 to 220 | 2276T34 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EachIn stock Select a compatible file type: Parasolid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




























