Filter by
Lens Material
Lens Properties
Lens Style
Application
Performance
Magnifier Location
Specifications Met
Garment
Export Control Classification Number (ECCN)
Lens Size
DFARS Specialty Metals
Pattern
Arm Material
Frame Material
Arm Type
Eyeglass Side Shields
Eye-Strain-Relief Glasses
Lens | Frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Diopter | Magnification | Magnifier Location | Properties | Color | Material | Color | Temple-to-Temple Wd. | UV Protection Rating | Features | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular Polycarbonate Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Protection Glasses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | — | — | — | Blue-Light Filtering, Scratch Resistant, Glare Reducing | Clear | Polycarbonate | Brown Tortoise Shell | 5 3/8" | 100.0% | Spring-Hinged Arms | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnifying Screen Protection Glasses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | 1.0 | 1.25X | Top and Bottom | Blue-Light Filtering, Scratch Resistant, Glare Reducing | Clear | Polycarbonate | Brown Tortoise Shell | 5 1/2" | 100.0% | Spring-Hinged Arms | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | 2.0 | 1.5X | Top and Bottom | Blue-Light Filtering, Scratch Resistant, Glare Reducing | Clear | Polycarbonate | Brown Tortoise Shell | 5 1/2" | 100.0% | Spring-Hinged Arms | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | 3.0 | 1.75X | Top and Bottom | Blue-Light Filtering, Scratch Resistant, Glare Reducing | Clear | Polycarbonate | Brown Tortoise Shell | 5 1/2" | 100.0% | Spring-Hinged Arms | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | 4.0 | 2X | Top and Bottom | Blue-Light Filtering, Scratch Resistant, Glare Reducing | Clear | Polycarbonate | Brown Tortoise Shell | 5 1/2" | 100.0% | Spring-Hinged Arms | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | 5.0 | 2.25X | Top and Bottom | Blue-Light Filtering, Scratch Resistant, Glare Reducing | Clear | Polycarbonate | Brown Tortoise Shell | 5 1/2" | 100.0% | Spring-Hinged Arms | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | 6.0 | 2.5X | Top and Bottom | Blue-Light Filtering, Scratch Resistant, Glare Reducing | Clear | Polycarbonate | Brown Tortoise Shell | 5 1/2" | 100.0% | Spring-Hinged Arms | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | 8.0 | 3X | Top and Bottom | Blue-Light Filtering, Scratch Resistant, Glare Reducing | Clear | Polycarbonate | Brown Tortoise Shell | 5 1/2" | 100.0% | Spring-Hinged Arms | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | 1.0 | 1.25X | Top and Bottom | Blue-Light Filtering, Scratch Resistant, Glare Reducing | Clear | Polycarbonate | Solid Black | 5 1/2" | 100.0% | Padded Nosepiece, Spring-Hinged Arms | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | 2.0 | 1.5X | Top and Bottom | Blue-Light Filtering, Scratch Resistant, Glare Reducing | Clear | Polycarbonate | Solid Black | 5 1/2" | 100.0% | Padded Nosepiece, Spring-Hinged Arms | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | 3.0 | 1.75X | Top and Bottom | Blue-Light Filtering, Scratch Resistant, Glare Reducing | Clear | Polycarbonate | Solid Black | 5 1/2" | 100.0% | Padded Nosepiece, Spring-Hinged Arms | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | 4.0 | 2X | Top and Bottom | Blue-Light Filtering, Scratch Resistant, Glare Reducing | Clear | Polycarbonate | Solid Black | 5 1/2" | 100.0% | Padded Nosepiece, Spring-Hinged Arms | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | 5.0 | 2.25X | Top and Bottom | Blue-Light Filtering, Scratch Resistant, Glare Reducing | Clear | Polycarbonate | Solid Black | 5 1/2" | 100.0% | Padded Nosepiece, Spring-Hinged Arms | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | 6.0 | 2.5X | Top and Bottom | Blue-Light Filtering, Scratch Resistant, Glare Reducing | Clear | Polycarbonate | Solid Black | 5 1/2" | 100.0% | Padded Nosepiece, Spring-Hinged Arms | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | 8.0 | 3X | Top and Bottom | Blue-Light Filtering, Scratch Resistant, Glare Reducing | Clear | Polycarbonate | Solid Black | 5 1/2" | 100.0% | Padded Nosepiece, Spring-Hinged Arms | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wraparound Welding Safety Glasses
Lens | Frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Shade No. | Properties | Color | Material | Color | Arm Type | Temple-to-Temple Wd. | UV Protection Rating | Features | Specs. Met | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular Polycarbonate Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fixed Arm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | 2 | Scratch Resistant | Green | Nylon | Black | Flexible | 5 3/8" | 100.0% | Padded Nosepiece, Padded Arm Tips | ANSI/ISEA Z87.1 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | 3 | Scratch Resistant | Green | Nylon | Black | Flexible | 5 3/8" | 100.0% | Padded Nosepiece, Padded Arm Tips | ANSI/ISEA Z87.1 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | 4 | Scratch Resistant | Green | Nylon | Black | Flexible | 5 3/8" | 100.0% | Padded Nosepiece, Padded Arm Tips | ANSI/ISEA Z87.1 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | 5 | Scratch Resistant | Green | Nylon | Black | Flexible | 5 3/8" | 100.0% | Padded Nosepiece, Padded Arm Tips | ANSI/ISEA Z87.1 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | 6 | Scratch Resistant | Green | Nylon | Black | Flexible | 5 3/8" | 100.0% | Padded Nosepiece, Padded Arm Tips | ANSI/ISEA Z87.1 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | 8 | Scratch Resistant | Green | Nylon | Black | Flexible | 5 3/8" | 100.0% | Padded Nosepiece, Padded Arm Tips | ANSI/ISEA Z87.1 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||