Filter by
Manufacturer Model Number
Color
Shear Strength
For Use With
Manufacturer
Container Type
Locking Strength
Container Size
Begins to Harden
Maximum Temperature
Maximum Gap Size Filled
Consistency
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Material
Minimum Temperature
Reaches Full Strength
RoHS
Viscosity
Clarity
Mixing Required
REACH
Formulation
Retaining Compounds for Oily Close-Fitting Parts
Container | Each | Package | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr. Model No. | Size, fl. oz. | Type | Max. Gap Size Filled | Begins to Harden, min. | Reaches Full Strength, hr. | Temp. Range, ° F | Consistency | Viscosity, cP | Shear Strength, psi | Color | Each | Pkg. Qty. | Pkg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Locking Strength | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loctite® Retaining Compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 648 | 0.34 | Bottle | 0.006" | 3 | 24 | -65 to 350 | Thin Liquid | 500 | 3,625 | Green | 000000000 | 000000 | 10 | 000000000 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 648 | 1.69 | Bottle | 0.006" | 3 | 24 | -65 to 350 | Thin Liquid | 500 | 3,625 | Green | 000000000 | 00000 | 10 | 000000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 648 | 8.45 | Bottle | 0.006" | 3 | 24 | -65 to 350 | Thin Liquid | 500 | 3,625 | Green | 000000000 | 000000 | 10 | 000000000 | 00000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 648 | 33.8 | Bottle | 0.006" | 3 | 24 | -65 to 350 | Thin Liquid | 500 | 3,625 | Green | 00000000 | 000000 | — | ——— | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


























