How to Identify and Measure Fittings
Pipe size is an industry designation, not the actual size. View information about how to measure threaded and unthreaded pipe and pipe fittings.
More
About Sealant Flexibility
More
Nuts for Acid-Resistant Yor-Lok Fittings for Nickel Alloy Tubing

- For Use With: Air, Cutting Oil, Diesel Fuel, Fuel Oil, Gasoline, Hydraulic Fluid, Hydrofluoric Acid, Mineral Oil, Salt Water, Steam, Sulfuric Acid, Water
- Temperature Range: -325° to 900° F
- Tubing: Use with seamless soft 400 nickel
- Specifications Met: ASTM B164
- Compatible With: Let-Lok, Parker A-Lok, Swagelok®
Use these 400 nickel Monel nuts with Yor-Lok sleeves and fittings to create a strong, leak-resistant seal. They have the corrosion resistance to handle hydrofluoric and sulfuric acid.
For technical drawings and 3-D models, click on a part number.
Reusable Non-Hardening Thread Sealants for Coarse Threads

Much thicker than sealants for fine threads, these sealants bridge the gaps between coarse threads. Threads coated with these sealants can be installed multiple times without recoating. They have low locking strength, so they prevent threads from loosening due to vibration and can be adjusted without tools. They meet NSF/ANSI 61 for use with drinking water.
Reusable Non-Hardening Thread Sealants for Fine Threads

Formulated to flow into small spaces, use these sealants between fine threads. Threads coated with these sealants can be installed multiple times without recoating. They have low locking strength, so they prevent threads from loosening due to vibration and can be adjusted without tools. They meet NSF/ANSI 61 for use with drinking water.
Non-Hardening High-Temperature Thread Sealants



Often used in high-vibration applications that could cause standard thread sealants to fail, these never fully harden and remain pliable enough to self-heal and stop leaks before they start. They have low locking strength, so they can be adjusted without tools.
Container | Max. Pressue, psi | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Size, fl. oz. | Net Weight, lbs. | Type | For Fluids | For Gases | Temp. Range, °F | For Max. Thread Dia. | Consistency | Color | Each | |
Low Locking Strength | ||||||||||
Key Graphite Sealants | ||||||||||
__ | 0.625 | Brush-Top Can | 15,000 | 15,000 | -30° to 750° | 4" | Paste | Black | 000000 | 000000 |
__ | 1 | Can | 15,000 | 15,000 | -30° to 750° | 4" | Paste | Black | 000000 | 00000 |
__ | 2.75 | Can | 15,000 | 15,000 | -30° to 750° | 4" | Paste | Black | 000000 | 00000 |
__ | 10 | Can | 15,000 | 15,000 | -30° to 750° | 4" | Paste | Black | 000000 | 000000 |
Sealants | ||||||||||
4.4 | __ | Tube | 2,300 | 2,300 | Not Rated to 1100° | 2" | Paste | Black | 000000 | 00000 |
Thread Sealants for Oxygen Systems

Completely free of oil and chemically inert, these sealants are safe to use with wet and dry oxygen systems. They contain PTFE, which provides a slippery surface that keeps threads from binding. These sealants are non-hardening, remaining pliable enough to self-heal and stop leaks before they start, so they’re often used in high-vibration applications that could cause standard thread sealants to fail. Since they have low locking strength, these sealants can be adjusted without tools.
Container | Max. Pressure, psi | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Size, fl. oz. | Type | For Fluids | For Gases | Temp. Range, °F | Max. Temp. for Oxygen, °F | For Max. Thread Dia. | Consistency | Color | Each | |
Low Locking Strength | ||||||||||
3.5 | Jar | 10,000 | 10,000 | -450° to 550° | 140° | 6" | Paste | Green | 000000 | 0000000 |
Thread Sealant Tape

Made of PTFE, this tape has a slippery surface that keeps threads from binding to make parts easy to assemble.
PTFE tape with graphite creates a better seal between threads than plain PTFE tape, which helps prevent fluid and gas leaks. The graphite attaches to the PTFE, so this tape does not emit harmful VOCs.
Max. Pressure, psi | |||||||||
---|---|---|---|---|---|---|---|---|---|
Mfr. Model No. | Wd. | Lg., yd. | For Fluids | For Gases | Temp. Range, °F | For Max. Thread Dia. | Color | Each | |
3M PTFE | |||||||||
0.003" Thick. | |||||||||
547 | 3/8" | 36 | Not Rated | Not Rated | -40° to 170° | 6" | White | 0000000 | 000000 |
Max. Pressure, psi | Each | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wd. | Lg., yd. | Density, g/cm3 | For Fluids | For Gases | Temp. Range, °F | For Max. Thread Dia. | Specifications Met | Color | 1-11 | 12-Up | |
PTFE | |||||||||||
0.0032" Thick. | |||||||||||
1/4" | 14 | 0.7 | 10,000 | 10,000 | -450° to 550° | 1/2" | FDA Compliant 21 CFR 177.1550, MIL-T-27730, UL Listed | White | 0000000 | 00000 | 00000 |
3/8" | 14 | 0.7 | 10,000 | 10,000 | -450° to 550° | 3/4" | FDA Compliant 21 CFR 177.1550, MIL-T-27730, UL Listed | White | 0000000 | 0000 | 0000 |
1/2" | 14 | 0.7 | 10,000 | 10,000 | -450° to 550° | 1" | FDA Compliant 21 CFR 177.1550, MIL-T-27730, UL Listed | White | 0000000 | 0000 | 0000 |
3/4" | 14 | 0.7 | 10,000 | 10,000 | -450° to 550° | 1 1/2" | FDA Compliant 21 CFR 177.1550, MIL-T-27730, UL Listed | White | 0000000 | 0000 | 0000 |
1" | 14 | 0.7 | 10,000 | 10,000 | -450° to 550° | 2" | FDA Compliant 21 CFR 177.1550, MIL-T-27730, UL Listed | White | 0000000 | 0000 | 0000 |
1 1/2" | 14 | 0.7 | 10,000 | 10,000 | -450° to 550° | 3" | FDA Compliant 21 CFR 177.1550, MIL-T-27730, UL Listed | White | 0000000 | 0000 | 0000 |
2" | 14 | 0.7 | 10,000 | 10,000 | -450° to 550° | 4" | FDA Compliant 21 CFR 177.1550, MIL-T-27730, UL Listed | White | 0000000 | 00000 | 00000 |
0.0035" Thick. | |||||||||||
1/2" | 39 | 0.8 | 10,000 | 10,000 | -450° to 500° | 2" | UL Listed, C-UL Listed | Blue | 0000000 | 0000 | 00 |
3/4" | 39 | 0.8 | 10,000 | 10,000 | -450° to 500° | 2" | UL Listed, C-UL Listed | Blue | 0000000 | 0000 | 00 |
1" | 39 | 0.8 | 10,000 | 10,000 | -450° to 500° | 2" | UL Listed, C-UL Listed | Blue | 0000000 | 00000 | 00 |
2" | 39 | 0.8 | 10,000 | 10,000 | -450° to 500° | 2" | UL Listed, C-UL Listed | Blue | 0000000 | 00000 | 00 |
Max. Pressure, psi | |||||||||
---|---|---|---|---|---|---|---|---|---|
Wd. | Lg., yd. | Density, g/cm3 | For Fluids | For Gases | Temp. Range, °F | For Max. Thread Dia. | Color | Each | |
ePTFE with Graphite | |||||||||
0.002" Thick. | |||||||||
5/8" | 27 | 0.8 | 2,900 | 2,900 | -400° to 500° | 1 1/4" | Gray | 0000000 | 000000 |
High-Density Thread Sealant Tape

This tape has a higher density than standard tape for a better seal between threads. Made of PTFE, it has a slippery surface that keeps threads from binding to make parts easy to assemble.
Max. Pressure, psi | Each | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wd. | Lg., yd. | Density, g/cm3 | For Fluids | For Gases | Temp. Range, °F | For Max. Thread Dia. | Specifications Met | Color | 1-11 | 12-Up | |
PTFE | |||||||||||
0.0032" Thick. | |||||||||||
1/4" | 14 | 1.2 | 10,000 | 10,000 | -450° to 550° | 1/2" | MIL-T-27730 FDA Compliant 21 CFR 177.1550 UL Listed C-UL Listed MIL-A-A-58092 Type II | White | 0000000 | 00000 | 00000 |
1/4" | 14 | 1.2 | 10,000 | 10,000 | -450° to 550° | 1/2" | MIL-T-27730 UL Listed C-UL Listed MIL-A-A-58092 Type II | Gray | 0000000 | 0000 | 0000 |
3/8" | 14 | 1.2 | 10,000 | 10,000 | -450° to 550° | 3/4" | MIL-T-27730 FDA Compliant 21 CFR 177.1550 UL Listed C-UL Listed MIL-A-A-58092 Type II | White | 0000000 | 0000 | 0000 |
3/8" | 14 | 1.2 | 10,000 | 10,000 | -450° to 550° | 3/4" | MIL-T-27730 UL Listed C-UL Listed MIL-A-A-58092 Type II | Gray | 0000000 | 0000 | 0000 |
1/2" | 14 | 1.2 | 10,000 | 10,000 | -450° to 550° | 1" | MIL-T-27730 FDA Compliant 21 CFR 177.1550 UL Listed C-UL Listed MIL-A-A-58092 Type II | White | 0000000 | 0000 | 0000 |
1/2" | 14 | 1.2 | 10,000 | 10,000 | -450° to 550° | 1" | MIL-T-27730 UL Listed C-UL Listed MIL-A-A-58092 Type II | Gray | 0000000 | 0000 | 0000 |
3/4" | 14 | 1.2 | 10,000 | 10,000 | -450° to 550° | 1 1/2" | MIL-T-27730 FDA Compliant 21 CFR 177.1550 UL Listed C-UL Listed MIL-A-A-58092 Type II | White | 0000000 | 0000 | 0000 |
3/4" | 14 | 1.2 | 10,000 | 10,000 | -450° to 550° | 1 1/2" | MIL-T-27730 UL Listed C-UL Listed MIL-A-A-58092 Type II | Gray | 0000000 | 0000 | 0000 |
1" | 14 | 1.2 | 10,000 | 10,000 | -450° to 550° | 2" | MIL-T-27730 FDA Compliant 21 CFR 177.1550 UL Listed C-UL Listed MIL-A-A-58092 Type II | White | 0000000 | 00000 | 0000 |
1" | 14 | 1.2 | 10,000 | 10,000 | -450° to 550° | 2" | MIL-T-27730 UL Listed C-UL Listed MIL-A-A-58092 Type II | Gray | 0000000 | 00000 | 00000 |
1 1/2" | 14 | 1.2 | 10,000 | 10,000 | -450° to 550° | 3" | MIL-T-27730 FDA Compliant 21 CFR 177.1550 UL Listed C-UL Listed MIL-A-A-58092 Type II | White | 0000000 | 00000 | 00000 |
1 1/2" | 14 | 1.2 | 10,000 | 10,000 | -450° to 550° | 3" | MIL-T-27730 UL Listed C-UL Listed MIL-A-A-58092 Type II | Gray | 0000000 | 00000 | 00000 |
2" | 14 | 1.2 | 10,000 | 10,000 | -450° to 550° | 4" | MIL-T-27730 FDA Compliant 21 CFR 177.1550 UL Listed C-UL Listed MIL-A-A-58092 Type II | White | 0000000 | 00000 | 00000 |
0.0035" Thick. | |||||||||||
1/4" | 14 | 1.9 | 10,000 | 10,800 | -450° to 550° | 6" | MIL-T-27730 FDA Compliant 21 CFR 175.105 FDA Compliant 21 CFR 177.2600 UL Listed MIL-A-A-58092 Type II | White | 0000000 | 00000 | 0000 |
3/8" | 14 | 1.9 | 10,000 | 10,800 | -450° to 550° | 6" | MIL-T-27730 FDA Compliant 21 CFR 175.105 FDA Compliant 21 CFR 177.2600 UL Listed MIL-A-A-58092 Type II | White | 0000000 | 00000 | 00000 |
1/2" | 14 | 1.9 | 10,000 | 10,800 | -450° to 550° | 6" | MIL-T-27730 FDA Compliant 21 CFR 175.105 FDA Compliant 21 CFR 177.2600 UL Listed MIL-A-A-58092 Type II | White | 0000000 | 00000 | 00000 |
3/4" | 14 | 1.9 | 10,000 | 10,800 | -450° to 550° | 6" | MIL-T-27730 FDA Compliant 21 CFR 175.105 FDA Compliant 21 CFR 177.2600 UL Listed MIL-A-A-58092 Type II | White | 0000000 | 00000 | 00000 |
1" | 14 | 1.9 | 10,000 | 10,800 | -450° to 550° | 6" | MIL-T-27730 FDA Compliant 21 CFR 175.105 FDA Compliant 21 CFR 177.2600 UL Listed MIL-A-A-58092 Type II | White | 0000000 | 00000 | 00000 |
1 1/2" | 14 | 1.9 | 10,000 | 10,800 | -450° to 550° | 6" | MIL-T-27730 FDA Compliant 21 CFR 175.105 FDA Compliant 21 CFR 177.2600 UL Listed MIL-A-A-58092 Type II | White | 0000000 | 00000 | 00000 |
2" | 14 | 1.9 | 10,000 | 10,800 | -450° to 550° | 6" | MIL-T-27730 FDA Compliant 21 CFR 175.105 FDA Compliant 21 CFR 177.2600 UL Listed MIL-A-A-58092 Type II | White | 0000000 | 00000 | 00000 |
Max. Pressure, psi | Each | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wd. | Lg., yd. | Density, g/cm3 | For Fluids | For Gases | Temp. Range, °F | For Max. Thread Dia. | Specifications Met | Color | 1-11 | 12-Up | |
PTFE with Nickel Filler | |||||||||||
0.0035" Thick. | |||||||||||
1/4" | 14 | 1.4 | 10,000 | 10,000 | -450° to 550° | 1/2" | UL Listed C-UL Listed | Gray | 00000000 | 00000 | 00000 |
3/8" | 14 | 1.4 | 10,000 | 10,000 | -450° to 550° | 3/4" | UL Listed C-UL Listed | Gray | 00000000 | 00000 | 0000 |
1/2" | 14 | 1.4 | 10,000 | 10,000 | -450° to 550° | 1" | UL Listed C-UL Listed | Gray | 00000000 | 00000 | 0000 |
3/4" | 14 | 1.4 | 10,000 | 10,000 | -450° to 550° | 1 1/2" | UL Listed C-UL Listed | Gray | 00000000 | 00000 | 00000 |
1" | 14 | 1.4 | 10,000 | 10,000 | -450° to 550° | 2" | UL Listed C-UL Listed | Gray | 00000000 | 00000 | 00000 |
0.004" Thick. | |||||||||||
1/4" | 14 | 1.9 | 10,500 | 11,500 | -450° to 550° | 6" | FDA Compliant 21 CFR 175.105 FDA Compliant 21 CFR 177.2600 UL Listed | White | 0000000 | 00000 | 00000 |
3/8" | 14 | 1.9 | 10,500 | 11,500 | -450° to 550° | 6" | FDA Compliant 21 CFR 175.105 FDA Compliant 21 CFR 177.2600 UL Listed | White | 0000000 | 00000 | 00000 |
1/2" | 14 | 1.9 | 10,500 | 11,500 | -450° to 550° | 6" | FDA Compliant 21 CFR 175.105 FDA Compliant 21 CFR 177.2600 UL Listed | White | 0000000 | 00000 | 00000 |
3/4" | 14 | 1.9 | 10,500 | 11,500 | -450° to 550° | 6" | FDA Compliant 21 CFR 175.105 FDA Compliant 21 CFR 177.2600 UL Listed | White | 0000000 | 00000 | 00000 |
1" | 14 | 1.9 | 10,500 | 11,500 | -450° to 550° | 6" | FDA Compliant 21 CFR 175.105 FDA Compliant 21 CFR 177.2600 UL Listed | White | 0000000 | 00000 | 00000 |
2" | 14 | 1.9 | 10,500 | 11,500 | -450° to 550° | 6" | FDA Compliant 21 CFR 175.105 FDA Compliant 21 CFR 177.2600 UL Listed | White | 0000000 | 00000 | 00000 |
Choose-a-Color High-Density Thread Sealant Tape

Use color to identify water, gas, and chemical connections. This tape has a higher density than standard tape for a better seal between threads. Made of PTFE, it has a slippery surface that keeps threads from binding to make parts easy to assemble.
Green tape is often used for oxygen.
Orange and yellow tape is commonly used to indicate fuel and gas.
Red tape is often used for water.
Max. Pressure, psi | Each | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wd. | Lg., yd. | Density, g/cm3 | For Fluids | For Gases | Temp. Range, °F | For Max. Thread Dia. | Specifications Met | Choose a Color | 1-11 | 12-Up | |
PTFE | |||||||||||
0.0032" Thick. | |||||||||||
1/4" | 14 | 1.2 | 10,000 | 10,000 | -450° to 550° | 1/2" | MIL-A-A-58092 Type II MIL-T-27730 UL Listed | 00000000 | 00000 | 00000 | |
3/8" | 14 | 1.2 | 10,000 | 10,000 | -450° to 550° | 3/4" | MIL-A-A-58092 Type II MIL-T-27730 UL Listed | 00000000 | 0000 | 0000 | |
1/2" | 14 | 1.2 | 10,000 | 10,000 | -450° to 550° | 1" | MIL-A-A-58092 Type II MIL-T-27730 UL Listed | 00000000 | 0000 | 0000 | |
3/4" | 14 | 1.2 | 10,000 | 10,000 | -450° to 550° | 1 1/2" | MIL-A-A-58092 Type II MIL-T-27730 UL Listed | 00000000 | 0000 | 0000 | |
1" | 14 | 1.2 | 10,000 | 10,000 | -450° to 550° | 2" | MIL-A-A-58092 Type II MIL-T-27730 UL Listed | 00000000 | 00000 | 0000 | |
1 1/2" | 14 | 1.2 | 10,000 | 10,000 | -450° to 550° | 3" | MIL-A-A-58092 Type II MIL-T-27730 UL Listed | 00000000 | 00000 | 00000 | |
2" | 14 | 1.2 | 10,000 | 10,000 | -450° to 550° | 4" | MIL-A-A-58092 Type II MIL-T-27730 UL Listed | 00000000 | 00000 | 00000 |
Thread Sealant Tape for Stainless Steel Threads

This tape is thicker to prevent seizing and galling associated with stainless steel threaded connections. It’s also good for use with other metals. This tape has a higher density than standard tape for a better seal between threads. Made of PTFE, it has a slippery surface that keeps threads from binding to make parts easy to assemble.
Max. Pressure, psi | Each | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wd. | Lg., ft. | Density, g/cm3 | For Fluids | For Gases | Temp. Range, °F | For Max. Thread Dia. | Specifications Met | Color | 1-11 | 12-Up | |
PTFE | |||||||||||
0.0043" Thick. | |||||||||||
1/4" | 43 | 1.05 | 10,000 | 2,000 | -450° to 550° | 1 1/2" | MIL-T-27730 UL Listed | Gray | 0000000 | 00000 | 00000 |
3/8" | 43 | 1.05 | 10,000 | 2,000 | -450° to 550° | 1 1/2" | MIL-T-27730 UL Listed | Gray | 0000000 | 0000 | 0000 |
1/2" | 21 | 1.05 | 10,000 | 2,000 | -450° to 550° | 1 1/2" | MIL-T-27730 UL Listed | Gray | 0000000 | 0000 | 0000 |
1/2" | 50 | 1.05 | 10,000 | 2,000 | -450° to 550° | 1 1/2" | MIL-T-27730 UL Listed | Gray | 0000000 | 00000 | 00000 |
3/4" | 21 | 1.05 | 10,000 | 2,000 | -450° to 550° | 1 1/2" | MIL-T-27730 UL Listed | Gray | 0000000 | 0000 | 0000 |
1" | 21 | 1.05 | 10,000 | 2,000 | -450° to 550° | 1 1/2" | MIL-T-27730 UL Listed | Gray | 0000000 | 0000 | 0000 |
1" | 43 | 1.05 | 10,000 | 2,000 | -450° to 550° | 1 1/2" | MIL-T-27730 UL Listed | Gray | 0000000 | 00000 | 00000 |
1 1/2" | 43 | 1.05 | 10,000 | 2,000 | -450° to 550° | 1 1/2" | MIL-T-27730 UL Listed | Gray | 0000000 | 00000 | 00000 |
Thread Sealant Tape for Copper, Brass, and Bronze Threads

With 10% copper flake content, this tape matches the color of copper, brass, and bronze threads for a seamless finish. It’s made of PTFE, so it has a slippery surface to keep threads from binding. This tape has a higher density than standard tape for a better seal between threads.