Length Length |
---|
Cable AWG Cable AWG |
---|
Current Current |
---|
Flexibility Flexibility |
---|
![]() | ![]() |
Ultra Flexible | Flexible |
Industry Designation Industry Designation |
---|
NEMA Style NEMA Style |
---|
![]() | ![]() | ![]() |
1-15 | 5-15 | 5-20 |
![]() | ![]() | ![]() |
6-15 | 6-20 | 10-30 |
![]() | ![]() | ![]() |
10-50 | 14-30 | 14-50 |
![]() | ![]() | ![]() |
L5-15 | L5-20 | L5-30 |
![]() | ![]() | ![]() |
L6-15 | L6-20 | L6-30 |
![]() | ![]() | ![]() |
L14-20 | L14-30 | L15-20 |
![]() | ![]() | ![]() |
L15-30 | L16-20 | L16-30 |
Use For Use For |
---|
|
Inner Insulation Color Inner Insulation Color |
---|
Shielding Shielding |
---|
![]() | Unshielded |
![]() | Shielded |
OD OD |
---|

|
Color Color |
---|
![]() | Black |
![]() | Yellow |
![]() | Gray |
![]() | Red with Blue Stripe |
![]() | Beige |
![]() | Blue |
![]() | Blue with Orange Stripe |
![]() | Blue with Red Stripe |
![]() | Brown |
![]() | Dark Green |
![]() | Fluorescent Blue |
![]() | Fluorescent Green |
![]() | Fluorescent Green with Red Stripe |
![]() | Fluorescent Pink |
![]() | Fluorescent Red |
![]() | Green |
![]() | Green with Yellow Stripe |
![]() | Orange |
![]() | Orange with Blue Stripe |
![]() | Pink with Fluorescent Green Stripe |
![]() | Red |
![]() | Red with White Stripe |
![]() | White |
![]() | Yellow with Black Stripe |
Connection Type Connection Type |
---|
|
RoHS (Restriction of Hazardous Substances) RoHS (Restriction ofHazardous Substances) |
---|
|
REACH (Registration, Evaluation, Authorization and Restriction of Chemicals) REACH (Registration,Evaluation, Authorization and Restriction of Chemicals) |
---|
|
About Industry Designation for Cable Insulation
More