Clear All
System of Measurement System of Measurement |
|---|
|
Shoulder Length Shoulder Length |
|---|

|
|
|
Thread Size Thread Size | Show |
|---|
Thread Size Thread Size | Hide |
|---|
Head Type Head Type |
|---|
![]() | Socket |
Material Material |
|---|
|
Head Texture Head Texture |
|---|
![]() | Knurled |
Thread Spacing Thread Spacing |
|---|
Socket Head Profile Socket Head Profile |
|---|
Tensile Strength Tensile Strength |
|---|
|
Thread Type Thread Type |
|---|
Size Size |
|---|
|
Drive Style Drive Style |
|---|
Hardness Hardness |
|---|
|
DFARS (Defense Acquisition Regulations Supplement) DFARS (Defense AcquisitionRegulations Supplement) |
|---|
Minimum Shear Strength Minimum Shear Strength |
|---|
|
REACH (Registration, Evaluation, Authorization and Restriction of Chemicals) REACH (Registration,Evaluation, Authorization and Restriction of Chemicals) |
|---|
|
RoHS (Restriction of Hazardous Substances) RoHS (Restriction ofHazardous Substances) |
|---|
|
Thread Fit Thread Fit |
|---|
Shoulder Fit Shoulder Fit |
|---|
|
About Shoulder Screws
More
Short-Thread Alloy Steel Shoulder Screws

Use these screws in thin materials; they have a shorter threaded portion than our standard shoulder screws. They’re comparable in strength to Grade 8 steel. A standard shoulder with an undersized tolerance allows them to fit most machinery and equipment. Also known as stripper bolts, they're commonly used in punch and die assemblies, and as an axle or pivot point.
For technical drawings and 3-D models, click on a part number.
Inch
Each | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Shoulder Lg. | Thread Size | Thread Lg. | Head Dia. | Head Ht. | Finish | Tensile Strength, psi | Drive Size | 1-4 | 5-Up | |
3/4" Shoulder Dia.—Standard Fit (-0.004" to -0.002" Dia. Tolerance) | ||||||||||
| 3/8" | 5/8"-18 | 7/16" | 1" | 1/2" | Black Oxide | 140,000 | 3/8" | 000000000 | 000000 | 00000 |
| 7/16" | 5/8"-18 | 7/16" | 1" | 1/2" | Black Oxide | 140,000 | 3/8" | 000000000 | 00000 | 00000 |
| 1/2" | 5/8"-18 | 7/16" | 1" | 1/2" | Black Oxide | 140,000 | 3/8" | 000000000 | 00000 | 00000 |
| 5/8" | 5/8"-18 | 7/16" | 1" | 1/2" | Black Oxide | 140,000 | 3/8" | 000000000 | 00000 | 00000 |
| 3/4" | 5/8"-18 | 7/16" | 1" | 1/2" | Black Oxide | 140,000 | 3/8" | 000000000 | 00000 | 00000 |
| 7/8" | 5/8"-18 | 7/16" | 1" | 1/2" | Black Oxide | 140,000 | 3/8" | 000000000 | 00000 | 00000 |
| 1" | 5/8"-18 | 7/16" | 1" | 1/2" | Black Oxide | 140,000 | 3/8" | 000000000 | 00000 | 00000 |
| 1 1/8" | 5/8"-18 | 7/16" | 1" | 1/2" | Black Oxide | 140,000 | 3/8" | 000000000 | 00000 | 00000 |
| 1 1/4" | 5/8"-18 | 7/16" | 1" | 1/2" | Black Oxide | 140,000 | 3/8" | 000000000 | 00000 | 00000 |
| 1 3/8" | 5/8"-18 | 7/16" | 1" | 1/2" | Black Oxide | 140,000 | 3/8" | 000000000 | 00000 | 00000 |
| 1 1/2" | 5/8"-18 | 7/16" | 1" | 1/2" | Black Oxide | 140,000 | 3/8" | 000000000 | 00000 | 00000 |
| 1 5/8" | 5/8"-18 | 7/16" | 1" | 1/2" | Black Oxide | 140,000 | 3/8" | 000000000 | 00000 | 00000 |
| 1 3/4" | 5/8"-18 | 7/16" | 1" | 1/2" | Black Oxide | 140,000 | 3/8" | 000000000 | 00000 | 00000 |
| 1 7/8" | 5/8"-18 | 7/16" | 1" | 1/2" | Black Oxide | 140,000 | 3/8" | 000000000 | 00000 | 00000 |
| 2" | 5/8"-18 | 7/16" | 1" | 1/2" | Black Oxide | 140,000 | 3/8" | 000000000 | 00000 | 00000 |




























