McMaster-Carr logo
    Filter by
    Maximum Temperature
    Wall Thickness
    Minimum Temperature
    U.S.–Mexico–Canada Agreement (USMCA) Qualifying
    Export Control Classification Number (ECCN)
    Industrial Info Snippet
    DFARS Specialty Metals
    Enter e-mail addresses in the fields below
    Message
    Cancel
    Comments
    E-mail address (if you would like a response)
    20 Products

    Silica High-Temperature Wire Sleeving

    Image of Product. Front orientation. Wire Sleeving. Silica High-Temperature Wire Sleeving.
    Made of silica, this sleeving can withstand higher temperatures than fiberglass. It resists open flame and molten metal splash, so it’s a good choice for welding applications. It also withstands oil and gasoline. Because this sleeving is non-expandable, it does not stretch, so it’s best for applications where you know the exact diameter of the items you need to protect.
    Per Ft.
    ID
    Wall
    Thk.
    Temp. Range,
    ° F
    Color
    Choose a Length, ft.
    1-49
    50-Up
    Silica Fabric
    1/4"3/32"-100 to 1,800White1, 5, 10, 25, 508829K870000000000
    3/8"1/8"-40 to 2,300White1, 5, 10, 25, 5088155K6100000000
    1/2"3/32"-100 to 1,800White1, 3, 5, 10, 25, 508829K8100000000
    1/2"1/8"-40 to 2,300White1, 5, 10, 25, 5088155K6200000000
    5/8"1/8"-40 to 2,300White1, 5, 10, 25, 5088155K6300000000
    3/4"1/8"-40 to 2,300White1, 5, 10, 25, 5088155K64000000000
    7/8"1/8"-40 to 2,300White1, 5, 10, 25, 5088155K650000000000
    1"3/32"-100 to 1,800White1, 5, 10, 25, 508829K8200000000
    1"1/8"-40 to 2,300White1, 5, 10, 25, 5088155K660000000000
    1 1/4"1/8"-40 to 2,300White1, 5, 10, 25, 5088155K670000000000
    1 1/2"3/32"-100 to 1,800White1, 5, 10, 25, 508829K8300000000
    1 1/2"1/8"-40 to 2,300White1, 5, 10, 25, 5088155K680000000000
    1 3/4"1/8"-40 to 2,300White1, 5, 10, 25, 5088155K690000000000
    2"3/32"-100 to 1,800White1, 5, 10, 25, 508829K84000000000
    2"1/8"-40 to 2,300White1, 5, 10, 25, 5088155K710000000000
    2 1/2"1/8"-40 to 2,300White1, 5, 10, 25, 5088155K720000000000
    3"3/32"-100 to 1,800White1, 5, 10, 25, 508829K850000000000
    3"1/8"-40 to 2,300White1, 5, 10, 25, 5088155K730000000000
    4"3/32"-100 to 1,800White1, 5, 10, 25, 508829K860000000000
    6"3/32"-100 to 1,800White1, 5, 10, 25, 508829K880000000000
     
    back to top