McMaster-Carr logo
    Filter by
    ID
    Attribute Image
    Shape
    For Material Thickness
    Mount Type
    System of Measurement
    Hardness Rating
    Export Control Classification Number (ECCN)
    Industrial Info Snippet
    DFARS Specialty Metals
    Stem Height
    Color
    Shaft Type
    Nonmarking
    Application
    Specifications Met
    Enter e-mail addresses in the fields below
    Message
    Cancel
    Comments
    E-mail address (if you would like a response)
    58 Products

    Shims

    Image of Product. Front orientation. Shims. Round, Sold Individually.
    With thickness tolerances as fine as a strand of hair, these shims precisely align, space, and level components on shafts, arbors, and machinery.
    You can stack multiple shims to achieve your exact thickness, but stacking more than four may cause them to shift. Remember, fewer shims are better, so a couple of thicker shims are more stable than a bunch of thin shims.
    18-8 Stainless Steel—The choice for wet and outdoor environments, these shims resist rust. However, they’ll corrode or pit when exposed to salt water and chemicals.
    Super-Corrosion-Resistant 316 Stainless Steel—Superior to 18-8 stainless steel, these shims won't degrade when exposed to harsh weather, salt water, and most chemicals.
    Carbon Steel—Best for dry environments since moisture will cause these shims to rust.
    Thk.
    Thk. Tolerance
    ID
    Tolerance
    OD Tolerance
    Min.
    Hardness
    Specs.
    Met
    Pkg.
    Qty.
    Pkg.
    18-8 Stainless Steel
     
    11/32" ID × 13/16" OD
    0.001"-0.0003" to 0.0003"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A240598126A11900000
    0.002"-0.0005" to 0.0005"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A1630000
    0.003"-0.0005" to 0.0005"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A1990000
    0.004"-0.0005" to 0.0005"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A2480000
    0.005"-0.00075" to 0.00075"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A2880000
    0.006"-0.0006" to 0.0006"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A3300000
    0.007"-0.0007" to 0.0007"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A3700000
    0.008"-0.0008" to 0.0008"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A4090000
    0.01"-0.001" to 0.001"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A4490000
    0.012"-0.002" to 0.002"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A4890000
    0.015"-0.002" to 0.002"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A5300000
    0.02"-0.0025" to 0.0025"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A5700000
    0.025"-0.0025" to 0.0025"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A6100000
    0.03"-0.003" to 0.003"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A6490000
    0.048"-0.0035" to 0.0035"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A6890000
    0.062"-0.0035" to 0.0035"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A73300000
    0.09"-0.005" to 0.005"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A7820000
    0.125"-0.007" to 0.013"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A83100000
     
    Super-Corrosion-Resistant 316 Stainless Steel
     
    11/32" ID × 13/16" OD
    0.001"-0.0003" to 0.0003"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A240597022A1240000
    0.002"-0.0005" to 0.0005"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401097022A21100000
    0.003"-0.0005" to 0.0005"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401097022A16600000
    0.004"-0.0005" to 0.0005"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401097022A19000000
    0.005"-0.0005" to 0.0005"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401097022A3280000
    0.01"-0.001" to 0.001"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401097022A3740000
    0.012"-0.0015" to 0.0015"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401097022A0050000
    0.016"-0.002" to 0.002"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401097022A0440000
    0.02"-0.0025" to 0.0025"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401097022A4440000
    0.025"-0.0025" to 0.0025"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401097022A2170000
    0.03"-0.003" to 0.003"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401097022A4920000
    0.045"-0.0035" to 0.0035"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401097022A21500000
    0.06"-0.004" to 0.004"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401097022A5380000
    0.09"-0.008" to 0.008"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401097022A22300000
    0.125"-0.013" to 0.013"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401097022A22700000
     
    Carbon Steel
     
    11/32" ID × 13/16" OD
    0.001"-0.0003" to 0.0003"0" to 0.011"-0.002" to 0.002"Rockwell B65103088A7010000
    0.002"-0.0005" to 0.0005"0" to 0.011"-0.002" to 0.002"Rockwell B65103088A7080000
    0.003"-0.0005" to 0.0005"0" to 0.011"-0.002" to 0.002"Rockwell B65103088A7140000
    0.004"-0.0005" to 0.0005"0" to 0.011"-0.002" to 0.002"Rockwell B65103088A7160000
    0.005"-0.00075" to 0.00075"0" to 0.011"-0.002" to 0.002"Rockwell B65103088A7290000
    0.006"-0.0005" to 0.0005"0" to 0.011"-0.002" to 0.002"Rockwell B65103088A7360000
    0.01"-0.001" to 0.001"0" to 0.011"-0.002" to 0.002"Rockwell B65103088A7580000
    0.012"-0.00075" to 0.00075"0" to 0.011"-0.002" to 0.002"Rockwell B65103088A77700000
    0.015"-0.002" to 0.002"0" to 0.011"-0.002" to 0.002"Rockwell B65103088A7790000
    0.02"-0.002" to 0.002"0" to 0.011"-0.002" to 0.002"Rockwell B65103088A780000
    0.025"-0.002" to 0.002"0" to 0.011"-0.002" to 0.002"Rockwell B65103088A7850000
    0.031"-0.002" to 0.002"0" to 0.011"-0.002" to 0.002"Rockwell B65103088A7930000
    0.047"-0.002" to 0.002"0" to 0.011"-0.002" to 0.002"Rockwell B65103088A7990000
    0.062"-0.0025" to 0.0025"0" to 0.011"-0.002" to 0.002"Rockwell B65103088A8060000
    0.093"-0.003" to 0.003"0" to 0.011"-0.002" to 0.002"Rockwell B65103088A81300000
    0.125"-0.003" to 0.003"0" to 0.011"-0.002" to 0.002"Rockwell B65103088A8200000
    0.188"-0.007" to 0.007"0" to 0.011"-0.01" to 0.01"Rockwell B6513088A8800000
    0.25"-0.009" to 0.009"0" to 0.011"-0.01" to 0.01"Rockwell B6513088A95400000
     

    Extra-Grip Push-In Bumpers

    Image of Product. Bottom orientation. Bumpers. Extra-Grip Push-In Bumpers, Style 1.
    Image of Product. Bottom orientation. Bumpers. Extra-Grip Push-In Bumpers, Style 2.

    Style 1

    Style 2

    Both bumper and plug, these protect equipment from impact while sealing off holes from dirt, dust, and water. A ridge around the stem forms a better grip than other push-in bumpers, so they're less likely to pop out from vibration and sudden bumps. No fasteners are needed—just push them into a hole for quick installation.
    Style 1
    Image of Product. Bottom orientation. Bumpers. Extra-Grip Push-In Bumpers, Style 1.
    Image of Attribute. Side1 orientation. Contains Annotated. Extra-Grip Push-In Bumpers, Style 1.
    Multipurpose SBR Rubber—These bumpers absorb impact well enough for most applications. However, they're not for use outdoors and break down when exposed to oil and harsh chemicals.
    Hardness Rating—The harder the bumper, the better it withstands impact and abrasion over time. The softer the bumper, the more cushioning it provides for objects made of glass, soft metal, and other fragile materials. Bumpers with a medium rating offer a balance of impact resistance and cushioning.
    For
    ID
    Ridge
    Dia.
    For Material
    Thk.
    OD
    Ht.
    Hardness
    Hardness
    Rating
    Color
    Temp.,
    ° F
    Nonmarking
    For Use
    Outdoors
    Pkg.
    Qty.
    Pkg.
    Multipurpose SBR Rubber
    11/32"13/32"1/16"9/16"5/32"Durometer 60AMedium HardBlack-20 to 180NoNo509309K18000000
     
    Style 2
    Image of Product. Bottom orientation. Bumpers. Extra-Grip Push-In Bumpers, Style 2.
    Image of Attribute. Side1 orientation. Contains Annotated. Extra-Grip Push-In Bumpers, Style 2.
    Multipurpose SBR Rubber—These bumpers absorb impact well enough for most applications. However, they're not for use outdoors and break down when exposed to oil and harsh chemicals.
    Hardness Rating—The harder the bumper, the better it withstands impact and abrasion over time. The softer the bumper, the more cushioning it provides for objects made of glass, soft metal, and other fragile materials. Bumpers with a medium rating offer a balance of impact resistance and cushioning.
    For
    ID
    Ridge
    Dia.
    For Material
    Thk.
    OD
    Ht.
    Hardness
    Hardness
    Rating
    Color
    Temp.,
    ° F
    Nonmarking
    For Use
    Outdoors
    Pkg.
    Qty.
    Pkg.
    Multipurpose SBR Rubber
    11/32"11/32"17/32"1/2"1/16"Durometer 60AMedium HardBlack-20 to 180NoNo259309K82000000
    11/32"27/64"1/16"9/16"5/32"Durometer 60AMedium HardBlack-20 to 180NoNo259309K8300000
    11/32"15/32"1/8"3/4"3/16"Durometer 60AMedium HardBlack-20 to 180NoNo109309K840000
     

    Hollow Push-In Bumpers

    Image of Product. Front orientation. Bumpers. Hollow Push-In Bumpers, Style 2.

    Style 2

    Both bumper and grommet, these protect equipment from impact while routing wire and other lines through a cushioned hole. All have stems that contract and expand for a snug fit. No fasteners are needed—just push them into a hole for quick installation.
    Style 2
    Image of Product. Front orientation. Bumpers. Hollow Push-In Bumpers, Style 2.
    Image of Attribute. Front orientation. Contains Annotated. Hollow Push-In Bumpers.
    Multipurpose SBR Rubber—These bumpers absorb impact well enough for most applications. However, they're not for use outdoors and break down when exposed to oil and harsh chemicals.
    Hardness Rating—The harder the bumper, the better it withstands impact and abrasion over time. The softer the bumper, the more cushioning it provides for objects made of glass, soft metal, and other fragile materials. Bumpers with a medium rating offer a balance of impact resistance and cushioning.
    For
    ID
    Stem
    Ht.
    OD
    ID
    Ht.
    Hardness
    Hardness
    Rating
    Color
    Temp.,
    ° F
    Nonmarking
    For Use
    Outdoors
    Pkg.
    Qty.
    Pkg.
    Multipurpose SBR Rubber
    3/4"3/4"1"11/32"3/8"Durometer 60AMedium HardBlack-30 to 170NoNo59305K13500000
     

    Push-In Bumpers

    Image of Product. Front orientation. Bumpers. Push-In Bumpers, Style 4.

    Style 4

    Both bumper and plug, these protect equipment from impact while sealing off holes from dirt, dust, and water. They also grip surfaces, so they're often used as feet to keep instruments and bench-top equipment from sliding. No fasteners are needed—just push them into a hole for quick installation.
    Style 4
    Image of Product. Front orientation. Bumpers. Push-In Bumpers, Style 4.
    Image of Attribute. Front orientation. Contains Annotated. Push-In Bumpers.
    Multipurpose SBR Rubber—These bumpers absorb impact well enough for most applications. However, they're not for use outdoors and break down when exposed to oil and harsh chemicals.
    Hardness Rating—The harder the bumper, the better it withstands impact and abrasion over time. The softer the bumper, the more cushioning it provides for objects made of glass, soft metal, and other fragile materials. Bumpers with a medium rating offer a balance of impact resistance and cushioning.
    For
    ID
    Stem
    Ht.
    OD
    ID
    Ht.
    Hardness
    Hardness
    Rating
    Color
    Temp.,
    ° F
    Nonmarking
    For Use
    Outdoors
    Pkg.
    Qty.
    Pkg.
    Multipurpose SBR Rubber
    11/32"13/16"5/8"1/8"3/16"Durometer 40AMedium SoftBlack-20 to 180NoNo259310K1200000
     

    Shim Assortments

    Image of Product. Front orientation. Shims. Round, Sold as Assortments.
    When you don’t know the exact shim thickness you’ll need, keep multiple shim thicknesses on hand so you always have the right one. With thickness tolerances as fine as a strand of hair, these shims precisely align, space, and level components on shafts, arbors, and machinery.
    You can stack multiple shims to achieve your exact thickness, but stacking more than four may cause them to shift. Remember, fewer shims are better, so a couple of thicker shims are more stable than a bunch of thin shims.
    Carbon Steel—Best for dry environments since moisture will cause these shims to rust.
    No. of
    Pieces
    ID × OD Included
    Thicknesses Included
    Min.
    Hardness
    Each
    Carbon Steel
    1911/32" ID × 13/16" OD0.001", 0.0015", 0.002", 0.003", 0.004", 0.005", 0.006", 0.007", 0.008", 0.010", 0.012", 0.015", 0.020", 0.025", 0.031", 0.047", 0.062", 0.093", 0.125"Rockwell B843088A929000000
     
    back to top