OD OD |
|---|
Material Material |
|---|
|
Finish Finish |
|---|
|
DFARS (Defense Acquisition Regulations Supplement) DFARS (Defense AcquisitionRegulations Supplement) |
|---|
RoHS (Restriction of Hazardous Substances) RoHS (Restriction ofHazardous Substances) |
|---|
|
REACH (Registration, Evaluation, Authorization and Restriction of Chemicals) REACH (Registration,Evaluation, Authorization and Restriction of Chemicals) |
|---|
|
Maximum Vacuum Maximum Vacuum |
|---|
|
Bend Radius Bend Radius |
|---|
|
|
Compatible Clamps Compatible Clamps |
|---|
|
About Duct Connections
More
About Duct Hose
More
Crush-Resistant Spiral Duct and Fittings

A spiral seam makes this duct strong and rigid. Fittings have male ends with a slightly smaller diameter to press-fit into duct.
Galvanized steel has good corrosion resistance. PVC-coated steel combines the strength of steel with the corrosion resistance of plastic. 304 stainless steel is more corrosion resistant than steel.
For technical drawings and 3-D models, click on a part number.

Galvanized Steel | PVC-Coated Steel | 304 Stainless Steel | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duct Size | Female ID | End Construction | Gauge | 2 ft. | 5 ft. | Gauge | 5 ft. | Gauge | 2 ft. | 5 ft. | |||
| 3 | 3" | Plain | 26 | 0000000 | __ | 000000 | 00 | __ | 000000 | ||||
| 4 | 4" | Plain | 26 | 00000000 | 26 | 00000000 | 000000 | 24 | 00000000 | ||||
| 5 | 5" | Plain | 26 | 00000000 | 26 | 00000000 | 000000 | __ | 000000 | ||||
| 6 | 6" | Plain | 26 | 00000000 | 26 | 00000000 | 000000 | 24 | 00000000 | ||||
| 7 | 7" | Plain | __ | 000000 | 26 | 00000000 | 000000 | __ | 000000 | ||||
| 8 | 8" | Plain | 26 | 00000000 | 26 | 00000000 | 000000 | 24 | 00000000 | ||||
| 9 | 9" | Plain | __ | 000000 | 26 | 00000000 | 000000 | __ | 000000 | ||||
| 10 | 10" | Plain | 26 | 00000000 | 26 | 00000000 | 000000 | 24 | 00000000 | ||||
| 12 | 12" | Plain | 26 | 00000000 | 26 | 00000000 | 000000 | __ | 000000 | ||||
| 14 | 14" | Plain | 24 | 00000000 | __ | 000000 | 00 | __ | 000000 | ||||
| 16 | 16" | Plain | 24 | 00000000 | __ | 000000 | 00 | __ | 000000 | ||||

Wye connectors join or split runs of duct.
Galvanized Steel | |||||
|---|---|---|---|---|---|
| Duct Size | Male OD | Gauge | End Construction | Each | |
| 3 | 2 7/8" | 24 | Plain | 00000000 | 0000000 |
| 4 | 3 7/8" | 24 | Plain | 00000000 | 000000 |
| 5 | 4 7/8" | 24 | Plain | 00000000 | 000000 |
| 6 | 5 7/8" | 24 | Plain | 00000000 | 00000 |
| 8 | 7 7/8" | 24 | Plain | 00000000 | 00000 |
| 10 | 9 7/8" | 24 | Plain | 00000000 | 000000 |
| 12 | 11 7/8" | 24 | Plain | 00000000 | 000000 |
| 14 | 13 7/8" | 24 | Plain | 00000000 | 000000 |
| 16 | 15 7/8" | 24 | Plain | 00000000 | 000000 |


Male straight connectors are required to connect two pieces of duct.
Female straight connectors join two fittings.
| Duct Size | Female ID | Male OD | End Construction | Gauge | Each | |
Galvanized Steel | ||||||
|---|---|---|---|---|---|---|
Male | ||||||
| 3 | __ | 2 7/8" | Plain | 24 | 0000000 | 000000 |
| 4 | __ | 3 7/8" | Plain | 24 | 0000000 | 00000 |
| 5 | __ | 4 7/8" | Plain | 24 | 0000000 | 00000 |
| 6 | __ | 5 7/8" | Plain | 24 | 0000000 | 00000 |
| 8 | __ | 7 7/8" | Plain | 24 | 0000000 | 00000 |
| 10 | __ | 9 7/8" | Plain | 24 | 0000000 | 00000 |
| 12 | __ | 11 7/8" | Plain | 24 | 0000000 | 00000 |
| 14 | __ | 13 7/8" | Plain | 22 | 0000000 | 00000 |
| 16 | __ | 15 7/8" | Plain | 22 | 0000000 | 00000 |
Female | ||||||
| 3 | 3" | __ | Plain | 24 | 00000000 | 0000 |
| 4 | 4" | __ | Plain | 24 | 00000000 | 0000 |
| 5 | 5" | __ | Plain | 24 | 00000000 | 0000 |
| 6 | 6" | __ | Plain | 24 | 00000000 | 0000 |
| 8 | 8" | __ | Plain | 24 | 00000000 | 0000 |
| 10 | 10" | __ | Plain | 24 | 00000000 | 00000 |
| 12 | 12" | __ | Plain | 24 | 00000000 | 00000 |
| 14 | 14" | __ | Plain | 22 | 00000000 | 00000 |
| 16 | 16" | __ | Plain | 22 | 00000000 | 00000 |
PVC-Coated Steel | ||||||
Male | ||||||
| 4 | __ | 3 7/8" | Plain | 26 | 00000000 | 00000 |
| 5 | __ | 4 7/8" | Plain | 26 | 00000000 | 00000 |
| 6 | __ | 5 7/8" | Plain | 26 | 00000000 | 00000 |
| 7 | __ | 6 7/8" | Plain | 26 | 00000000 | 00000 |
| 8 | __ | 7 7/8" | Plain | 26 | 00000000 | 00000 |
| 9 | __ | 8 7/8" | Plain | 26 | 00000000 | 00000 |
| 10 | __ | 9 7/8" | Plain | 26 | 00000000 | 00000 |
| 12 | __ | 11 7/8" | Plain | 26 | 00000000 | 00000 |
304 Stainless Steel | ||||||
Male | ||||||
| 4 | __ | 3 7/8" | Plain | 24 | 0000000 | 00000 |
| 6 | __ | 5 7/8" | Plain | 24 | 0000000 | 00000 |
| 8 | __ | 7 7/8" | Plain | 24 | 0000000 | 00000 |
| 10 | __ | 9 7/8" | Plain | 24 | 0000000 | 00000 |

Reducers connect duct with different diameters.
Duct Size | Male OD | ||||||
|---|---|---|---|---|---|---|---|
| (A) | (B) | (A) | (B) | End Construction | Gauge | Each | |
Galvanized Steel | |||||||
| 4 | 3 | 3 7/8" | 2 7/8" | Plain | 24 | 0000000 | 000000 |
| 5 | 4 | 4 7/8" | 3 7/8" | Plain | 24 | 0000000 | 00000 |
| 6 | 4 | 5 7/8" | 3 7/8" | Plain | 24 | 0000000 | 00000 |
| 6 | 5 | 5 7/8" | 4 7/8" | Plain | 24 | 0000000 | 00000 |
| 8 | 6 | 7 7/8" | 5 7/8" | Plain | 24 | 0000000 | 00000 |
| 10 | 6 | 9 7/8" | 5 7/8" | Plain | 24 | 0000000 | 00000 |
| 10 | 8 | 9 7/8" | 7 7/8" | Plain | 24 | 0000000 | 00000 |
| 12 | 10 | 11 7/8" | 9 7/8" | Plain | 24 | 0000000 | 00000 |
| 12 | 6 | 11 7/8" | 5 7/8" | Plain | 24 | 0000000 | 00000 |
| 12 | 8 | 11 7/8" | 7 7/8" | Plain | 24 | 0000000 | 00000 |
| 14 | 12 | 13 7/8" | 11 7/8" | Plain | 24 | 0000000 | 00000 |
| 16 | 14 | 15 7/8" | 13 7/8" | Plain | 24 | 0000000 | 00000 |
PVC-Coated Steel | |||||||
| 5 | 4 | 4 7/8" | 3 7/8" | Plain | 20 | 00000000 | 00000 |
| 6 | 4 | 5 7/8" | 3 7/8" | Plain | 20 | 00000000 | 00000 |
| 6 | 5 | 5 7/8" | 4 7/8" | Plain | 20 | 00000000 | 00000 |
| 7 | 6 | 6 7/8" | 5 7/8" | Plain | 20 | 00000000 | 00000 |
| 8 | 6 | 7 7/8" | 5 7/8" | Plain | 20 | 00000000 | 00000 |
| 8 | 7 | 7 7/8" | 6 7/8" | Plain | 20 | 00000000 | 00000 |
| 9 | 8 | 8 7/8" | 7 7/8" | Plain | 20 | 00000000 | 00000 |
| 10 | 8 | 9 7/8" | 7 7/8" | Plain | 20 | 00000000 | 000000 |
| 10 | 9 | 9 7/8" | 8 7/8" | Plain | 20 | 00000000 | 000000 |
| 12 | 10 | 11 7/8" | 9 7/8" | Plain | 20 | 00000000 | 000000 |
304 Stainless Steel | |||||||
| 6 | 4 | 5 7/8" | 3 7/8" | Plain | 20 | 0000000 | 00000 |
| 8 | 6 | 7 7/8" | 5 7/8" | Plain | 20 | 0000000 | 000000 |
| 10 | 6 | 9 7/8" | 5 7/8" | Plain | 20 | 0000000 | 000000 |
| 10 | 8 | 9 7/8" | 7 7/8" | Plain | 20 | 0000000 | 000000 |
Sure-Seal Spiral Duct and Fittings

Fittings have gaskets which create a tight seal—you don't need to seal joints with coating or tape. Fittings have male ends with a slightly smaller diameter to press-fit into duct. These duct and fittings are compatible with Crush-Resistant Spiral Duct and Fittings.
For technical drawings and 3-D models, click on a part number.

Reducers connect duct with different diameters.
Duct Size | Male OD | Galvanized Steel | |||||
|---|---|---|---|---|---|---|---|
| (A) | (B) | (A) | (B) | Gauge | Gasket Material | Each | |
| 6 | 4 | 5 7/8" | 3 7/8" | 20 | EPDM Rubber | 0000000 | 000000 |
| 8 | 6 | 7 7/8" | 5 7/8" | 20 | EPDM Rubber | 0000000 | 00000 |
| 10 | 6 | 9 7/8" | 5 7/8" | 20 | EPDM Rubber | 0000000 | 00000 |
| 10 | 8 | 9 7/8" | 7 7/8" | 20 | EPDM Rubber | 0000000 | 00000 |
| 12 | 10 | 11 7/8" | 9 7/8" | 20 | EPDM Rubber | 0000000 | 00000 |
| 12 | 8 | 11 7/8" | 7 7/8" | 20 | EPDM Rubber | 0000000 | 00000 |
Standard Duct and Fittings

No need for clamps or connectors—duct and fittings press-fit together. Male ends are crimped or tapered, making them slightly smaller than a female end for simple assembly.
304 stainless steel is more corrosion resistant than steel and aluminum.
For technical drawings and 3-D models, click on a part number.

Closed duct is stronger than open duct because it has a seam that is already locked in place.
Smooth-Flow Flexible Duct Hose for Dust


- Flexible
- Compatible Clamps: Worm-Drive and Twin-Ring Clamps
- Color: Gray
- Temperature Range: -40° to 150° F
The smooth interior prevents dust from getting trapped and building up inside the hose. Hose is for use with lint, dust, and sawdust.
Warning: Hose should not be used for applications that generate a static charge.
Duct Hose | Hose Cuffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spiral | Per Ft. | Each | ||||||||||||||
| ID | OD | Bend Radius | Compresses To | Max. Vacuum | Max. Pressure | Material Thick. | Interior Surface Texture | Direction | Material | Max. Continuous Lg., ft. | 1-49 | 50-Up | 1-9 | 10-Up | ||
Polyethylene | ||||||||||||||||
| 1/2" | 3/4" | 1 1/2" | 90% | 29 in. of Hg @ 72° F | 15 psi @ 72° F | 0.033" | Smooth | Left Hand | Plastic | 50 | 0000000 | 00000 | 00000 | 000000 | 00 | 00 |
| 5/8" | 7/8" | 1 1/2" | 90% | 29 in. of Hg @ 72° F | 15 psi @ 72° F | 0.033" | Smooth | Left Hand | Plastic | 50 | 0000000 | 0000 | 0000 | 000000 | 00 | 00 |
| 3/4" | 1" | 1 1/2" | 90% | 29 in. of Hg @ 72° F | 15 psi @ 72° F | 0.035" | Smooth | Left Hand | Plastic | 50 | 0000000 | 0000 | 0000 | 000000 | 00 | 00 |
| 1" | 1 5/16" | 2 1/2" | 90% | 29 in. of Hg @ 72° F | 15 psi @ 72° F | 0.038" | Smooth | Left Hand | Plastic | 50 | 0000000 | 0000 | 0000 | 000000 | 00 | 00 |
| 1 1/4" | 1 11/16" | 3" | 90% | 29 in. of Hg @ 72° F | 13 psi @ 72° F | 0.043" | Smooth | Left Hand | Plastic | 50 | 0000000 | 0000 | 0000 | 000000 | 00 | 00 |
| 1 1/2" | 1 15/16" | 3" | 90% | 29 in. of Hg @ 72° F | 9 psi @ 72° F | 0.048" | Smooth | Left Hand | Plastic | 50 | 0000000 | 0000 | 0000 | 0000000 | 00000 | 00000 |
| 2" | 2 1/2" | 5 1/2" | 90% | 20 in. of Hg @ 72° F | 5 psi @ 72° F | 0.053" | Smooth | Left Hand | Plastic | 50 | 0000000 | 0000 | 0000 | 0000000 | 0000 | 0000 |
| 2 1/2" | 3 1/8" | 6" | 90% | 12 in. of Hg @ 72° F | 4 psi @ 72° F | 0.055" | Smooth | Left Hand | Plastic | 50 | 0000000 | 0000 | 0000 | 000000 | 00 | 00 |
| 3" | 3 1/2" | 6 1/2" | 90% | 5 in. of Hg @ 72° F | 3 psi @ 72° F | 0.055" | Smooth | Left Hand | Plastic | 50 | 0000000 | 0000 | 0000 | 000000 | 00 | 00 |
| 4" | 4 1/2" | 11" | 90% | 2 in. of Hg @ 72° F | 1 psi @ 72° F | 0.058" | Smooth | Left Hand | Plastic | 50 | 0000000 | 0000 | 0000 | 000000 | 00 | 00 |
All-Plastic Flexible Duct Hose for Fumes

- Flexible
- Compatible Clamps: Worm-Drive and Twin-Ring Clamps
- Color: Gray
- Temperature Range: 0° to 150° F
Unlike other duct hose that has a metal spiral, this hose has a plastic spiral that will not rust. Hose is for use with smoke, water-based paint fumes, and welding fumes. It has a smooth interior for unrestricted flow.
Spiral | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | OD | Bend Radius | Compresses To | Max. Vacuum | Material Thick. | Interior Surface Texture | Direction | Material | Lg., ft. | Per Ft. | |
PVC | |||||||||||
| 1" | 1 1/4" | 2" | 50% | 5 in. of Hg @ 72° F | 0.035" | Smooth | Right Hand | Plastic | 0000000 | 00000 | |
| 1 1/2" | 1 3/4" | 2" | 50% | 5 in. of Hg @ 72° F | 0.04" | Smooth | Right Hand | Plastic | 0000000 | 0000 | |
| 2" | 2 5/16" | 3" | 50% | 5 in. of Hg @ 72° F | 0.047" | Smooth | Right Hand | Plastic | 0000000 | 0000 | |
| 2 1/2" | 2 13/16" | 4" | 50% | 5 in. of Hg @ 72° F | 0.047" | Smooth | Right Hand | Plastic | 0000000 | 0000 | |
| 3" | 3 7/16" | 7" | 50% | 5 in. of Hg @ 72° F | 0.047" | Smooth | Right Hand | Plastic | 0000000 | 00000 | |
| 4" | 4 7/16" | 8" | 50% | 5 in. of Hg @ 72° F | 0.047" | Smooth | Right Hand | Plastic | 0000000 | 00000 | |
| 6" | 6 1/2" | 10" | 50% | 5 in. of Hg @ 72° F | 0.047" | Smooth | Right Hand | Plastic | 0000000 | 00000 | |
Clear Flexible Duct Hose with Wear Strip for Fumes

- Flexible
- Compatible Clamps: Twin-Ring Hose Clamps
- Color: Clear; Wear Strip is Black
- Temperature Range: -13° to 140° F
Vent smoke, water-based paint fumes, and welding fumes with this hose that gives you a clear view inside your line. It has a smooth interior for unrestricted flow and a wear strip to protect against damage caused by dragging. Hose should not be compressed.
Spiral | Per Ft. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | OD | Bend Radius | Max. Pressure | Material Thick. | Interior Surface Texture | Direction | Material | Max. Continuous Lg., ft. | 1-99 | 100-Up | |
PVC | |||||||||||
| 2 1/2" | 2 13/16" | 2 1/2" | 6 psi @ 72° F | 0.035" | Smooth | Right Hand | Plastic | 100 | 0000000 | 00000 | 00000 |
| 3" | 3 3/8" | 3" | 6 psi @ 72° F | 0.039" | Smooth | Right Hand | Plastic | 100 | 0000000 | 0000 | 0000 |
| 4" | 4 7/16" | 4" | 5 psi @ 72° F | 0.039" | Smooth | Right Hand | Plastic | 100 | 0000000 | 0000 | 0000 |
| 5" | 5 9/16" | 5" | 3 psi @ 72° F | 0.047" | Smooth | Right Hand | Plastic | 100 | 0000000 | 00000 | 0000 |
| 6" | 6 9/16" | 6" | 3 psi @ 72° F | 0.047" | Smooth | Right Hand | Plastic | 100 | 0000000 | 00000 | 00000 |
| 7" | 7 9/16" | 7" | 2 psi @ 72° F | 0.047" | Smooth | Right Hand | Plastic | 100 | 0000000 | 00000 | 00000 |
| 8" | 8 9/16" | 8" | 2 psi @ 72° F | 0.047" | Smooth | Right Hand | Plastic | 50 | 0000000 | 00000 | 00000 |



























