Clear All
Wire Connection Type Wire Connection Type | Show |
|---|
![]() | Lever-Clamp Terminals |
Wire Connection Type Wire Connection Type | Hide |
|---|
![]() | |
| Crimp On | Screw-Clamp Terminals |
| Solder | Compression |
![]() | ![]() |
| Lever-Clamp Terminals | Spring-Clamp Terminals |
| Twist On | Snap On |
Type Type |
|---|
|
Insulation Insulation |
|---|
| Fully Insulated | |
Splice Type Splice Type |
|---|
|
Wire Splicing Connector Style Wire Splicing Connector Style |
|---|
| Straight | |
Terminal Material Terminal Material |
|---|
|
RoHS (Restriction of Hazardous Substances) RoHS (Restriction ofHazardous Substances) |
|---|
|
Specifications Met Specifications Met |
|---|
Terminal Finish Terminal Finish |
|---|
|
Insulation Material Insulation Material |
|---|
|
DFARS (Defense Acquisition Regulations Supplement) DFARS (Defense AcquisitionRegulations Supplement) |
|---|
Maximum Temperature Maximum Temperature |
|---|
|
REACH (Registration, Evaluation, Authorization and Restriction of Chemicals) REACH (Registration,Evaluation, Authorization and Restriction of Chemicals) |
|---|
|
Clamp-On Wire Splicing Connectors

For 2 Wires

For 3 Wires

For 5 Wires

For 2 Wires with Test Slots

For 3 Wires with Test Slots

For 5 Wires with Test Slots

DIN Rail Adapter
Press down on the clamp to connect wires and pull it up to disconnect.
Clear connectors let you see that the wire is inserted properly and stripped to the correct length. They have two test slots—one on the front and one on the back—to test voltage even after the connectors are installed. Use a DIN rail adapter (sold separately) to mount these connectors to a 35 mm DIN rail.
For technical drawings and 3-D models, click on a part number.
Connectors | DIN Rail Adapters | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For No. of Wires | For Wire Gauge | Lever Color | Insulation Material | Terminal Material | Max. Voltage | Max. Temp., °F | Specifications Met | Features | Pkg. Qty. | Pkg. | Pkg. Qty. | Pkg. | ||
Gray Connectors | ||||||||||||||
| 2 | 28-12 | Orange | Polycarbonate Plastic | Tin-Plated Copper | 600V AC 600V DC | 185° | UL Listed | __ | 5 | 000000 | 00000 | __ | 000000 | 00 |
| 3 | 28-12 | Orange | Polycarbonate Plastic | Tin-Plated Copper | 600V AC 600V DC | 185° | UL Listed | __ | 5 | 000000 | 0000 | __ | 000000 | 00 |
| 5 | 28-12 | Orange | Polycarbonate Plastic | Tin-Plated Copper | 600V AC 600V DC | 185° | UL Listed | __ | 5 | 000000 | 0000 | __ | 000000 | 00 |
Clear Connectors | ||||||||||||||
| 2 | 24-12 | Orange | Polycarbonate Plastic | Tin-Plated Copper | 600V AC 600V DC | 185° | UL Listed | Two Test Slots | 10 | 0000000 | 0000 | 10 | 0000000 | 000000 |
| 3 | 24-12 | Orange | Polycarbonate Plastic | Tin-Plated Copper | 600V AC 600V DC | 185° | UL Listed | Two Test Slots | 10 | 0000000 | 0000 | 10 | 0000000 | 00000 |
| 5 | 24-12 | Orange | Polycarbonate Plastic | Tin-Plated Copper | 600V AC 600V DC | 185° | UL Listed | Two Test Slots | 10 | 0000000 | 00000 | 10 | 0000000 | 00000 |




























