Type Type |
---|
![]() | Splice |
Wire Connection Type Wire Connection Type | Show |
---|
![]() | Snap On |
Wire Connection Type Wire Connection Type | Hide |
---|
![]() | ![]() |
Crimp On | Screw-Clamp Terminals |
![]() | ![]() |
Solder | Compression |
![]() | ![]() |
Snap On | Twist On |
![]() | ![]() |
Lever-Clamp Terminals | Spring-Clamp Terminals |
Splice Type Splice Type |
---|
![]() | Wire Tap |
Wire Connection Style Wire Connection Style |
---|
|
Insulation Insulation |
---|
![]() | Fully Insulated |
Maximum Voltage Maximum Voltage |
---|
|
Specifications Met Specifications Met |
---|
|
Terminal Finish Terminal Finish |
---|
|
Maximum Temperature Maximum Temperature |
---|
|
Insulation Material Insulation Material |
---|
|
Terminal Material Terminal Material |
---|
|
Connect a tap wire to a main wire without stripping—these wire taps penetrate insulation. To install, squeeze the tap with standard pliers; a built-in U-shaped metal contact penetrates the insulation and grips the wire.
For Wire Gauge | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Stranded | Solid | Color | Insulation Material | Terminal Material | Max. Voltage | Max. Temperature, °F | Specifications Met | Pkg. Qty. | Pkg. | |
Snap-On Tap with 2-Wire Pigtail, Inline, and Tap/Main Wire Connection | ||||||||||
22-18 | 18 | Red | Polypropylene Plastic | Tin-Plated Brass | 600V | 220° | UL Listed | 50 | 0000000 | 00000 |
18-14 | 16 | Blue | Polypropylene Plastic | Tin-Plated Brass | 600V | 220° | UL Listed | 50 | 0000000 | 0000 |
12-10 | __ | Yellow | Polypropylene Plastic | Tin-Plated Brass | 600V | 220° | UL Listed | 50 | 0000000 | 00000 |
Filled with gel, these taps seal out moisture. Use them to connect a tap wire to a main wire without stripping—they penetrate insulation. To install, squeeze the tap with standard pliers; a built-in U-shaped metal contact penetrates the insulation and grips the wire.
For Wire Gauge | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Stranded | Solid | Color | Insulation Material | Terminal Material | Max. Voltage | Max. Temperature, °F | Specifications Met | Pkg. Qty. | Pkg. | |
Snap-On Tap with 2-Wire Pigtail and 3-Wire Pigtail Wire Connection | ||||||||||
22-14 | 22-14 | White | Nylon Plastic | Tin-Plated Brass | 600V | 220° | UL Listed, CSA Certified | 10 | 0000000 | 000000 |
Snap-On Tap with Tap/Main Wire Connection | ||||||||||
18-14 | 18-16 | Blue | Polypropylene Plastic | Tin-Plated Brass | 600V | 190° | UL Listed, CSA Certified | 10 | 0000000 | 0000 |
These wire taps are UL listed V2 for flame retardance. Use them to connect a tap wire to a main wire without stripping—they penetrate insulation. To install, squeeze the tap with standard pliers; a built-in U-shaped metal contact penetrates the insulation and grips the wire.
For Wire Gauge | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stranded | Solid | For Tap Wire Type | For Tap Wire Gauge | Color | Insulation Material | Terminal Material | Max. Voltage | Max. Temperature, °F | Specifications Met | Pkg. Qty. | Pkg. | |
Snap-On Tap with Tap/Main Wire Connection | ||||||||||||
22-16 | 22-16 | __ | __ | Red | Polypropylene Plastic | Tin-Plated Brass | 600V | 220° | UL Listed V2, CSA Certified | 25 | 0000000 | 000000 |
12-10 | 12-10 | Stranded, Solid | 18, 17, 16, 15, 14 | Brown | Polypropylene Plastic | Tin-Plated Brass | 600V | 220° | UL Listed V2, CSA Certified | 25 | 0000000 | 00000 |