Filter by
Number of Teeth
Shaft Diameter
Chain Type
Component
Sprocket Type
Shaft Mount Type
Overall Width
REACH
DFARS Specialty Metals
Export Control Classification Number (ECCN)
RoHS
Sprockets
For Roller Chain | Keyway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trade No. | Std. | Pitch | No. of Teeth | OD | Bore Type | For Shaft Dia. | Wd. | Dp. | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Single Strand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | ANSI | 1/2" | 42 | 7" | Finished | 3/4" | 3/16" | 3/32" | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | ANSI | 1/2" | 42 | 7" | Finished | 7/8" | 3/16" | 3/32" | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | ANSI | 1/2" | 42 | 7" | Finished | 1" | 1/4" | 1/8" | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | ANSI | 1/2" | 42 | 7" | Finished | 1 1/8" | 1/4" | 1/8" | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | ANSI | 1/2" | 42 | 7" | Finished | 1 3/16" | 1/4" | 1/8" | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | ANSI | 1/2" | 42 | 7" | Finished | 1 1/4" | 1/4" | 1/8" | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | ANSI | 1/2" | 42 | 7" | Finished | 1 3/8" | 5/16" | 5/32" | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | ANSI | 1/2" | 42 | 7" | Finished | 1 7/16" | 3/8" | 3/16" | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | ANSI | 1/2" | 42 | 7" | Finished | 1 1/2" | 3/8" | 3/16" | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | ANSI | 1/2" | 42 | 7" | Finished | 3/4" | 3/16" | 3/32" | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | ANSI | 1/2" | 42 | 7" | Finished | 1" | 1/4" | 1/8" | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | ANSI | 1/2" | 42 | 7" | Finished | 1 1/4" | 1/4" | 1/8" | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | ANSI | 1/2" | 42 | 7" | Finished | 1 1/2" | 3/8" | 3/16" | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | ANSI | 5/8" | 42 | 8 3/4" | Finished | 3/4" | 3/16" | 3/32" | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | ANSI | 5/8" | 42 | 8 3/4" | Finished | 7/8" | 3/16" | 3/32" | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | ANSI | 5/8" | 42 | 8 3/4" | Finished | 1" | 1/4" | 1/8" | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | ANSI | 5/8" | 42 | 8 3/4" | Finished | 1 1/8" | 1/4" | 1/8" | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | ANSI | 5/8" | 42 | 8 3/4" | Finished | 1 3/16" | 1/4" | 1/8" | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | ANSI | 5/8" | 42 | 8 3/4" | Finished | 1 1/4" | 1/4" | 1/8" | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | ANSI | 5/8" | 42 | 8 3/4" | Finished | 1 3/8" | 5/16" | 5/32" | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | ANSI | 5/8" | 42 | 8 3/4" | Finished | 1 7/16" | 3/8" | 3/16" | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | ANSI | 5/8" | 42 | 8 3/4" | Finished | 1 1/2" | 3/8" | 3/16" | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | ANSI | 5/8" | 42 | 8 3/4" | Finished | 1 5/8" | 3/8" | 3/16" | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | ANSI | 5/8" | 42 | 8 3/4" | Finished | 1 3/4" | 3/8" | 3/16" | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | ANSI | 5/8" | 42 | 8 3/4" | Finished | 1 15/16" | 1/2" | 1/4" | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | ANSI | 3/4" | 42 | 10 7/16" | Finished | 1" | 1/4" | 1/8" | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | ANSI | 3/4" | 42 | 10 7/16" | Finished | 1 1/8" | 1/4" | 1/8" | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | ANSI | 3/4" | 42 | 10 7/16" | Finished | 1 3/16" | 1/4" | 1/8" | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | ANSI | 3/4" | 42 | 10 7/16" | Finished | 1 1/4" | 1/4" | 1/8" | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | ANSI | 3/4" | 42 | 10 7/16" | Finished | 1 3/8" | 5/16" | 5/32" | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | ANSI | 3/4" | 42 | 10 7/16" | Finished | 1 7/16" | 3/8" | 3/16" | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | ANSI | 3/4" | 42 | 10 7/16" | Finished | 1 1/2" | 3/8" | 3/16" | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | ANSI | 3/4" | 42 | 10 7/16" | Finished | 1 5/8" | 3/8" | 3/16" | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | ANSI | 3/4" | 42 | 10 7/16" | Finished | 1 3/4" | 3/8" | 3/16" | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | ANSI | 3/4" | 42 | 10 7/16" | Finished | 1 15/16" | 1/2" | 1/4" | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | ANSI | 3/4" | 42 | 10 7/16" | Finished | 2" | 1/2" | 1/4" | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | ANSI | 3/4" | 42 | 10 7/16" | Finished | 2 3/16" | 1/2" | 1/4" | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | ANSI | 3/4" | 42 | 10 7/16" | Finished | 2 7/16" | 5/8" | 5/16" | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Double Strand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08B-2 | ISO | 1/2" | 42 | 177 mm | Plain | 20 mm to 73 mm | — | — | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plastic Spur Gears
Gears
![]() | ![]() |
14 1/2° Pressure Angle, Round Bore | 14 1/2° Pressure Angle, Keyed Bore |
Metal Spur Gears
Gears
Hub | Keyway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gear Pitch | Gear Module | No. of Teeth | Gear Pitch Dia. | OD | Face Wd. | Dia. | Wd. | Bore Type | For Shaft Dia. | Wd. | Dp. | Tooth Heat Treatment | Material | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20° Pressure Angle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 1.5 | 42 | 63 mm | 66 mm | 15 mm | 45 mm | 10 mm | Round Bore | 12 mm | — | — | Not Hardened | Black-Oxide 1045 Carbon Steel | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 1 | 42 | 42 mm | 44 mm | 10 mm | 35 mm | 10 mm | Round Bore | 10 mm | — | — | Not Hardened | 303 Stainless Steel | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 1/2° Pressure Angle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | — | 42 | 3 1/2" | 3.67" | 3/4" | 2.5" | 0.625" | Round/Plain Bore | 5/8" to 1 1/2" | — | — | Not Hardened | 1144 Carbon Steel | 000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | — | 42 | 3 1/2" | 3.67" | 3/4" | 2.5" | 0.625" | Keyed Bore with Set Screw | 5/8" | 0.188" | 0.094" | Not Hardened | 1144 Carbon Steel | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gear Racks
Gear Pitch | Gear Module | Lg. | Pitch Ht. | Ht. | Face Wd. | Dia., mm | Tooth Heat Treatment | Material | Features | No. of Mounting Holes | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20° Pressure Angle—Rectangular | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 1.5 | 100 mm | 18.5 mm | 20 mm | 15 mm | — | Not Hardened | Black-Oxide 1045 Carbon Steel | — | — | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 1.5 | 300 mm | 18.5 mm | 20 mm | 15 mm | — | Not Hardened | Black-Oxide 1045 Carbon Steel | — | — | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 1.5 | 500 mm | 13.3 mm | 14.8 mm | 15 mm | — | Not Hardened | 1045 Carbon Steel | — | — | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 1.5 | 1,000 mm | 13.3 mm | 14.8 mm | 15 mm | — | Not Hardened | 1045 Carbon Steel | — | — | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 1.5 | 1,000 mm | 13.5 mm | 15 mm | 15 mm | — | Not Hardened | Black-Oxide 1045 Carbon Steel | Machined Ends | — | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 1 | 500 mm | 11 mm | 12 mm | 10 mm | — | Hardened | 304 Stainless Steel | — | — | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20° Pressure Angle—Round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 1.5 | 500 mm | 13.5 mm | — | — | 15 | Not Hardened | Black-Oxide 1045 Carbon Steel | — | — | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 1/2° Pressure Angle—Rectangular | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | — | 2 ft. | 0.417" | 1/2" | 3/4" | — | Not Hardened | 1018 Low-Carbon Steel | — | — | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | — | 2 ft. | 0.667" | 3/4" | 3/4" | — | Not Hardened | 1018 Low-Carbon Steel | — | — | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | — | 4 ft. | 0.417" | 1/2" | 3/4" | — | Not Hardened | 1018 Low-Carbon Steel | — | — | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | — | 4 ft. | 0.667" | 3/4" | 3/4" | — | Not Hardened | 1018 Low-Carbon Steel | — | 12 | 000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | — | 4 ft. | 0.667" | 3/4" | 3/4" | — | Not Hardened | 1215 Carbon Steel | — | — | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | — | 6 ft. | 0.417" | 1/2" | 3/4" | — | Not Hardened | 1018 Low-Carbon Steel | — | — | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | — | 6 ft. | 0.667" | 3/4" | 3/4" | — | Not Hardened | 1215 Carbon Steel | — | — | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal Gears
Gear Module | No. of Teeth | Gear Pitch Dia., mm | OD, mm | ID, mm | Face Wd., mm | Tooth Heat Treatment | Finished Material | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20° Pressure Angle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.5 | 100 | 150 | 190 | 147 | 15 | Not Hardened | Black-Oxide 1045 Carbon Steel | 0000000 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timing Belt Pulleys
For Max. Belt Wd. | Pitch | No. of Teeth | Bore Type | For Shaft Dia. | Pitch Dia. | No. of Flanges | Hub Type | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For MXL Trade Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corrosion-Resistant Aluminum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/8" | 0.080" | 42 | Finished | 1/4" | 1.07" | 2 | Standard | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" | 0.080" | 42 | Finished | 1/4" | 1.07" | 2 | Standard | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 mm | 0.080" | 42 | Finished | 6 mm | 27.2 mm | 2 | Standard | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 mm | 0.080" | 42 | Finished | 6 mm | 27.2 mm | 2 | Standard | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For XL Trade Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8" | 0.200" | 42 | Finished | 5/16" | 2.674" | — | Standard | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corrosion-Resistant Aluminum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8" | 0.200" | 42 | Finished | 5/16" | 2.674" | — | Standard | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








































