ID ID |
---|
|
Material Material |
---|
|
Length Length |
---|
Height Height |
---|
Mount Type Mount Type |
---|
|
Center-to-Center Length Center-to-Center Length |
---|
More
Tighten the included bolt and nut for an exact fit around material. Clamps secure vertical pipe in sanitation drain applications and prevent them from coming in contact with the mounting surface.
304 stainless steel clamps have very good corrosion resistance.
316 stainless steel clamps have excellent corrosion resistance.
For technical drawings and 3-D models, click on a part number.
ID | Mounting | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inch | Metric, mm | For Pipe Size | Ctr.-to-Ctr. Lg. | Lg. | Wd. | Ht. | Thick. | Fasteners Included | Hole Wd. | Hole Lg. | For Screw Size | Includes | Each | |
304 Stainless Steel | ||||||||||||||
1 13/16"-2" | 46-51 | 1 1/2 | 2 13/16" | 4 1/2" | 1 1/2" | 3 7/8" | 1/8" | No | 7/16" | 1 1/4" | 3/8" | Adjusting Bolt and Nut | 0000000 | 000000 |
2 1/4"-2 5/8" | 57-67 | 2 | 2 13/16" | 4 1/2" | 1 1/2" | 4 1/4" | 1/8" | No | 7/16" | 1 1/4" | 3/8" | Adjusting Bolt and Nut | 0000000 | 00000 |
3 5/16"-3 3/4" | 84-95 | __ | 5" | 6 13/16" | 1 1/2" | 4 13/16" | 1/8" | No | 7/16" | 1 1/4" | 3/8" | Adjusting Bolt and Nut | 0000000 | 00000 |
3 13/16"-4 3/8" | 97-111 | __ | 4 7/8" | 6 5/16" | 1 1/2" | 5 3/4" | 1/8" | No | 7/16" | 1 1/4" | 3/8" | Adjusting Bolt and Nut | 0000000 | 000000 |
4 1/2"-4 3/4" | 114-121 | 4 | 5 5/16" | 7" | 1 1/2" | 6 1/4" | 1/8" | No | 7/16" | 1 1/4" | 3/8" | Adjusting Bolt and Nut | 0000000 | 000000 |
6 1/8"-6 7/16" | 156-164 | __ | 6 1/4" | 8" | 1 1/2" | 8 5/16" | 1/8" | No | 7/16" | 1 1/4" | 3/8" | Adjusting Bolt and Nut | 0000000 | 000000 |
6 5/8"-6 7/8" | 168-175 | 6 | 6 5/8" | 8" | 1 1/2" | 9" | 1/8" | No | 7/16" | 1 1/4" | 3/8" | Adjusting Bolt and Nut | 0000000 | 000000 |
8 1/4"-8 9/16" | 210-217 | __ | 9 3/16" | 11 3/16" | 1 1/2" | 11 3/16" | 1/8" | No | 7/16" | 1 1/2" | 3/8" | Adjusting Bolt and Nut | 0000000 | 000000 |
8 5/8"-9" | 219-229 | 8 | 9 1/4" | 11 1/4" | 1 1/2" | 12" | 1/8" | No | 7/16" | 1 1/2" | 3/8" | Adjusting Bolt and Nut | 0000000 | 000000 |
9 3/16"-9 1/2" | 233-241 | __ | 10" | 12" | 1 1/2" | 11 13/16" | 1/8" | No | 7/16" | 1 1/2" | 3/8" | Adjusting Bolt and Nut | 0000000 | 000000 |
10 1/4"-10 5/8" | 260-270 | __ | 10 1/4" | 12 1/4" | 1 1/2" | 13 3/16" | 1/8" | No | 7/16" | 1 1/2" | 3/8" | Adjusting Bolt and Nut | 0000000 | 000000 |
10 3/4"-11 1/16" | 273-281 | 10 | 10" | 13" | 1 1/2" | 13 1/4" | 1/8" | No | 7/16" | 1 1/2" | 3/8" | Adjusting Bolt and Nut | 0000000 | 000000 |
11 3/8"-11 7/8" | 289-302 | __ | 9 1/2" | 11 13/16" | 2" | 15 5/16" | 1/8" | No | 7/16" | 1 3/4" | 3/8" | Adjusting Bolt and Nut | 0000000 | 000000 |
12 5/16"-12 11/16" | 313-322 | __ | 12 7/8" | 15 1/8" | 2" | 15 3/4" | 1/8" | No | 7/16" | 1 3/4" | 3/8" | Adjusting Bolt and Nut | 0000000 | 000000 |
12 3/4"-13 3/16" | 324-335 | 12 | 12" | 16 1/4" | 2" | 15 1/4" | 1/8" | No | 7/16" | 1 3/4" | 3/8" | Adjusting Bolt and Nut | 0000000 | 000000 |
13"-13 1/4" | 330-337 | __ | 14 1/2" | 16 13/16" | 2" | 15 1/2" | 1/8" | No | 7/16" | 1 3/4" | 3/8" | Adjusting Bolt and Nut | 0000000 | 000000 |
14"-14 1/4" | 356-362 | 14 | 11 1/4" | 13 1/2" | 2" | 18 1/4" | 1/8" | No | 7/16" | 1 3/4" | 3/8" | Adjusting Bolt and Nut | 0000000 | 000000 |
14 1/4"-14 3/4" | 362-375 | __ | 11 13/16" | 14" | 2" | 18 1/4" | 1/8" | No | 7/16" | 1 3/4" | 3/8" | Adjusting Bolt and Nut | 0000000 | 000000 |
15 1/8"-15 1/2" | 384-394 | __ | 13 1/2" | 15 13/16" | 2" | 18 1/4" | 1/8" | No | 7/16" | 1 3/4" | 3/8" | Adjusting Bolt and Nut | 0000000 | 000000 |
15 1/2"-16 1/4" | 394-413 | 16 | 15 1/2" | 17 13/16" | 2" | 18 3/8" | 1/8" | No | 7/16" | 1 3/4" | 3/8" | Adjusting Bolt and Nut | 0000000 | 000000 |
17 1/4"-17 5/8" | 438-448 | __ | 13 1/2" | 17" | 3" | 22" | 1/8" | No | 7/16" | 2" | 3/8" | Adjusting Bolt and Nut | 0000000 | 000000 |
17 13/16"-18 1/4" | 452-464 | 18 | 15 1/4" | 18 13/16" | 3" | 22" | 1/8" | No | 7/16" | 2" | 3/8" | Adjusting Bolt and Nut | 0000000 | 000000 |
18 9/16"-18 7/8" | 471-479 | __ | 17 13/16" | 21 1/4" | 3" | 21 7/8" | 1/8" | No | 7/16" | 2" | 3/8" | Adjusting Bolt and Nut | 0000000 | 000000 |
19 3/8"-19 11/16" | 492-500 | __ | 19 3/8" | 22 7/8" | 3" | 21 7/8" | 1/8" | No | 7/16" | 2" | 3/8" | Adjusting Bolt and Nut | 0000000 | 000000 |
19 13/16"-21 11/16" | 503-551 | 20 | 13" | 16 1/2" | 3" | 25 3/8" | 1/8" | No | 7/16" | 2" | 3/8" | Adjusting Bolt and Nut | 0000000 | 000000 |
21 7/8"-22 5/16" | 556-567 | __ | 19" | 22 1/2" | 3" | 25 3/4" | 1/8" | No | 7/16" | 2" | 3/8" | Adjusting Bolt and Nut | 0000000 | 000000 |
24 1/2"-25" | 622-635 | __ | 20" | 23 1/2" | 3" | 27 13/16" | 1/8" | No | 7/16" | 2" | 3/8" | Adjusting Bolt and Nut | 0000000 | 000000 |
25"-26 1/2" | 635-673 | __ | 20" | 23 1/2" | 3" | 27 13/16" | 1/8" | No | 7/16" | 2" | 3/8" | Adjusting Bolt and Nut | 0000000 | 000000 |
27 3/4"-28 1/2" | 705-724 | __ | 21 13/16" | 24 13/16" | 4" | 30 7/8" | 1/8" | No | 7/16" | 2" | 3/8" | Adjusting Bolt and Nut | 0000000 | 000000 |
29 3/4"-30 5/16" | 756-770 | __ | 26 13/16" | 30 1/4" | 4" | 35 3/8" | 1/8" | No | 7/16" | 1 1/2" | 3/8" | Adjusting Bolt and Nut | 0000000 | 000000 |
31 3/4"-32 5/16" | 806-821 | __ | 32 13/16" | 36 1/4" | 4" | 35 1/2" | 1/8" | No | 7/16" | 1 1/2" | 3/8" | Adjusting Bolt and Nut | 0000000 | 000000 |
35"-37" | 889-940 | __ | 28 1/4" | 31 13/16" | 4" | 39" | 1/8" | No | 7/16" | 1 1/2" | 3/8" | Adjusting Bolt and Nut | 0000000 | 000000 |
316 Stainless Steel | ||||||||||||||
3 13/16"-4 3/8" | 97-111 | __ | 4 7/8" | 6 5/16" | 1 1/2" | 5 3/4" | 1/8" | No | 7/16" | 1 1/4" | 3/8" | Adjusting Bolt and Nut | 0000000 | 000000 |
4 1/2"-4 3/4" | 114-121 | 4 | 5 5/16" | 7" | 1 1/2" | 6 1/4" | 1/8" | No | 7/16" | 1 1/4" | 3/8" | Adjusting Bolt and Nut | 0000000 | 000000 |
6 1/8"-6 7/16" | 156-164 | __ | 6 1/2" | 8" | 1 1/2" | 8 5/16" | 1/8" | No | 7/16" | 1 1/4" | 3/8" | Adjusting Bolt and Nut | 0000000 | 000000 |
6 5/8"-6 7/8" | 168-175 | 6 | 6 5/8" | 8" | 1 1/2" | 9" | 1/8" | No | 7/16" | 1 1/4" | 3/8" | Adjusting Bolt and Nut | 0000000 | 000000 |
8 1/4"-8 9/16" | 210-217 | __ | 9 3/16" | 11 3/16" | 1 1/2" | 11 3/16" | 1/8" | No | 7/16" | 1 1/2" | 3/8" | Adjusting Bolt and Nut | 0000000 | 000000 |
8 5/8"-9" | 219-229 | 8 | 9 1/4" | 11 1/4" | 1 1/2" | 12" | 1/8" | No | 7/16" | 1 1/2" | 3/8" | Adjusting Bolt and Nut | 0000000 | 000000 |
9 3/16"-9 1/2" | 233-241 | __ | 10" | 12" | 1 1/2" | 11 13/16" | 1/8" | No | 7/16" | 1 1/2" | 3/8" | Adjusting Bolt and Nut | 0000000 | 000000 |
10 1/4"-10 5/8" | 260-270 | __ | 10 1/4" | 12 1/4" | 1 1/2" | 13 3/16" | 1/8" | No | 7/16" | 1 1/2" | 3/8" | Adjusting Bolt and Nut | 0000000 | 000000 |
10 3/4"-11 1/16" | 273-281 | 10 | 10" | 13" | 1 1/2" | 13 1/4" | 1/8" | No | 7/16" | 1 1/2" | 3/8" | Adjusting Bolt and Nut | 0000000 | 000000 |
11 3/8"-11 7/8" | 289-302 | __ | 9 1/2" | 11 13/16" | 2" | 15 5/16" | 1/8" | No | 7/16" | 1 3/4" | 3/8" | Adjusting Bolt and Nut | 0000000 | 000000 |
12 5/16"-12 11/16" | 313-322 | __ | 12 7/8" | 15 1/8" | 2" | 15 3/4" | 1/8" | No | 7/16" | 1 3/4" | 3/8" | Adjusting Bolt and Nut | 0000000 | 000000 |
12 3/4"-13 3/16" | 324-335 | 12 | 12" | 16 1/4" | 2" | 15 1/4" | 1/8" | No | 7/16" | 1 3/4" | 3/8" | Adjusting Bolt and Nut | 0000000 | 000000 |
14"-14 1/4" | 356-362 | 14 | 11 1/4" | 13 1/2" | 2" | 18 1/4" | 1/8" | No | 7/16" | 1 3/4" | 3/8" | Adjusting Bolt and Nut | 0000000 | 000000 |
14 1/4"-14 3/4" | 362-375 | __ | 11 13/16" | 14" | 2" | 18 1/4" | 1/8" | No | 7/16" | 1 3/4" | 3/8" | Adjusting Bolt and Nut | 0000000 | 000000 |
15 1/2"-16 1/4" | 394-413 | 16 | 15 1/2" | 17 13/16" | 2" | 18 3/8" | 1/8" | No | 7/16" | 1 3/4" | 3/8" | Adjusting Bolt and Nut | 0000000 | 000000 |
17 1/4"-17 5/8" | 438-448 | __ | 13 1/2" | 17" | 3" | 22" | 1/8" | No | 7/16" | 2" | 3/8" | Adjusting Bolt and Nut | 0000000 | 000000 |
17 13/16"-18 1/4" | 452-464 | 18 | 15 1/4" | 18 13/16" | 3" | 22" | 1/8" | No | 7/16" | 2" | 3/8" | Adjusting Bolt and Nut | 0000000 | 000000 |
18 9/16"-18 7/8" | 471-479 | __ | 17 13/16" | 21 1/4" | 3" | 21 7/8" | 1/8" | No | 7/16" | 2" | 3/8" | Adjusting Bolt and Nut | 0000000 | 000000 |
19 3/8"-19 11/16" | 492-500 | __ | 19 3/8" | 22 7/8" | 3" | 21 7/8" | 1/8" | No | 7/16" | 2" | 3/8" | Adjusting Bolt and Nut | 0000000 | 000000 |
19 13/16"-21 11/16" | 503-551 | 20 | 13" | 16 1/2" | 3" | 25 3/8" | 1/8" | No | 7/16" | 2" | 3/8" | Adjusting Bolt and Nut | 0000000 | 000000 |
21 7/8"-22 5/16" | 556-567 | __ | 19" | 22 1/2" | 3" | 25 5/16" | 1/8" | No | 7/16" | 2" | 3/8" | Adjusting Bolt and Nut | 0000000 | 000000 |
23 1/2"-24 1/2" | 597-622 | 24 | 18 1/2" | 22" | 3" | 27 13/16" | 1/8" | No | 7/16" | 2" | 3/8" | Adjusting Bolt and Nut | 0000000 | 000000 |
24 1/2"-25" | 622-635 | __ | 20" | 23 1/2" | 3" | 27 13/16" | 1/8" | No | 7/16" | 2" | 3/8" | Adjusting Bolt and Nut | 0000000 | 000000 |
25"-26 1/2" | 635-673 | __ | 20" | 23 1/2" | 3" | 27 13/16" | 1/8" | No | 7/16" | 2" | 3/8" | Adjusting Bolt and Nut | 0000000 | 000000 |
Keep your material from coming in contact with the mounting surface without using a spacer. Clamps are zinc-plated steel for good corrosion resistance.
For technical drawings and 3-D models, click on a part number.
ID | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inch | Metric, mm | For Pipe Size | Ctr.-to-Ctr. Lg. | Lg. | Wd. | Ht. | Thick. | Mounting Fasteners Included | Specifications Met | Pkg. Qty. | Pkg. | |
Zinc-Plated Steel | ||||||||||||
1 1/16" | 27 | 3/4 | 2 15/16" | 3 5/8" | 1" | 2 11/16" | 1/16" | Yes | UL 203 | 10 | 0000000 | 000000 |
1 5/16" | 33 | 1 | 2 15/16" | 3 5/8" | 1" | 2 15/16" | 1/16" | Yes | UL 203 | 10 | 0000000 | 00000 |
1 5/8" | 41 | __ | 2 15/16" | 3 5/8" | 1" | 3 5/16" | 1/16" | Yes | UL 203 | 10 | 0000000 | 00000 |
1 7/8" | 48 | 1 1/2 | 3 13/16" | 4 1/2" | 1" | 3 7/8" | 1/16" | Yes | UL 203 | 10 | 0000000 | 00000 |
2 3/8" | 60 | 2 | 4 5/8" | 5 1/4" | 1" | 4" | 1/16" | Yes | UL 203 | 10 | 0000000 | 00000 |
Hold pipe, tubing, and conduit away from strut channel. To install, slide the clamp into the strut channel and tighten the clamping screw to secure. Clamps are zinc-plated steel for good corrosion resistance.
For technical drawings and 3-D models, click on a part number.
ID | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inch | Metric, mm | For Pipe Size | Capacity | Lg. | Wd. | Ht. | Center Ht. | Thick. | For Strut Channel Wd. | Mounting Fasteners Included | Screw Material | Nut Material | Each | |
Zinc-Plated Steel | ||||||||||||||
Perpendicular | ||||||||||||||
11/16" | 17 | 3/8 | 25 lbs. | 1 1/2" | 1 1/4" | 2 13/16" | 1 3/16" | 5/64" | 1 5/8" | Yes | Steel | Steel | 0000000 | 00000 |
13/16" | 21 | 1/2 | 35 lbs. | 1 9/16" | 1 1/4" | 3" | 1 1/4" | 5/64" | 1 5/8" | Yes | Steel | Steel | 0000000 | 0000 |
1 1/16" | 27 | 3/4 | 40 lbs. | 1 5/8" | 1 1/4" | 3 3/16" | 1 3/8" | 5/64" | 1 5/8" | Yes | Steel | Steel | 0000000 | 0000 |
1 5/16" | 33 | 1 | 50 lbs. | 1 3/4" | 1 1/4" | 3 1/2" | 1 1/2" | 5/64" | 1 5/8" | Yes | Steel | Steel | 0000000 | 0000 |