Material Material |
---|
|
Maximum Tank Diameter Maximum Tank Diameter |
---|
|
|
|
Flow Rate @ 40 psi Flow Rate @ 40 psi |
---|
|
Flow Rate @ 20 psi Flow Rate @ 20 psi |
---|
|
Flow Rate @ 60 psi Flow Rate @ 60 psi |
---|
|
REACH (Registration, Evaluation, Authorization and Restriction of Chemicals) REACH (Registration,Evaluation, Authorization and Restriction of Chemicals) |
---|
|
DFARS (Defense Acquisition Regulations Supplement) DFARS (Defense AcquisitionRegulations Supplement) |
---|
RoHS (Restriction of Hazardous Substances) RoHS (Restriction ofHazardous Substances) |
---|
|
About Pipe Size and Spray Nozzles

More
Stationary Tank-Washing Nozzles
Often used in sanitary environments, these nozzles are clog-resistant and have no moving parts to maintain. They're easy to mount and inspect. A fast flow rate and long spray distance makes them good for washing tanks and large vessels.
Brass nozzles have good corrosion resistance.
303 stainless steel nozzles are more chemical, corrosion, and abrasion resistant than brass nozzles.
316 stainless steel nozzles have excellent chemical and corrosion resistance.
For technical drawings and 3-D models, click on a part number.



Flow Rate, gpm | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
@ 20 psi | @ 40 psi | @ 60 psi | Max. Tank Dia., ft. | Orifice Dia. | Overall Wd. | Lg. | Max. Pressure, psi | Max. Temp., °F | Spray Angle | Each | |
1/2 NPT Female | |||||||||||
4 | 5.6 | 6.8 | 5-10 | 0.03" | 1 1/16" | 1 13/16" | 150 | 400° | 240° | 00000000 | 0000000 |
12.1 | 17.2 | 21.1 | 5-10 | 0.06" | 1 1/16" | 1 13/16" | 150 | 400° | 240° | 00000000 | 000000 |
20 | 28 | 34 | 27 | 0.08" | 1 1/16" | 1 13/16" | 60 | 390° | 240° | 00000000 | 000000 |
26 | 37 | 45 | 31 | 0.09" | 1 1/16" | 1 13/16" | 60 | 390° | 240° | 000000000 | 000000 |


Flow Rate, gpm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
@ 20 psi | @ 30 psi | @ 40 psi | @ 60 psi | Max. Tank Dia., ft. | Orifice Dia. | Overall Wd. | Lg. | Max. Pressure, psi | Max. Temp., °F | Spray Angle | Each | |
1/8 NPT Female | ||||||||||||
3.4 | 4 | 4.7 | 5.7 | 7 | 0.03" | 13/16" | 1 1/2" | 60 | 390° | 360° | 000000000 | 0000000 |
1/2 NPT Female | ||||||||||||
39.5 | 48.4 | 55.9 | 68.4 | 11 | 0.07" | 2 1/2" | 3 5/16" | 60 | 390° | 360° | 000000000 | 000000 |
1 NPT Female | ||||||||||||
57.1 | 69.9 | 80.7 | 98.8 | 17 | 0.08" | 2 1/2" | 3 5/16" | 60 | 390° | 360° | 00000000 | 000000 |
2 NPT Female | ||||||||||||
147 | 180 | 207.9 | 254.6 | 18 | 0.12" | 3 1/2" | 4 7/16" | 60 | 390° | 360° | 000000000 | 000000 |


Flow Rate, gpm | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ 20 psi | @ 30 psi | @ 40 psi | @ 60 psi | Max Tank Dia., ft. | Orifice Dia. | Pin Dia. | Overall Wd. | Lg. | Max. Pressure, psi | Max. Temp., °F | Spray Angle | Each | |
3/8" ID Female | |||||||||||||
10.9 | 13.4 | 15.5 | 19 | 7 | 0.04" | 1/16 | 1 1/8" | 1 11/16" | 60 | 390° | 360° | 000000000 | 0000000 |
3/4" ID Female | |||||||||||||
22 | 26.9 | 31 | 38 | 8 | 0.06" | 1/16 | 1 1/8" | 1 11/16" | 60 | 390° | 360° | 000000000 | 000000 |
1" ID Female | |||||||||||||
57.1 | 69.9 | 80.7 | 98.8 | 17 | 0.08" | 1/16 | 2 9/16" | 3 5/16" | 60 | 390° | 360° | 000000000 | 000000 |
1 1/2" ID Female | |||||||||||||
89.9 | 110.2 | 127.2 | 155.8 | 18 | 0.12" | 1/16 | 2 9/16" | 3 5/16" | 60 | 390° | 360° | 000000000 | 000000 |
2" ID Female | |||||||||||||
147 | 180 | 207.9 | 254.6 | 18 | 0.13" | 1/16 | 3 9/16" | 4 3/8" | 60 | 390° | 360° | 000000000 | 000000 |
Sanitary Stationary Tank-Washing Nozzles



Certified by 3-A to meet sanitary design standards, these stationary nozzles have a 360° spray pattern to effectively rinse tanks and vessels in food, beverage, and pharmaceutical environments. Their one-piece design means there are no moving parts to maintain, making them good for clean-in-place (CIP) systems.
Made from 316L stainless steel, these nozzles will not corrode from frequent washdowns with harsh cleaners and sanitizers. All are self-draining with polished surfaces and a pin connection, which means they have no threads, to reduce the risk of bacteria growth.
These nozzles can be installed in any position. Slip them over your supply tube and secure them in place with the pin. Your supply tube must have a through-hole that matches the pin diameter.
For technical drawings and 3-D models, click on a part number.
Flow Rate, gpm | Smoothness, Ra | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tube Connection Type | Tube ID | @ 15 psi | @ 25 psi | @ 40 psi | Max. Tank Dia., ft. | Pin Dia. | Overall Wd. | Lg. | Max. Pressure, psi | Max. Temp., °F | Spray Angle | Interior | Exterior | Specifications Met | Each | |
316L Stainless Steel | ||||||||||||||||
Female | ||||||||||||||||
Pin | 3/4" | 31 | 40 | 51 | 10 | 1/8" | 1 1/2" | 2 1/2" | 40 | 400° | 360° | 32 | 32 | 3-A Certified 78-01 | 0000000 | 0000000 |
Pin | 1" | 31 | 40 | 51 | 13 | 1/8" | 2" | 3 5/16" | 40 | 400° | 360° | 32 | 32 | 3-A Certified 78-01 | 0000000 | 000000 |
Pin | 1 1/2" | 31 | 40 | 51 | 13 | 3/16" | 2 1/2" | 4 1/4" | 40 | 400° | 360° | 32 | 32 | 3-A Certified 78-01 | 0000000 | 000000 |
Stationary Drum- and Small-Vessel Washing Nozzles



Often used in sanitary environments, these nozzles are clog-resistant and have no moving parts to maintain. They're easy to mount and inspect. All have a narrow diameter that makes them good for use in 55-gallon drums and vessels with small openings. Made from brass, they have good corrosion resistance.
For technical drawings and 3-D models, click on a part number.
Flow Rate, gpm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
@ 20 psi | @ 40 psi | @ 60 psi | @ 400 psi | Max. Tank Dia., ft. | Orifice Dia. | Overall Wd. | Lg. | Max. Pressure, psi | Max. Temp., °F | Spray Angle | Each | |
Brass | ||||||||||||
3/8 NPT Male | ||||||||||||
4.2 | 6 | 7.3 | 19 | 2.5 | 0.19" | 3/4" | 2 15/16" | 400 | 450° | 180° | 0000000 | 000000 |
7.5 | 10.6 | 13 | 33.5 | 5 | 1/4" | 3/4" | 2 15/16" | 400 | 450° | 180° | 0000000 | 00000 |
11.7 | 16.5 | 20.2 | 52.2 | 7 | 0.31" | 3/4" | 2 15/16" | 400 | 450° | 180° | 0000000 | 00000 |