Shape Shape | Show |
---|
|
Shape Shape | Hide |
---|
System of Measurement System of Measurement |
---|
|
Mount Type Mount Type |
---|
![]() | ![]() |
Adhesive | Screw |
![]() | |
Threaded Hole |
Hardness Rating Hardness Rating |
---|
|
|
Hardness Hardness |
---|
|
Reinforcement Type Reinforcement Type |
---|
|
Minimum Temperature Minimum Temperature |
---|
|
Maximum Temperature Maximum Temperature |
---|
|
DFARS (Defense Acquisition Regulations Supplement) DFARS (Defense AcquisitionRegulations Supplement) |
---|
REACH (Registration, Evaluation, Authorization and Restriction of Chemicals) REACH (Registration,Evaluation, Authorization and Restriction of Chemicals) |
---|
|
RoHS (Restriction of Hazardous Substances) RoHS (Restriction ofHazardous Substances) |
---|
|
About Durometer Hardness Scales
More
Heavy Duty Unthreaded Bumpers

All of these bumpers are reinforced with an embedded washer or base plate for strength. Often used as feet, spacers, and vibration dampers, they absorb shock to prevent damage to equipment and surfaces. They're also good for starting and stopping motion on automated machines. Install them with screws. These bumpers are also known as recessed bumpers.
Bumpers with a hard and medium-hard rating withstand high levels of impact. The harder the bumper, the more impact it withstands.
Polyurethane bumpers have better abrasion resistance than SBR bumpers. They won't become brittle and crack when exposed to ozone, are nonmarking, and can be used outdoors.
Neoprene bumpers have good abrasion resistance. They can be used outdoors.
For technical drawings and 3-D models, click on a part number.


Mounting Hole | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Wd. | Ht. | Mounting Surface Ht. | Counterbore Dia. | Dia. | Ctr.-to-Ctr. | Temp. Range, °F | For Use Outdoors | Hardness Rating | Hardness | Nonmarking | Color | Each | |
Polyurethane Rubber with Aluminum Base Plate | ||||||||||||||
1 1/2" | 1" | 3/4" | 1/8" | 13/32" | 9/32" | 3/4" | -40° to 200° | Yes | Hard | Durometer 80A | Yes | Red | 0000000 | 000000 |
1 3/4" | 1" | 1 3/4" | 1/8" | 13/32" | 9/32" | 1" | -40° to 200° | Yes | Hard | Durometer 80A | Yes | Red | 0000000 | 00000 |
2" | 1" | 1/2" | 1/8" | 7/16" | 9/32" | 1 1/4" | -40° to 200° | Yes | Hard | Durometer 80A | Yes | Red | 0000000 | 00000 |
2" | 1" | 3/4" | 1/8" | 7/16" | 9/32" | 1 1/4" | -40° to 200° | Yes | Hard | Durometer 80A | Yes | Red | 0000000 | 00000 |
2" | 1" | 1" | 1/8" | 7/16" | 9/32" | 1 1/4" | -40° to 200° | Yes | Hard | Durometer 80A | Yes | Red | 0000000 | 00000 |
2" | 1" | 1 1/2" | 1/8" | 7/16" | 9/32" | 1 1/4" | -40° to 200° | Yes | Hard | Durometer 80A | Yes | Red | 0000000 | 00000 |
2 1/2" | 1 1/4" | 3/4" | 1/8" | 7/16" | 9/32" | 1 3/4" | -40° to 200° | Yes | Hard | Durometer 80A | Yes | Red | 0000000 | 00000 |
2 1/2" | 1 1/4" | 1" | 1/8" | 7/16" | 9/32" | 1 3/4" | -40° to 200° | Yes | Hard | Durometer 80A | Yes | Red | 0000000 | 00000 |
2 1/2" | 1 1/4" | 1 1/2" | 1/8" | 7/16" | 9/32" | 1 3/4" | -40° to 200° | Yes | Hard | Durometer 80A | Yes | Red | 0000000 | 00000 |
3" | 1" | 1 3/4" | 1/8" | 9/16" | 13/32" | 1 3/4" | -40° to 200° | Yes | Hard | Durometer 80A | Yes | Red | 0000000 | 00000 |
3" | 1 1/2" | 3/4" | 1/8" | 7/16" | 9/32" | 2" | -40° to 200° | Yes | Hard | Durometer 80A | Yes | Red | 0000000 | 00000 |
3" | 1 1/2" | 1" | 1/8" | 7/16" | 9/32" | 2" | -40° to 200° | Yes | Hard | Durometer 80A | Yes | Red | 0000000 | 00000 |
3" | 1 1/2" | 1" | 1/8" | 1/2" | 11/32" | 2" | -40° to 200° | Yes | Hard | Durometer 80A | Yes | Red | 0000000 | 00000 |
3" | 1 1/2" | 1 1/2" | 1/8" | 7/16" | 9/32" | 2" | -40° to 200° | Yes | Hard | Durometer 80A | Yes | Red | 0000000 | 00000 |
4" | 1" | 3/4" | 1/8" | 13/32" | 9/32" | 1" | -40° to 200° | Yes | Hard | Durometer 80A | Yes | Red | 0000000 | 00000 |
Polyurethane Rubber with Steel Base Plate | ||||||||||||||
1 3/4" | 1" | 3/4" | 1/8" | 13/32" | 9/32" | 1" | -40° to 200° | Yes | Hard | Durometer 80A | Yes | Red | 0000000 | 0000 |
2 1/2" | 5/8" | 5/8" | 1/8" | 13/32" | 9/32" | 1 1/2" | -40° to 200° | Yes | Hard | Durometer 80A | Yes | Red | 0000000 | 00000 |
2 1/2" | 2" | 2" | 1/8" | 1/2" | 11/32" | 1 1/2" | -40° to 200° | Yes | Hard | Durometer 80A | Yes | Red | 0000000 | 00000 |
Neoprene Rubber with Aluminum Base Plate | ||||||||||||||
1 1/2" | 1" | 3/4" | 1/8" | 13/32" | 9/32" | 3/4" | -40° to 200° | Yes | Hard | Durometer 80A | No | Black | 0000000 | 00000 |
1 3/4" | 1" | 1 3/4" | 1/8" | 13/32" | 9/32" | 1" | -40° to 200° | Yes | Hard | Durometer 80A | No | Black | 0000000 | 00000 |
3" | 1" | 1 3/4" | 1/8" | 19/32" | 13/32" | 1 3/4" | -40° to 200° | Yes | Hard | Durometer 80A | No | Black | 0000000 | 00000 |
3" | 1 1/2" | 1" | 1/8" | 1/2" | 11/32" | 2" | -40° to 200° | Yes | Hard | Durometer 80A | No | Black | 0000000 | 00000 |
4" | 1" | 3/4" | 1/8" | 13/32" | 9/32" | 1" | -40° to 200° | Yes | Hard | Durometer 80A | No | Black | 0000000 | 00000 |
Neoprene Rubber with Steel Base Plate | ||||||||||||||
1 3/4" | 1" | 3/4" | 1/8" | 13/32" | 9/32" | 1" | -40° to 200° | Yes | Hard | Durometer 80A | No | Black | 0000000 | 0000 |
2 1/2" | 5/8" | 5/8" | 1/8" | 13/32" | 9/32" | 1 1/2" | -40° to 200° | Yes | Hard | Durometer 80A | No | Black | 0000000 | 0000 |
2 1/2" | 2" | 2" | 1/8" | __ | 11/32" | 1 1/2" | -40° to 200° | Yes | Hard | Durometer 80A | No | Black | 0000000 | 00000 |
2 1/2" | 2" | 2" | 1/8" | 1/2" | 11/32" | 1 1/2" | -40° to 200° | Yes | Hard | Durometer 80A | No | Black | 0000000 | 00000 |
Unthreaded Bumpers

Install these bumpers with screws. Often used as feet, spacers, and vibration dampers, they absorb shock to prevent damage to equipment and surfaces. All have a hard rating to withstand high levels of impact. They're also known as recessed bumpers.
Polyurethane bumpers have better abrasion resistance than SBR bumpers. They won't become brittle and crack when exposed to ozone, are nonmarking, and can be used outdoors.
For technical drawings and 3-D models, click on a part number.

Lg. | Wd. | Ht. | Mounting Hole Dia. | Temp. Range, °F | For Use Outdoors | Hardness Rating | Hardness | Nonmarking | Color | Each | |
Polyurethane Rubber | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 7/16" | 1 5/8" | 1/2" | 15/32" | -10° to 170° | Yes | Hard | Durometer 75A | Yes | Black | 0000000 | 000000 |
Threaded Bumpers

Mount these bumpers on a threaded stud. All are reinforced with a steel core or base plate for strength. Often used as feet, spacers, and vibration dampers, they absorb shock to prevent damage to equipment and surfaces. They're also good for starting and stopping motion on automated machines. All of these bumpers can be used outdoors.
Bumpers with an extra-hard, hard, and medium-hard rating withstand high levels of impact. The harder the bumper, the more impact it withstands.
Neoprene bumpers have good abrasion resistance.
For technical drawings and 3-D models, click on a part number.


Thread | Mounting Hole | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Dp. | Lg. | Wd. | Ht. | Ctr.-to-Ctr. | Dp. | Base Plate Thick. | Temp. Range, °F | For Use Outdoors | Hardness Rating | Hardness | Nonmarking | Color | Each | |
Neoprene Rubber with Steel Base Plate | |||||||||||||||
5/16"-18 | 1/8" | 4" | 2 1/2" | 2" | 3 1/4" | 1" | 1/8" | -40° to 200° | Yes | Hard | Durometer 80A | No | Black | 0000000 | 000000 |
Adhesive-Back Bumpers

Press these bumpers into place with the adhesive backing. Use them as feet and spacers on instruments and small appliances to limit sliding, vibration, and noise. They're comparable to Bumpon bumpers.
Bumpers with a medium and medium-soft rating offer a balance of cushioning and impact resistance. The softer the bumper, the more it cushions. Bumpers with an extra-hard and medium-hard rating withstand higher levels of impact than softer bumpers. The harder the bumper, the more impact it withstands.
Polyurethane bumpers have good abrasion resistance. They're also nonmarking.
For technical drawings and 3-D models, click on a part number.

Lg. | Wd. | Ht. | Temp. Range, °F | For Use Outdoors | Hardness Rating | Hardness | Nonmarking | Color | Pkg. Qty. | Pkg. | |
Polyurethane Rubber | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 1" | 1/8" | -20° to 190° | No | Extra Hard | Durometer 90A | Yes | Black | 10 | 000000000 | 00000 |
1/2" | 1" | 1/8" | -20° to 190° | No | Medium Soft | Durometer 40A | Yes | Black | 10 | 000000000 | 0000 |
1" | 2" | 1/4" | -20° to 190° | No | Extra Hard | Durometer 90A | Yes | Black | 5 | 000000000 | 00000 |
1" | 2" | 1/4" | -20° to 190° | No | Medium Soft | Durometer 40A | Yes | Black | 5 | 000000000 | 00000 |
2" | 3" | 1/4" | -20° to 190° | No | Extra Hard | Durometer 90A | Yes | Black | 2 | 000000000 | 0000 |
2" | 3" | 1/4" | -20° to 190° | No | Medium Soft | Durometer 40A | Yes | Black | 2 | 000000000 | 0000 |
Cut-to-Size Adhesive-Back Bumpers

Make bumpers the size and shape you need. Use them as feet and spacers on instruments and small appliances to limit sliding, vibration, and noise. Press them into place with the adhesive backing. Made of polyurethane, all of these bumpers have good abrasion resistance. They have a medium-hard rating to withstand high levels of impact.
For technical drawings and 3-D models, click on a part number.
Wd. | Ht. | Lg., ft. | Temp. Range, °F | For Use Outdoors | Hardness Rating | Hardness | Nonmarking | Color | Each | |
Polyurethane Rubber | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
4 1/2" | 1/32" | 1 | 0° to 150° | No | Medium Hard | Rockwell M70 | No | Black | 0000000 | 000000 |
4 1/2" | 1/32" | 1 | 0° to 150° | No | Medium Hard | Rockwell M70 | No | Clear | 0000000 | 00000 |
4 1/2" | 1/16" | 1 | 0° to 150° | No | Medium Hard | Rockwell M70 | No | Black | 0000000 | 00000 |
4 1/2" | 1/16" | 1 | 0° to 150° | No | Medium Hard | Rockwell M70 | No | Clear | 0000000 | 00000 |
4 1/2" | 1/8" | 1 | 0° to 150° | No | Medium Hard | Rockwell M70 | No | Black | 0000000 | 00000 |
9" | 1/32" | 1 | 0° to 150° | No | Medium Hard | Rockwell M70 | No | Black | 0000000 | 00000 |
9" | 1/32" | 1 | 0° to 150° | No | Medium Hard | Rockwell M70 | No | Clear | 0000000 | 00000 |
9" | 1/16" | 1 | 0° to 150° | No | Medium Hard | Rockwell M70 | No | Black | 0000000 | 00000 |
9" | 1/8" | 1 | 0° to 150° | No | Medium Hard | Rockwell M70 | No | Black | 0000000 | 00000 |
Fixturing Tables
Add components such as clamps, brackets, stops, rests, mounting plates, fixturing squares, risers, and V-blocks to build fixtures for welding and assembly.

Tables have removable plates that are precision ground to a tight tolerance for accurate positioning. Holes in a grid pattern and slots between the plates support a variety of clamps or workholding setups.
Overall | Slots | Plates | Holes | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Wd. | Ht. | Load Capacity, lbs. | No. of | Wd. | Ctr.-to-Ctr. | No. of | Wd. | Thick. | No. per Plate | Dia. | Ctr.-to-Ctr. | Flatness Tolerance | Material | Plate Material | Features | Each | |
38" | 22" | 36" | 2,000 | 2 | 1 3/4" | 8" | 3 | 6 1/4" | 5/8" | 57 | 5/8" | 2" | 0.012" per 3 ft. | Steel | Nitride-Coated Steel | Leveling Feet | 0000000 | 000000000 |
47" | 38" | 36" | 5,000 | 5 | 1 3/4" | 8" | 6 | 6 1/4" | 5/8" | 57 | 5/8" | 2" | 0.012" per 3 ft. | Steel | Nitride-Coated Steel | Leveling Feet | 0000000 | 00000000 |
78" | 38" | 36" | 5,500 | 9 | 1 3/4" | 8" | 10 | 6 1/4" | 5/8" | 57 | 5/8" | 2" | 0.012" per 3 ft. | Steel | Nitride-Coated Steel | Leveling Feet | 0000000 | 00000000 |
Replacement Plate | 0000000 | Each | 0000000 |