Overall Depth Overall Depth |
---|
Overall Height Overall Height |
---|
|
Overall Width Overall Width |
---|
|
T-Slot Framing Component T-Slot Framing Component |
---|
![]() | ![]() |
Rail | Structural Bracket |
![]() | ![]() |
Mounting Foot | Fastener |
![]() | ![]() |
Base | Caster |
![]() | ![]() |
Linear Bearing | Lighting |
![]() | ![]() |
Bin Box Holder | Outlet Strip |
![]() | ![]() |
Robotics | Basket and Tray |
![]() | ![]() |
Handle | Hinge |
![]() | ![]() |
Rail Slide | Roller Wheel |
![]() | ![]() |
Shelf | Tool Holder |
![]() | ![]() |
Tube Holder | Cap and Seal |
![]() | ![]() |
Conveyor | Hole-Making Jig |
![]() | ![]() |
Panel | Panel Slide |
![]() | ![]() |
Pegboard | Pivot |
![]() | ![]() |
Tabletop Bracket | Adhesive- Surface Mounting Strip |
![]() | ![]() |
Bottle Holder | Bumper |
![]() | ![]() |
Cable Holder and Duct | Circuit Board Standoff Set |
![]() | ![]() |
Electrical Component | Guide Rail Mount |
![]() | ![]() |
Hanger | Label Holder |
![]() | ![]() |
Level | Lock and Latch |
![]() | ![]() |
Locking Collar | Machine Bracket |
![]() | ![]() |
Machine Vision Camera Mount | Manifold |
![]() | ![]() |
Monitor Mount | Mounting Plate |
![]() | ![]() |
Panel Hanger | Positioning Arm |
![]() | ![]() |
Sensor Holder | Stack Light Mount |
![]() | ![]() |
Start/Stop Switch Mount | Strip Door |
![]() | ![]() |
Threaded Mounting Base | Toggle Clamp |
![]() | ![]() |
Track Roller | Welding Curtain |
Rail Height Rail Height |
---|
|
|
|
Component Component |
---|
Stationary or Mobile Stationary or Mobile |
---|
|
Adjustment Type Adjustment Type |
---|
|
Shelf Material Shelf Material |
---|
|
Strut Channel Framing Component Strut ChannelFraming Component |
---|
![]() | ![]() |
Shelf Bracket | Channel |
![]() | ![]() |
Nut | Brace |
![]() | ![]() |
Wall Mount | Washer |
![]() | ![]() |
Corner Bracket | Trolley |
![]() | ![]() |
Cap | Caster |
![]() | ![]() |
Cover | Pivot |
![]() | ![]() |
Hinge | Plug |
![]() | ![]() |
Push-In Bracket | Surface Bracket |
![]() | ![]() |
Trolley Bracket | Wraparound Bracket |
![]() | ![]() |
Beam Mount | Floor Mount |
![]() | ![]() |
Foot | Hanger |
![]() | ![]() |
Offset-Surface Bracket | Trolley Basket |
![]() | |
Tube |
Mounting Location Mounting Location |
---|
|
|
Finish Finish |
---|
|
Overall Capacity Overall Capacity |
---|
|
Bracket Type Bracket Type |
---|
![]() | ![]() |
Corner | Surface |
![]() | ![]() |
Brace | Straight |
![]() | ![]() |
90° Angle | Tee |
![]() | ![]() |
Adapter | Concealed |
![]() | ![]() |
Elbow | Hanging |
![]() | ![]() |
30° Inside Angle | 30° Outside Angle |
![]() | ![]() |
45° Inside Angle | 45° Outside Angle |
![]() | ![]() |
60° Inside Angle | 60° Outside Angle |
![]() | ![]() |
90° Angle with Threaded Stud | Any Angle |
![]() | ![]() |
Connecting | Cross |
![]() | ![]() |
Crossover | Double 90° Angle |
![]() | ![]() |
Reducer | Square |
![]() | ![]() |
Triangle | Triple 90° Angle |
![]() | ![]() |
U | W |
![]() | ![]() |
Wing | Z |
Assembled or Unassembled Assembled or Unassembled |
---|
|