Clear All
Strut Channel Framing Component Strut ChannelFraming Component |
|---|
![]() | ![]() |
| Channel | Nut |
![]() | ![]() |
| Corner Bracket | Floor Mount |
![]() | ![]() |
| Surface Bracket | Trolley |
![]() | ![]() |
| Wall Mount | Washer |
![]() | ![]() |
| Offset-Surface Bracket | Brace |
![]() | ![]() |
| Cap | Shelf Bracket |
![]() | ![]() |
| Cover | Hinge |
![]() | ![]() |
| Hanger | Caster |
![]() | |
| Trolley Basket |
Strut Channel Type Strut Channel Type | Show |
|---|
![]() | Stacked |
Strut Channel Type Strut Channel Type | Hide |
|---|
![]() | ![]() |
| Standard | Stacked |
![]() | ![]() |
| Low Profile | High Profile |
![]() | ![]() |
| Extra Low Profile | Telescoping |
![]() | |
| Curved |
Material Material |
|---|
|
Finish Finish |
|---|
|
Bracket Type Bracket Type |
|---|
![]() | ![]() |
| 30° Inside Angle | 30° Outside Angle |
![]() | ![]() |
| 45° Inside Angle | 45° Outside Angle |
![]() | ![]() |
| 60° Inside Angle | 60° Outside Angle |
![]() | ![]() |
| 90° Angle | Any Angle |
![]() | ![]() |
| Cross | Elbow |
![]() | ![]() |
| Square | Straight |
![]() | ![]() |
| Tee | Triangle |
![]() | ![]() |
| U | Z |
Thread Size Thread Size |
|---|
Length Length |
|---|
|
|
|
DFARS (Defense Acquisition Regulations Supplement) DFARS (Defense AcquisitionRegulations Supplement) |
|---|
RoHS (Restriction of Hazardous Substances) RoHS (Restriction ofHazardous Substances) |
|---|
|
Construction Construction |
|---|
![]() | ![]() |
| Slotted Hole | Solid |
REACH (Registration, Evaluation, Authorization and Restriction of Chemicals) REACH (Registration,Evaluation, Authorization and Restriction of Chemicals) |
|---|
|
Capacity Capacity |
|---|
|
Fasteners Included Fasteners Included |
|---|
|
Stack Orientation Stack Orientation |
|---|
|



































































































