Filter by
Lens Appearance
Lens Style
Specifications Met
Performance
Application
Arm Type
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Wraparound Safety Sunglasses
![]() |
Style A |
![]() |
Style B |
![]() |
Style C |
![]() |
Style D |
![]() |
Style E |
![]() |
Gray |
![]() |
Gray Mirrored |
![]() |
Brown |
![]() |
Clear Semi-Mirrored |
![]() |
Orange Mirrored |
![]() |
Blue |
![]() |
Blue Mirrored |
![]() |
Yellow |
The curved design sits close to your face for better protection from debris. Many of these sunglasses also have additional features to improve wearability for long periods.
Adjustable-Tilt Arm—Glasses with adjustable-tilt arms have ratcheting hinges that allow you to angle the glasses toward or away from your cheeks for a comfortable fit.
Polarized—Polarized lenses reduce glare and block out reflected light, which helps reduce eye fatigue.
Mirrored Lens—Mirrored lenses reflect the most sunlight.
Semi-Mirrored Lens—Semi-mirrored lenses are clear with a slight mirror coating for varying light conditions.
Fluorescent Yellow Frame—Glasses with fluorescent yellow frames stand out in low-visibility areas, making them easy to spot.
Bend and Stay Arm—Glasses with bend-and-stay arms have a wire core that adjusts to the shape of your head behind your ears, so they won't dig in or slip off your face.
Padded Frame—Padded-frame glasses add comfort by improving airflow to reduce moisture buildup.
Adjustable Nosepiece—Glasses with an adjustable nosepiece let you customize how the frames sit on your nose to keep them comfortably in place.
Lens | Frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Properties | Color | Appearance | Material | Color | Arm Type | Temple-to-Temple Wd. | UV Protection Rating | Features | Specs. Met | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular Polycarbonate Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fixed Arm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Scratch Resistant, Fog-Free | Gray | — | Nylon | Gray | Flexible | 5 1/4" | 99.9% | Padded Arm Tips | ANSI/ISEA Z87.1+, CAN/CSA Z94.3 | 7475T722 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | Scratch Resistant, Fog-Free, Polarized | Gray | — | Polycarbonate | Black | Bend and Stay | 7" | 99.9% | Padded Nosepiece, Padded Arm Tips, Adjustable Nosepiece | ANSI/ISEA Z87.1 | 9741T81 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | Polarized | Gray | Mirrored | Polycarbonate | Black | Bend and Stay | 6 1/2" | 99.9% | Padded Nosepiece, Padded Arm Tips, Adjustable Nosepiece | ANSI/ISEA Z87.1 | 9741T85 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | Polarized | Orange | Mirrored | Polycarbonate | Black | Bend and Stay | 6 1/2" | 99.9% | Padded Nosepiece, Padded Arm Tips, Adjustable Nosepiece | ANSI/ISEA Z87.1 | 9741T83 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | Polarized | Blue | Mirrored | Polycarbonate | Clear | Bend and Stay | 6 1/2" | 99.9% | Padded Nosepiece, Padded Arm Tips, Adjustable Nosepiece | ANSI/ISEA Z87.1 | 9741T84 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | Scratch Resistant | Gray | — | Polycarbonate | Black, Fluorescent Yellow | Rigid | 7" | 99.9% | Padded Nosepiece, Padded Arm Tips | ANSI/ISEA Z87.1 | 9741T88 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | Scratch Resistant | Blue | — | Polycarbonate | Black | Rigid | 7" | 99.9% | Padded Nosepiece, Padded Arm Tips | ANSI/ISEA Z87.1 | 9741T87 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | Fog-Free | Gray | — | Polycarbonate | Black | Rigid | 7" | 99.9% | Padded Nosepiece, Padded Arm Tips | ANSI/ISEA Z87.1 | 9741T86 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | Fog-Free | Gray | — | Polycarbonate | Black, Fluorescent Yellow | Rigid | 7" | 99.9% | Padded Nosepiece, Padded Arm Tips | ANSI/ISEA Z87.1 | 9741T89 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjustable-Length and -Tilt Arm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Scratch Resistant, Ventilated | Brown | — | Polycarbonate | Black | Rigid | 5 1/8" | 99.0% | Padded Nosepiece, Padded Frame | ANSI/ISEA Z87.1+ | 9210T301 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Scratch Resistant, Ventilated | Brown | — | Polycarbonate | Blue | Rigid | 5 1/8" | 99.0% | Padded Nosepiece, Padded Frame | ANSI/ISEA Z87.1+ | 9210T303 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Scratch Resistant, Ventilated | Clear | Semi-Mirrored | Polycarbonate | Black | Rigid | 5 1/8" | 99.0% | Padded Nosepiece, Padded Frame | ANSI/ISEA Z87.1+ | 9210T501 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oversized Polycarbonate Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjustable-Length and -Tilt Arm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | Scratch Resistant, Ventilated, Long Lasting Fog-Free | Gray | — | Polycarbonate | Black | Rigid | 5 1/4" | 99.9% | Padded Nosepiece, Padded Arm Tips, Padded Frame | ANSI/ISEA Z87.1+ | 9210T604 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | Scratch Resistant, Ventilated, Long Lasting Fog-Free | Yellow | — | Polycarbonate | Black | Rigid | 5 1/4" | 99.0% | Padded Nosepiece, Padded Arm Tips, Padded Frame | ANSI/ISEA Z87.1+ | 3637T29 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frameless Safety Sunglasses
![]() | ![]() | ![]() |
Style A | Style B | Style C |
![]() | ![]() | |
Style D | Style E |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Gray | Clear Mirrored | Clear Semi-Mirrored | Amber | Green Mirrored | Orange Mirrored | Blue |
Constructed without a frame, these sunglasses won't obstruct your view.
Mirrored Lens—Mirrored lenses reflect the most sunlight.
Semi-Mirrored Lens—Semi-mirrored lenses are clear with a slight mirror coating for varying light conditions.
Padded Nosepiece and Padded Arm Tips—Padded arm tips or a padded nosepiece keep glasses comfortably in place.
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Properties | Color | Appearance | Arm Type | Headband Material | Temple-to-Temple Wd. | UV Protection Rating | Features | Specs. Met | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular Polycarbonate Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fixed Arm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Scratch Resistant | Gray | — | Rigid | — | 5 1/2" | 99.9% | — | ANSI/ISEA Z87.1+ | 5087T2 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Scratch Resistant | Clear | Mirrored | Rigid | — | 5 1/2" | 99.9% | — | ANSI/ISEA Z87.1+ | 5087T3 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Scratch Resistant | Amber | — | Rigid | — | 5 3/8" | 99.9% | — | ANSI/ISEA Z87.1 | 7587T11 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | Scratch Resistant | Gray | — | Rigid | Fabric | 5 3/8" | 99.9% | Adjustable Headband, Padded Nosepiece, Padded Arm Tips | ANSI/ISEA Z87.1 | 7587T13 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | Scratch Resistant | Clear | Semi-Mirrored | Rigid | — | 5 3/4" | 99.9% | Padded Nosepiece, Padded Arm Tips | ANSI/ISEA Z87.1 | 7587T12 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Scratch Resistant | Green | Mirrored | Rigid | — | 5" | 99.0% | Padded Nosepiece, Padded Arm Tips, Spring-Hinged Arms | ANSI/ISEA Z87.1+ | 7587T4 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Scratch Resistant | Orange | Mirrored | Rigid | — | 5" | 99.9% | Padded Nosepiece, Padded Arm Tips, Spring-Hinged Arms | ANSI/ISEA Z87.1 | 7587T14 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Fog-Free | Gray | — | Rigid | — | 5" | 99.0% | Padded Nosepiece, Padded Arm Tips, Spring-Hinged Arms | ANSI/ISEA Z87.1+ | 7587T2 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Fog-Free | Blue | — | Rigid | — | 5" | 99.0% | Padded Nosepiece, Padded Arm Tips, Spring-Hinged Arms | ANSI/ISEA Z87.1+ | 7587T3 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjustable-Length Arm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | Scratch Resistant | Green | Mirrored | Rigid | — | 5 1/4" | 99.9% | Padded Nosepiece | ANSI/ISEA Z87.1+ | 7587T15 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safety Sunglasses with Magnifiers
![]() |
Enhance details while protecting your eyes from dust and debris.
Magnifying power is measured in diopters—each diopter increases the size of the object in view by 25%.
Lens | Frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diopter | Magnification | Properties | Color | Material | Color | Temple-to-Temple Wd. | UV Protection Rating | Features | Specs. Met | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular Polycarbonate Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Magnifier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.5 | 1.38X | Scratch Resistant, Fog-Free | Gray | Polycarbonate | Gray | 5" | 99.0% | — | ANSI/ISEA Z87.1+ | 2882T34 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 1.5X | Scratch Resistant | Gray | Polycarbonate | Black | 6 1/2" | 99.9% | Padded Nosepiece | ANSI/ISEA Z87.1+ | 2882T23 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 1.5X | Scratch Resistant, Fog-Free | Gray | Polycarbonate | Gray | 5" | 99.0% | — | ANSI/ISEA Z87.1+ | 2882T35 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.5 | 1.63X | Scratch Resistant | Gray | Polycarbonate | Black | 6 1/2" | 99.9% | Padded Nosepiece | ANSI/ISEA Z87.1+ | 2882T24 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.5 | 1.63X | Scratch Resistant, Fog-Free | Gray | Polycarbonate | Gray | 5" | 99.0% | — | ANSI/ISEA Z87.1+ | 2882T36 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eyeglass-Fit Panoramic Safety Sunglasses
![]() |
![]() |
Gray |
![]() |
Yellow Lens |
Wear these over your prescription eyeglasses. The panoramic lens extends around the temple for additional eye protection.
Lens | Frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Properties | Color | Material | Color | Arm Type | Temple-to-Temple Wd. | UV Protection Rating | Specs. Met | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular Polycarbonate Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fixed Arm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scratch Resistant | Yellow | Polycarbonate | Green | — | 6" | 99.9% | ANSI/ISEA Z87.1+ | 55035T701 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjustable-Length Arm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scratch Resistant | Gray | Nylon | Black | Rigid | 6" | 99.9% | ANSI/ISEA Z87.1+, CAN/CSA Z94.3 | 55035T603 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dust-Tight Wraparound Safety Sunglasses
![]() |
Foam lining around each lens creates a seal between the frame and your eye, keeping out small particles, dust, and debris. The curved design of the sunglasses sits close to your face for added protection. Padded arm tips and nosepiece keep them comfortably in place.
Lens | Frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Properties | Color | Material | Color | Temple-to-Temple Wd. | UV Protection Rating | Features | Specs. Met | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular Polycarbonate Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scratch Resistant, Fog-Free | Gray | Nylon | Gray | 5 1/2" | 99.9% | Foam Lining, Padded Nosepiece, Padded Arm Tips | ANSI/ISEA Z87.1+ | 2399N12 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nonconductive Wraparound Safety Sunglasses
![]() |
With no metal parts to conduct electricity, these sunglasses reduce the potential for injury in case of accidental exposure to electric hazards. The curved design sits close to your face for better protection from debris. Padded arm tips provide comfort and keep the glasses from slipping.
Wraparound Safety Sunglasses with Earplugs
![]() |
Soft plastic earplugs add hearing protection to your safety sunglasses. The curved design of the glasses sits close to your face for better protection from debris.