Material Material |
---|
|
Width Width |
---|
|
|
|
Pin Material Pin Material |
---|
|
Specifications Met Specifications Met |
---|
|
Environment Environment |
---|
Nut Material Nut Material |
---|
|
Conveyor chain is made of plates that flex on their connecting hinges. Also known as sprocket-driven conveyor belting.
Side-flex belts have tabs on the bottom that keep the belt from lifting off the track when traveling through curved sections of conveyor.
Acetal plastic belts are FDA compliant.
Stainless steel belts are corrosion resistant.
For technical drawings and 3-D models, click on a part number.
Belt Wd. | Lg., ft. | Wd. | Thick. | Material | Color | Magnetic Properties | Pin Material | Temp. Range, °F | Each | |
820 Series | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
3 1/4" | 10 | 1 5/8" | 5/32" | Acetal Plastic | Brown | __ | Stainless Steel | -40° to 190° | 0000000 | 000000 |
4" | 10 | 1 5/8" | 5/32" | Acetal Plastic | Brown | __ | Stainless Steel | -40° to 190° | 0000000 | 000000 |
4 1/2" | 10 | 1 5/8" | 5/32" | Acetal Plastic | Brown | __ | Stainless Steel | -40° to 190° | 0000000 | 000000 |
6" | 10 | 1 5/8" | 5/32" | Acetal Plastic | Brown | __ | Stainless Steel | -40° to 190° | 0000000 | 000000 |
7 1/2" | 10 | 1 5/8" | 5/32" | Acetal Plastic | Brown | __ | Stainless Steel | -40° to 190° | 0000000 | 000000 |
821 Series | ||||||||||
7 1/2" | 10 | 5 3/8" | 3/16" | Acetal Plastic | Brown | __ | Stainless Steel | -40° to 190° | 0000000 | 000000 |
10" | 10 | 5 3/8" | 3/16" | Acetal Plastic | Brown | __ | Stainless Steel | -40° to 190° | 0000000 | 000000 |
12" | 10 | 5 3/8" | 3/16" | Acetal Plastic | Brown | __ | Stainless Steel | -40° to 190° | 0000000 | 000000 |
3200 Series | ||||||||||
2 1/4" | 20 | 2 1/4" | 13/16" | Acetal Plastic | Gray | __ | Stainless Steel | -40° to 190° | 0000000 | 000000 |
810 Series | ||||||||||
4 1/2" | 10 | 1 3/4" | 1/8" | Steel | Black | Magnetic | Steel | -95° to 930° | 0000000 | 000000 |
6" | 10 | 1 3/4" | 1/8" | Steel | Black | Magnetic | Steel | -95° to 930° | 0000000 | 000000 |
7 1/2" | 10 | 1 3/4" | 1/8" | Steel | Black | Magnetic | Steel | -95° to 930° | 0000000 | 000000 |
815 Series | ||||||||||
3 1/4" | 10 | 1 21/32" | 1/8" | Stainless Steel | __ | Nonmagnetic | Stainless Steel | -90° to 805° | 0000000 | 000000 |
4 1/2" | 10 | 1 21/32" | 1/8" | Stainless Steel | __ | Nonmagnetic | Stainless Steel | -90° to 805° | 0000000 | 000000 |
6" | 10 | 1 21/32" | 1/8" | Stainless Steel | __ | Nonmagnetic | Stainless Steel | -90° to 805° | 0000000 | 000000 |
7 1/2" | 10 | 1 21/32" | 1/8" | Stainless Steel | __ | Nonmagnetic | Stainless Steel | -90° to 805° | 0000000 | 000000 |
Belt Wd. | Lg., ft. | Wd. | Ht. | Thick. | Min. Curve Radius | Material | Color | Pin Material | Temp. Range, °F | Each | |
880 Series | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3 1/4" | 10 | 2 7/16" | 15/32" | 5/32" | 15 3/4" | Acetal Plastic | Brown | Stainless Steel | -40° to 190° | 0000000 | 0000000 |
4 1/2" | 10 | 2 7/16" | 15/32" | 5/32" | 15 3/4" | Acetal Plastic | Brown | Stainless Steel | -40° to 190° | 0000000 | 000000 |
7 1/2" | 10 | 2 7/16" | 15/32" | 5/32" | 15 3/4" | Acetal Plastic | Brown | Stainless Steel | -40° to 190° | 0000000 | 000000 |
882 Series | |||||||||||
4 1/2" | 10 | 3" | 11/16" | 3/16" | 24" | Acetal Plastic | Brown | Stainless Steel | -40° to 190° | 0000000 | 000000 |
7 1/2" | 10 | 3" | 11/16" | 3/16" | 24" | Acetal Plastic | Brown | Stainless Steel | -40° to 190° | 0000000 | 000000 |
10" | 10 | 3" | 11/16" | 3/16" | 24" | Acetal Plastic | Brown | Stainless Steel | -40° to 190° | 0000000 | 000000 |
12" | 10 | 3" | 11/16" | 3/16" | 24" | Acetal Plastic | Brown | Stainless Steel | -40° to 190° | 0000000 | 000000 |
16" | 10 | 3" | 11/16" | 7/32" | 27 1/2" | Acetal Plastic | Brown | Stainless Steel | -40° to 190° | 0000000 | 000000 |
3200 Series | |||||||||||
2 1/4" | 20 | 2 11/32" | 17/32" | __ | 16" | Acetal Plastic | Gray | Stainless Steel | -40° to 190° | 0000000 | 000000 |
Attach these strips to conveyor frames to reduce friction and abrasion on chain belts. Made from UHMW polyethylene, they have a slippery surface that keeps your belt from sticking. They hold up to repeated bumps, scrapes, and rubbing.
Lubricated strips are more slippery than strips without lubricant, for the least amount of friction. They're good for high-speed applications and noise reduction.
For technical drawings and 3-D models, click on a part number.
Outside | |||||||
---|---|---|---|---|---|---|---|
Wd. | Ht. | Base Wd. | Thick. | For Max. Frame Thick. | Color | Each | |
Wear Strips | |||||||
UHMW Polyethylene Plastic | |||||||
5 ft. | |||||||
3/4" | 3/8" | 3/4" | 1/8" | 1/8" | White | 0000000 | 000000 |
7/8" | 3/8" | 1/2" | 1/8" | 11/64" | White | 00000000 | 00000 |
7/8" | 3/8" | 3/4" | 1/8" | 1/8" | White | 00000000 | 00000 |
15/16" | 1/2" | 1/2" | 3/16" | 11/64" | White | 00000000 | 00000 |
1" | 7/16" | 3/4" | 3/16" | 1/8" | White | 0000000 | 00000 |
1 3/8" | 9/16" | 11/16" | 3/16" | 17/64" | White | 00000000 | 00000 |
1 1/2" | 7/16" | 3/4" | 3/16" | 1/8" | White | 0000000 | 00000 |
2" | 7/16" | 3/4" | 3/16" | 1/8" | White | 0000000 | 00000 |
10 ft. | |||||||
3/4" | 3/8" | 3/4" | 1/8" | 1/8" | White | 00000000 | 00000 |
7/8" | 3/8" | 1/2" | 1/8" | 11/64" | White | 00000000 | 00000 |
7/8" | 3/8" | 3/4" | 1/8" | 1/8" | White | 00000000 | 00000 |
15/16" | 3/8" | 1/2" | 1/8" | 11/64" | White | 00000000 | 00000 |
15/16" | 1/2" | 1/2" | 3/16" | 11/64" | White | 00000000 | 00000 |
1" | 1/2" | 1/2" | 3/16" | 3/16" | White | 00000000 | 00000 |
1 3/8" | 9/16" | 11/16" | 3/16" | 17/64" | White | 00000000 | 00000 |
1 1/2" | 3/8" | 1/2" | 1/8" | 1/8" | White | 00000000 | 00000 |
2" | 3/8" | 1/2" | 1/8" | 9/64" | White | 00000000 | 00000 |
20 ft. | |||||||
3/4" | 3/8" | 3/4" | 1/8" | 1/8" | White | 00000000 | 00000 |
7/8" | 3/8" | 1/2" | 1/8" | 11/64" | White | 00000000 | 000000 |
7/8" | 3/8" | 3/4" | 1/8" | 1/8" | White | 00000000 | 00000 |
15/16" | 3/8" | 1/2" | 1/8" | 11/64" | White | 00000000 | 00000 |
15/16" | 1/2" | 1/2" | 3/16" | 11/64" | White | 00000000 | 00000 |
1" | 1/2" | 1/2" | 3/16" | 3/16" | White | 00000000 | 00000 |
1 3/8" | 9/16" | 11/16" | 3/16" | 17/64" | White | 00000000 | 000000 |
1 1/2" | 3/8" | 1/2" | 1/8" | 1/8" | White | 00000000 | 00000 |
2" | 3/8" | 1/2" | 1/8" | 9/64" | White | 00000000 | 000000 |
100 ft. | |||||||
15/16" | 3/8" | 1/2" | 1/8" | 11/64" | White | 00000000 | 000000 |
1" | 1/2" | 1/2" | 3/16" | 3/16" | White | 00000000 | 000000 |
250 ft. | |||||||
15/16" | 3/8" | 1/2" | 1/8" | 11/64" | White | 00000000 | 000000 |
Lubricated Wear Strips | |||||||
UHMW Polyethylene Plastic | |||||||
5 ft. | |||||||
3/4" | 3/8" | 3/4" | 1/8" | 1/8" | Gray | 00000000 | 00000 |
7/8" | 3/8" | 1/2" | 1/8" | 11/64" | Gray | 00000000 | 00000 |
7/8" | 3/8" | 3/4" | 1/8" | 1/8" | Gray | 00000000 | 00000 |
15/16" | 1/2" | 1/2" | 3/16" | 11/64" | Gray | 00000000 | 00000 |
1 3/8" | 9/16" | 11/16" | 3/16" | 17/64" | Gray | 00000000 | 00000 |
1 1/2" | 3/8" | 1/2" | 1/8" | 1/8" | Gray | 00000000 | 00000 |
2" | 3/8" | 1/2" | 1/8" | 9/64" | Gray | 00000000 | 00000 |
10 ft. | |||||||
3/4" | 3/8" | 3/4" | 1/8" | 1/8" | Gray | 00000000 | 00000 |
7/8" | 3/8" | 1/2" | 1/8" | 11/64" | Gray | 00000000 | 00000 |
7/8" | 3/8" | 3/4" | 1/8" | 1/8" | Gray | 00000000 | 00000 |
15/16" | 3/8" | 1/2" | 1/8" | 11/64" | Gray | 00000000 | 00000 |
15/16" | 1/2" | 1/2" | 3/16" | 11/64" | Gray | 00000000 | 00000 |
1" | 3/8" | 1/2" | 1/8" | 9/64" | Gray | 00000000 | 00000 |
1 3/8" | 9/16" | 11/16" | 3/16" | 17/64" | Gray | 00000000 | 000000 |
1 1/2" | 3/8" | 1/2" | 1/8" | 1/8" | Gray | 00000000 | 00000 |
2" | 3/8" | 1/2" | 1/8" | 9/64" | Gray | 00000000 | 00000 |
20 ft. | |||||||
3/4" | 3/8" | 3/4" | 1/8" | 1/8" | Gray | 00000000 | 00000 |
7/8" | 3/8" | 1/2" | 1/8" | 11/64" | Gray | 00000000 | 000000 |
7/8" | 3/8" | 3/4" | 1/8" | 1/8" | Gray | 00000000 | 00000 |
15/16" | 3/8" | 1/2" | 1/8" | 11/64" | Gray | 00000000 | 00000 |
15/16" | 1/2" | 1/2" | 3/16" | 11/64" | Gray | 00000000 | 00000 |
1" | 3/8" | 1/2" | 1/8" | 9/64" | Gray | 00000000 | 00000 |
1 3/8" | 9/16" | 11/16" | 3/16" | 17/64" | Gray | 00000000 | 000000 |
1 1/2" | 3/8" | 1/2" | 1/8" | 1/8" | Gray | 00000000 | 00000 |
2" | 3/8" | 1/2" | 1/8" | 9/64" | Gray | 00000000 | 000000 |
100 ft. | |||||||
15/16" | 3/8" | 1/2" | 1/8" | 11/64" | Gray | 00000000 | 000000 |
1" | 3/8" | 1/2" | 1/8" | 9/64" | Gray | 00000000 | 000000 |
250 ft. | |||||||
15/16" | 3/8" | 1/2" | 1/8" | 11/64" | Gray | 00000000 | 000000 |
1" | 3/8" | 1/2" | 1/8" | 9/64" | Gray | 00000000 | 000000 |
Sprockets drive belting to keep it running smoothly.
Sprockets with two-piece construction are easier to install.
For technical drawings and 3-D models, click on a part number.
For Belt Series Number | For Shaft Dia. | Number of Teeth | OD | Wd. | Material | Color | Temp. Range, °F | Each | |
810, 815 | 0.80" | 21 | 5.12" | 1.67" | Iron | __ | 0° to 480° | 0000000 | 000000 |
810, 815 | 0.80" | 23 | 5.59" | 1.67" | Iron | __ | 0° to 480° | 0000000 | 00000 |
810, 815 | 0.80" | 25 | 6.10" | 1.67" | Iron | __ | 0° to 480° | 0000000 | 00000 |
1701 | 0.85" | 8 | 5.14" | 1.67" | Polyamide Plastic | Gray | 32° to 190° | 0000000 | 00000 |
1701 | 0.85" | 10 | 6.37" | 1.67" | Polyamide Plastic | Gray | 32° to 190° | 0000000 | 00000 |
3200 | 0.85" | 8 | 5.30" | 1.70" | Polyamide Plastic | Beige | -40° to 245° | 0000000 | 00000 |
3200 | 0.85" | 12 | 8.00" | 1.70" | Polyamide Plastic | Beige | -40° to 245° | 0000000 | 00000 |
For Belt Series Number | For Shaft Dia. | Number of Teeth | OD | Wd. | Material | Color | Screw Material | Nut Material | Temp. Range, °F | Each | |
820 | 1.00" | 21 | 5.08" | 2.09" | Polyamide Plastic | Black | Stainless Steel | Nickel-Plated Brass | 32° to 190° | 00000000 | 000000 |
820 | 1.00" | 23 | 5.59" | 2.09" | Polyamide Plastic | Black | Stainless Steel | Nickel-Plated Brass | 32° to 190° | 00000000 | 00000 |
820 | 1.00" | 25 | 6.06" | 2.09" | Polyamide Plastic | Black | Stainless Steel | Nickel-Plated Brass | 32° to 190° | 00000000 | 00000 |
820 | 1.25" | 21 | 5.08" | 2.09" | Polyamide Plastic | Black | Stainless Steel | Nickel-Plated Brass | 32° to 190° | 00000000 | 00000 |
820 | 1.25" | 23 | 5.59" | 2.09" | Polyamide Plastic | Black | Stainless Steel | Nickel-Plated Brass | 32° to 190° | 00000000 | 00000 |
820 | 1.25" | 25 | 6.06" | 2.09" | Polyamide Plastic | Black | Stainless Steel | Nickel-Plated Brass | 32° to 190° | 00000000 | 00000 |
821 | 1.20" | 25 | 6.07" | 3.16" | Polyamide Plastic | White | Stainless Steel | Stainless Steel | 32° to 190° | 0000000 | 00000 |
810, 815 | 0.85" | 21 | 5.12" | 1.67" | Polyamide Plastic | Gray | Stainless Steel | Stainless Steel | 32° to 190° | 0000000 | 00000 |
810, 815 | 0.85" | 23 | 5.59" | 1.67" | Polyamide Plastic | White | Stainless Steel | Stainless Steel | 32° to 190° | 0000000 | 00000 |
810, 815 | 0.85" | 25 | 6.07" | 1.67" | Polyamide Plastic | Gray | Stainless Steel | Stainless Steel | 32° to 190° | 0000000 | 00000 |
880 | 1.00" | 12 | 5.80" | 2.30" | Polyamide Plastic | Black | Stainless Steel | Nickel-Plated Brass | 32° to 190° | 00000000 | 00000 |
880 | 1.25" | 12 | 5.80" | 2.30" | Polyamide Plastic | Black | Stainless Steel | Nickel-Plated Brass | 32° to 190° | 00000000 | 00000 |
882 | 1.00" | 12 | 5.87" | 2.30" | Polyamide Plastic | Black | Stainless Steel | Nickel-Plated Brass | 32° to 190° | 00000000 | 00000 |
882 | 1.25" | 12 | 5.87" | 2.30" | Polyamide Plastic | Black | Stainless Steel | Nickel-Plated Brass | 32° to 190° | 00000000 | 00000 |
Idler wheels keep the belt moving and prevent sagging.
For technical drawings and 3-D models, click on a part number.
For Belt Series Number | For Shaft Dia. | Number of Teeth | OD | Wd. | Material | Color | Temp. Range, °F | Each | |
One Piece | |||||||||
---|---|---|---|---|---|---|---|---|---|
820, 810, 815 | 1" | __ | 5.10" | 2.32" | Polyamide Plastic | Black | 32° to 190° | 00000000 | 000000 |
820, 810, 815 | 1" | __ | 6.08" | 2.32" | Polyamide Plastic | Black | 32° to 190° | 00000000 | 00000 |
820, 810, 815 | 1.25" | __ | 5.10" | 2.32" | Polyamide Plastic | Black | 32° to 190° | 00000000 | 00000 |
820, 810, 815 | 1.25" | __ | 6.08" | 2.32" | Polyamide Plastic | Black | 32° to 190° | 00000000 | 00000 |
Two Piece | |||||||||
880 | 1" | 12 | 5.80" | 2.30" | Polyamide Plastic | Black | 32° to 190° | 00000000 | 00000 |
880 | 1.25" | 12 | 5.80" | 2.30" | Polyamide Plastic | Black | 32° to 190° | 00000000 | 00000 |
882 | 1" | 12 | 5.87" | 2.30" | Polyamide Plastic | Black | 32° to 190° | 00000000 | 00000 |
882 | 1.25" | 12 | 5.87" | 2.30" | Polyamide Plastic | Black | 32° to 190° | 00000000 | 00000 |
Unlike traditional belt and roller conveyors that mainly move products, this plastic belting creates a hard, cut-resistant work surface—similar to a cutting board—that stands up to food-processing jobs, such as cutting, deboning, and shelling. It’s FDA compliant for direct contact with food.
This belting is made of modular plates that flex on their connecting hinges with minimal gaps to reduce bacteria growth. Since it’s modular, you can swap out worn plates instead of replacing the entire belt, which is not possible with continuous belts. It is not seamless, however, so it’s not often used in the final stages of food processing.
Pair this belting with toothed sprockets (sold separately), which fit into the grooves on the back side of the belt. Compared to belts that rely on friction, these sprocket-driven belts won’t slip or require tensioning. This belting is only compatible with Ammeraal Beltech’s MPB sprockets.
Acetal belting handles more wear and tear than polypropylene belting, but is not as resistant to some cleaning chemicals or higher temperatures.
Polypropylene belting withstands the chemicals and high temperatures that are used in some cleaning and sanitizing processes. They are not as durable as acetal belting.
For technical drawings and 3-D models, click on a part number.
Belt Wd. | Lg., ft. | Wd. | Thick. | Color | Temperature Range, °F | Pin Material | Specifications Met | Each | |
Ammeraal Beltech MPB | |||||||||
---|---|---|---|---|---|---|---|---|---|
Acetal Plastic | |||||||||
23 3/4" | 5 | 23 3/4" | 5/8" | White | -40° to 190° | Plastic | FDA Compliant 21 CFR 177.2470 | 0000000 | 0000000 |
31 3/4" | 5 | 31 3/4" | 5/8" | White | -40° to 190° | Plastic | FDA Compliant 21 CFR 177.2470 | 0000000 | 000000 |
Polypropylene Plastic | |||||||||
23 3/4" | 5 | 23 3/4" | 5/8" | White | 40° to 210° | Plastic | FDA Compliant 21 CFR 177.1520 | 0000000 | 000000 |
29 3/4" | 5 | 29 3/4" | 5/8" | Blue | 40° to 210° | Plastic | FDA Compliant 21 CFR 177.1520 | 0000000 | 000000 |
Choose these sprockets when you need to expand your Ammeraal Beltech MPB conveyor line or replace its worn sprockets. Made of strong, durable polyamide, they withstand chemicals and a wide range of temperatures. All are FDA compliant for direct contact with food.
Sprockets with eight teeth leave a smaller gap between belt plates then those with ten teeth, so food is less likely to fall through.
Sprockets with ten teeth allow belts to run smoother than those with eight teeth, which prolongs the life of the belts. They can also handle heavier loads. The gaps between the belt plates, however, will be larger than those with eight teeth, so food may fall through.
For technical drawings and 3-D models, click on a part number.