Filter by
Length
Reading Direction
Material
Graduation Type
Mount Type
Segment Length
Thickness
Number of Segments
Flexibility
Export Control Classification Number (ECCN)
Orientation
DFARS Specialty Metals
REACH
RoHS
Graduation Color
About High-Quality Rulers
What separates a throwaway ruler from one you’ll keep for decades, which type is best for everyday use, and how to compare materials.
Adhesive-Back Rulers
Extra-Flexible Plastic
Lg. | Front Graduations (Numeric Graduations) | Wd. | Thk. | Color | No. of Segments | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inch/Metric | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left-to-Right Reading Direction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150"/3.8 m | 1/16" (1"), 1 mm (1 cm) | 1/2" | 0.004" | Silver | 3 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150"/3.8 m | 1/16" (1"), 1 mm (1 cm) | 3/4" | 0.004" | Silver | 3 | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150"/3.8 m | 1/10" (1"), 1 mm (1 cm) | 1" | 0.004" | White | 3 | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


























