Filter by
System of Measurement
Length
Blade Width
Segment Length
Manufacturer Model
Tip Style
Manufacturer Model Number
Manufacturer
Blade Material
Graduation Location
Orientation
Case Material
Reading Direction
Blade Lock Type
Case Height
Case Length
Blade Return Type
Case Color
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Pocket Tape Measures
Lufkin
Blade | Case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg., ft. | Graduations | First Foot Graduations | Numeric Graduations | Tip Style | Wd. | Material | Material | Color | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nonlocking Blade Lock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1/32" | 1/32" | 1", 1 ft. | Hook | 1/2" | Coated Steel | Chrome-Plated Plastic | Silver | 000000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adhesive-Back Vertical Rulers
![]() |
Extra-Flexible Plastic
Lg., ft. | Front Graduations (Numeric Graduations) | Wd. | Thk. | Color | No. of Segments | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom-to-Top Reading Direction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1/4" (1") | 3" | 0.004" | Yellow | 1 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||































