Filter by
System of Measurement
Thread Size
Thread Type
Thread Direction
Sold As
Flute Type
Finish
Material
Shank Type
Number of Tapping Ends
REACH
RoHS
For Threading
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Taps
![]() |
Taps | Taps Sold as Sets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drill Bit | Taper Chamfer | Plug Chamfer | Bottoming Chamfer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thread Size | Thread Lg. | Overall Lg. | Thread Type | No. of Flutes | Size | Decimal Size Equiv. | Shank Type | Each | Each | Each | No. of Taps | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High-Speed Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncoated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M27 × 1.5 mm | 1 1/2" | 4" | Metric | 6 | 1" | 1" | Square | 000000000 | 0000000 | 000000000 | 0000000 | 000000000 | 0000000 | 3 | 000000000 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M27 × 2 mm | 2 1/2" | 5 1/8" | Metric | 4 | 25 mm | 0.9842" | Square | 000000000 | 000000 | 000000000 | 000000 | 000000000 | 000000 | 3 | 000000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M27 × 3 mm | 2 1/2" | 5 1/8" | Metric | 4 | 24 mm | 0.9449" | Square | 000000000 | 000000 | 000000000 | 000000 | 000000000 | 000000 | 3 | 000000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tap Sets
High-Speed Steel—Single Thread Size Sets
![]() |
Taper, Plug, and Bottoming Chamfer Set |