Terminal Type Terminal Type | Show |
---|
![]() | Adapter |
Terminal Type Terminal Type | Hide |
---|
![]() | ![]() |
Ring | Quick Disconnect |
![]() | ![]() |
Spade | Lug |
![]() | ![]() |
Ferrule | Pin |
![]() | ![]() |
Snap Plug | Welding Lug |
![]() | ![]() |
Adapter | Hook |
![]() | ![]() |
Splitter | Post |
Connection Type Connection Type |
---|
![]() | ![]() |
Quick Disconnect | Ring |
Insulation Insulation |
---|
![]() | ![]() |
Noninsulated | Fully Insulated |
Type Type |
---|
![]() | Terminal |
Tab Width Tab Width |
---|
|
Shape Shape |
---|
![]() | Straight |
Maximum Temperature Maximum Temperature |
---|
|
Terminal Finish Terminal Finish |
---|
|
Quick Disconnect Type Quick Disconnect Type |
---|
|
Gender Gender |
---|
|
Insulation Material Insulation Material |
---|
|
Quick-disconnect terminals provide fast and secure connections for your wiring. Because they are easy to connect and disconnect, these terminals are convenient for applications that require frequent repair or replacement. When an application calls for a 1/4" quick-disconnect, choose a terminal with a 0.250" tab width.
Turn screw and stud terminals into quick-disconnect connections.
Square-tongue adapters fit into terminal block slots to reduce loosening caused by vibration.
Stud Connection | Quick-Disconnect Connection | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
For Screw Size | For Screw Size Decimal Equivalent | Tab Wd. | Tab Thick. | Tab Wd. | Tab Thick. | Terminal Material | Max. Temp., °F | Pkg. Qty. | Tongue Wd. | Pkg. | |
Round Tongue | |||||||||||
No. 8 | 0.16" | 0.25" | 0.03" | 0.25" | 0.03" | Tin-Plated Copper | 347° | 50 | 0.34" | 0000000 | 00000 |
No. 6 | 0.14" | 0.25" | 0.03" | 0.25" | 0.03" | Tin-Plated Copper | 347° | 50 | 0.34" | 0000000 | 0000 |
No. 10 | 0.19" | 0.25" | 0.03" | 0.25" | 0.03" | Tin-Plated Copper | 347° | 100 | 0.34" | 0000000 | 00000 |
Square Tongue | |||||||||||
No. 8 | 0.16" | 0.25" | 0.03" | 0.25" | 0.03" | Tin-Plated Copper | 347° | 50 | 0.3" | 0000000 | 0000 |
No. 6 | 0.14" | 0.25" | 0.03" | 0.25" | 0.03" | Tin-Plated Copper | 347° | 50 | 0.3" | 0000000 | 00000 |
No. 10 | 0.19" | 0.25" | 0.03" | 0.25" | 0.03" | Tin-Plated Copper | 347° | 50 | 0.3" | 0000000 | 0000 |
Connect two female quick-disconnects.
Tab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Gender | Wd. | Thick. | Tongue Shape | Insulation Material | Terminal Material | Max. Temp., °F | Pkg. Qty. | Pkg. | |
Female to Male | 0.25" | 0.032" | Square | Polypropylene | Tin-Plated Brass | 220° | 25 | 0000000 | 000000 |