Filter by
Mount Type
Thermocouple Sensor Connection
Electrical Connection
For Use With
Sensor Type
Maximum Temperature
Cable Length
Cable Material
Response Time
Component
Maximum Cable Temperature
Material
Cable Style
Accuracy @ Temperature
REACH
RoHS
Strap Material
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Thermocouple Probes for Pipe, Tube, and Hose
Hook and Loop Mount
![]() | ![]() | ![]() |
Flat-Pin Mini Connector | Round-Pin Connector |
Cable | Straps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Max. OD | Response Time, sec. | Max. Temp., ° F | Accuracy @ Temperature | Sensor Type | Lg., ft. | Material | Max. Temp., ° F | AWG | No. of | Wd. | Lg. | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type J Thermocouple | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flat-Pin Mini Thermocouple Connector Connection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | 1.2 | 200 | ±4° F Between 32° F to 200° F | Exposed | 9 | FEP | 400 | 24 | 2 | 1 1/8" | 8" | 5802N11 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round-Pin Thermocouple Connector Connection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | 1.2 | 200 | ±4° F Between 32° F to 200° F | Exposed | 9 | FEP | 400 | 24 | 2 | 1 1/8" | 8" | 5802N14 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type K Thermocouple | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flat-Pin Mini Thermocouple Connector Connection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | 1.2 | 200 | Not Rated Below 32° F ±4° F Between 32° F to 200° F | Exposed | 9 | FEP | 400 | 24 | 2 | 1 1/8" | 8" | 5802N12 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round-Pin Thermocouple Connector Connection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | 1.2 | 200 | Not Rated Below 32° F ±4° F Between 32° F to 200° F | Exposed | 9 | FEP | 400 | 24 | 2 | 1 1/8" | 8" | 5802N15 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type T Thermocouple | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flat-Pin Mini Thermocouple Connector Connection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | 1.2 | 200 | Not Rated Below 32° F ±1.8° F Between 32° F to 200° F | Exposed | 9 | FEP | 400 | 24 | 2 | 1 1/8" | 8" | 5802N13 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round-Pin Thermocouple Connector Connection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | 1.2 | 200 | Not Rated Below 32° F ±1.8° F Between 32° F to 200° F | Exposed | 9 | FEP | 400 | 24 | 2 | 1 1/8" | 8" | 5802N16 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




























