Plastic Spill-Control Pallets
![]() A | ![]() B |
![]() C | |
![]() D | ![]() E |
![]() Ramp For Style A | ![]() Ramp For Style B |
![]() Ramp For Style E | ![]() Ramp For Style C |
When spills happen, these pallets contain the mess. They’re made of polyethylene, so they won’t degrade from most chemicals. They also meet EPA standards for liquid storage. To minimize potential leak points, these pallets are built without a drain. You’ll need to pump or clean out liquids after a spill—remove the grating to access the interior.
When choosing a pallet, consider the surface area and capacity you need. For number of 55-gallon drums gives you a sense of the surface area of your pallet, while capacity tells you how much liquid it can hold. When used correctly, these pallets meet EPA 40 CFR 264.175. Choose a pallet that’s large enough to hold either 10% of the total capacity of all the containers on it or the full capacity of the largest container—whichever is greater.
Polyethylene pallets last longer than recycled polyethylene pallets.
Styles A and E have U-channel connectors that let you link multiple units of the same style to create a larger spill-control surface.
Styles A, B, and E have a low profile that makes it easy to load containers.
Style B have a double-layer polyethylene bladder that deploys to capture overspills of up to 65 gallons. This one-time-use bladder is 65 1/2" lg. × 66" wd. when fully deployed.
Style D have recessed rings that keep drums in place. You can use a forklift to remove the grating.
Nestable pallets fit within each other like cups to save you space. Stackable pallets sit flush when stacked, so you can access entry points with your forks.
Add a ramp to wheel drums onto your pallet with a hand truck.
Pallets | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Usable | Max. Fork | Ramps | ||||||||||||||||||
Style | For No. of 55-Gal. Drums | Cap., gal. | Weight Cap., lbs. | Lg. | Wd. | Ht. | Lg. | Wd. | Weight, lbs. | Color | No. of Entry Points for Forklifts | Wd. | Ht. | With Drain | Space Saving Features | Each | Weight Cap., lbs. | Each | ||
Polyethylene Plastic—Meets EPA 40 CFR 264.175 | ||||||||||||||||||||
A | 1 | 15 | 2,000 | 26 1/4" | 26" | 6 1/2" | 25 1/4" | 25 1/4" | 16 | Yellow | __ | __ | __ | No | __ | 00000000 | 0000000 | __ | 000000 | 00 |
A | 2 | 30 | 5,000 | 51 1/2" | 26 1/4" | 6 1/2" | 50 1/2" | 25 1/4" | 32 | Yellow | 2 | 7" | 2" | No | Stackable | 00000000 | 000000 | 1,500 | 00000000 | 0000000 |
A | 4 | 60 | 10,000 | 52 1/2" | 51 1/2" | 6 1/2" | 50 1/2" | 50 1/2" | 65 | Yellow | 4 | 7" | 2" | No | Stackable | 00000000 | 000000 | 1,500 | 00000000 | 000000 |
A | 6 | 85 | 10,000 | 78 1/4" | 51 1/2" | 6 1/2" | 77 3/4" | 50 1/2" | 85 | Yellow | 4 | 7" | 2" | No | Stackable | 00000000 | 000000 | 1,500 | 00000000 | 000000 |
A | 8 | 120 | 10,000 | 103" | 51 1/2" | 6 1/2" | 102" | 50 1/2" | 112 | Yellow | 6 | 7" | 2" | No | Stackable | 00000000 | 000000 | 1,500 | 00000000 | 000000 |
B | 1 | 75 | 1,500 | 30 1/2" | 26" | 5 3/4" | 24" | 24" | 27 | Yellow | __ | __ | __ | No | __ | 0000000 | 000000 | __ | 000000 | 00 |
B | 2 | 85 | 3,000 | 52" | 30 1/2" | 5 3/4" | 48" | 24" | 44 | Yellow | __ | __ | __ | No | __ | 0000000 | 000000 | 600 | 0000000 | 000000 |
B | 4 | 110 | 6,000 | 56 3/4" | 52" | 5 3/4" | 48" | 48" | 66 | Yellow | __ | __ | __ | No | __ | 0000000 | 000000 | 600 | 0000000 | 000000 |
C | 1 | 60 | 800 | 40" | 40" | 12" | 26" | 26" | 51 | Yellow | 2 | 7" | 4 1/2" | No | Stackable | 00000000 | 000000 | 700 | 00000000 | 000000 |
C | 2 | 65 | 3,000 | 53" | 29" | 16 1/2" | 48" | 24" | 63 | Orange | 2 | 10 3/4" | 4" | No | Stackable | 00000000 | 000000 | __ | 000000 | 00 |
C | 4 | 65 | 3,000 | 98 1/4" | 25 1/4" | 11 1/2" | 96" | 23" | 79 | Yellow | 2 | 9" | 3" | No | Nestable, Stackable | 00000000 | 000000 | __ | 000000 | 00 |
C | 4 | 65 | 6,000 | 53" | 53" | 11 3/4" | 48" | 48" | 90 | Orange | 4 | 14 3/4" | 4" | No | Stackable | 00000000 | 000000 | 700 | 00000000 | 000000 |
D | 4 | 85 | 6,500 | 51" | 51" | 17 1/2" | 48 3/4" | 48 3/4" | 110 | Red | 4 | 7 1/2" | 4" | No | Stackable | 00000000 | 000000 | __ | 000000 | 00 |
E | 2 | 25 | 3,000 | 49" | 24" | 6 1/2" | 48" | 23" | 38 | Yellow | 2 | 6 31/32" | 1" | No | Stackable | 00000000 | 000000 | 1,000 | 00000000 | 000000 |
E | 4 | 50 | 6,000 | 49" | 48" | 6 1/2" | 48" | 46" | 76 | Yellow | 4 | 6 31/32" | 1" | No | Stackable | 00000000 | 000000 | 1,000 | 00000000 | 000000 |
E | 6 | 75 | 12,000 | 72" | 49" | 6 1/2" | 69" | 48" | 114 | Yellow | 2 | 6 31/32" | 1" | No | Stackable | 00000000 | 000000 | 1,000 | 00000000 | 000000 |
E | 8 | 100 | 16,000 | 96" | 49" | 6 1/2" | 92" | 48" | 152 | Yellow | 2 | 6 31/32" | 1" | No | Stackable | 00000000 | 000000 | 1,000 | 00000000 | 000000 |
Recycled Polyethylene Plastic—Meets EPA 40 CFR 264.175 | ||||||||||||||||||||
C | 2 | 65 | 1,200 | 53" | 29" | 16 1/2" | 48" | 24" | 63 | Black | 2 | 10 1/2" | 4" | No | Stackable | 00000000 | 000000 | __ | 000000 | 00 |
C | 4 | 65 | 3,000 | 53" | 53" | 11 3/4" | 48" | 48" | 85 | Black | 4 | 14 1/2" | 4" | No | Stackable | 00000000 | 000000 | 700 | 00000000 | 000000 |
Replacement Bladder for Style B, 26" Lg. × 4 1/2" Wd. × 4 1/2" Ht. Housing (Includes Inlet Fitting) | 0000000 | Each | 0000000 |
Plastic Spill-Control Pallets for UN-Compliant Tanks


Built for intermediate bulk container (IBC) tanks, these pallets handle larger spills and heavier loads than other plastic pallets. They’re made of polyethylene plastic, so they’re good for use with chemicals, including acids. However, for environments with heavy wear and tear, steel pallets are the better choice. These pallets have a removable grating for easy cleaning.
When choosing a pallet, consider the surface area and capacity you need. For number of 275-gallon tanks gives you a sense of the surface area of your pallet, while capacity tells you how much liquid it can hold. When used correctly, these pallets meet EPA 40 CFR 264.175. Choose a pallet that’s large enough to hold either 10% of the total capacity of all the containers on it or the full capacity of the largest container—whichever is greater.
Pallets for 2 tanks have a single, continuous basin and can't be separated into individual pallets.
Pallets without a drain have fewer possible leak points, but they’re harder to clean after a spill. Pallets with a drain remove excess liquid, so you don’t need to remove the tanks or pump the liquid out.
Drape a box-shaped tarp (sold separately) over tanks stored outside to protect them from the elements.
Use a bucket (sold separately) to catch spills and drips when dispensing from the tank. The bucket holds up to three gallons. When the bucket fills too high, excess liquid is released into the pallet via an internal drain.
Max. Fork | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For No. of 275-Gallon Tanks | Cap., gal. | Weight Cap., lbs. | Lg. | Wd. | Ht. | Usable Lg. per Tank | Usable Wd. per Tank | Color | No. of Entry Points for Forklifts | Wd. | Ht. | Space Saving Features | Each | |
Without Drain | ||||||||||||||
Polyethylene Plastic—Meets EPA 40 CFR 264.175 | ||||||||||||||
1 | 350 | 8,500 | 62" | 62" | 28" | 52" | 52" | Yellow | 2 | 7 1/4" | 4" | Stackable | 00000000 | 000000000 |
2 | 535 | 8,000 | 124 1/2" | 61 1/4" | 22" | 52" | 52" | Yellow | 2 | 7 3/4" | 3 1/2" | Stackable | 000000000 | 00000000 |
With Drain | ||||||||||||||
Polyethylene Plastic—Meets EPA 40 CFR 264.175 | ||||||||||||||
2 | 535 | 8,000 | 124 1/2" | 61 1/4" | 22" | 52" | 52" | Yellow | 2 | 7 3/4" | 3 1/2" | Stackable | 000000000 | 00000000 |
Steel Spill-Control Pallets



A heavy duty solution for safely containing liquids. Made of 12 gauge steel, these pallets won’t crack if they’re hit and won't melt if there's a fire. All meet EPA regulations for storing hazardous liquids. However, they might corrode if exposed to chemicals. Remove the grating for easy cleaning.
When choosing a pallet, consider the surface area and capacity you need. For number of 55-gallon drums gives you a sense of the surface area of your pallet, while capacity tells you how much liquid it can hold. For your system to meet EPA 40 CFR 264.175, the pallet must hold either 10% of the total capacity of your shipment or the full capacity of the largest container—whichever is greater.
Style B pallets don’t nest, so you can access the forklift entry points even when they’re stacked.
Add a ramp to wheel drums onto your pallet with a hand truck.
Pallets | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Usable | Grating | Max. Fork | Ramps | |||||||||||||||||||
Style | For No. of 55-Gallon Drums | Cap., gal. | Weight Cap., lbs. | Lg. | Wd. | Ht. | Lg. | Wd. | Weight, lbs. | Color | Material | Color | No. of Entry Points for Forklifts | Wd. | Ht. | With Drain | Space Saving Features | Each | Weight Cap., lbs. | Each | ||
Powder-Coated Steel—Meets EPA 40 CFR 264.175 | ||||||||||||||||||||||
A | 1 | 65 | 3,000 | 32" | 26" | 18 1/2" | 31" | 25" | 123 | Gray | Painted Steel | Black | __ | __ | __ | No | Stackable | 00000000 | 0000000 | __ | 000000 | 00 |
A | 2 | 35 | 3,000 | 51" | 26" | 6 1/2" | 50 1/2" | 24" | 95 | Gray | Painted Steel | Black | __ | __ | __ | No | Stackable | 0000000 | 000000 | 1,500 | 00000000 | 0000000 |
A | 4 | 65 | 6,000 | 51" | 51" | 6 1/2" | 50 1/2" | 49" | 173 | Gray | Painted Steel | Black | __ | __ | __ | No | Stackable | 0000000 | 000000 | 1,500 | 00000000 | 000000 |
A | 6 | 100 | 9,000 | 76 1/2" | 51" | 6 1/2" | 74" | 50 1/2" | 358 | Gray | Painted Steel | Black | __ | __ | __ | No | Stackable | 0000000 | 00000000 | 1,500 | 00000000 | 000000 |
B | 1 | 65 | 3,000 | 32" | 26" | 22 1/2" | 31" | 25" | 139 | Gray | Painted Steel | Black | 4 | 30" | 4" | No | Stackable | 00000000 | 000000 | __ | 000000 | 00 |
B | 2 | 65 | 2,000 | 51" | 26" | 16" | 50 1/2" | 24" | 171 | Gray | Painted Steel | Black | 4 | 18" | 4" | No | Stackable | 0000000 | 000000 | __ | 000000 | 00 |
B | 4 | 65 | 4,000 | 51" | 51" | 10 1/2" | 50 1/2" | 49" | 259 | Gray | Painted Steel | Black | 4 | 35" | 4" | No | Stackable | 0000000 | 00000000 | 1,500 | 00000000 | 000000 |
B | 6 | 95 | 6,000 | 76 1/2" | 51" | 10 1/2" | 74" | 50 1/2" | 381 | Gray | Painted Steel | Black | 4 | 28" | 4" | No | Stackable | 0000000 | 00000000 | 1,500 | 00000000 | 000000 |
Platform Racks



Also known as dunnage racks, these keep bulky items stored off the floor. All meet NSF/ANSI 2 standards for food equipment. They are corrosion resistant.
Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|
Wd. | Ht. | Dp. | Cap., lbs. | Post Dia. | Color | Assembled or Unassembled | Specifications Met | Each | |
Wire Rack | |||||||||
Chrome-Plated Steel | |||||||||
24" | 14 1/2" | 18" | 250 | 1" | __ | Unassembled | NSF/ANSI 2 | 0000000 | 0000000 |
36" | 14 1/2" | 24" | 250 | 1" | __ | Unassembled | NSF/ANSI 2 | 0000000 | 000000 |
Stainless Steel | |||||||||
24" | 14 1/2" | 18" | 250 | 1" | __ | Unassembled | NSF/ANSI 2 | 0000000 | 000000 |
36" | 14 1/2" | 24" | 250 | 1" | __ | Unassembled | NSF/ANSI 2 | 0000000 | 000000 |
Vented Rack | |||||||||
Aluminum | |||||||||
36" | 12" | 24" | 3,000 | __ | __ | Assembled | NSF/ANSI 2 | 0000000 | 000000 |
48" | 12" | 24" | 2,500 | __ | __ | Assembled | NSF/ANSI 2 | 0000000 | 000000 |
60" | 12" | 24" | 2,000 | __ | __ | Assembled | NSF/ANSI 2 | 0000000 | 000000 |
Plastic | |||||||||
36" | 12" | 22" | 2,200 | __ | Gray | Assembled | NSF/ANSI 2 | 0000000 | 000000 |
48" | 12" | 22" | 2,200 | __ | Gray | Assembled | NSF/ANSI 2 | 0000000 | 000000 |
60" | 12" | 22" | 2,200 | __ | Gray | Assembled | NSF/ANSI 2 | 0000000 | 000000 |
Stainless Steel | |||||||||
36" | 12" | 24" | 2,100 | __ | __ | Assembled | NSF/ANSI 2 | 0000000 | 000000 |
48" | 12" | 24" | 1,800 | __ | __ | Assembled | NSF/ANSI 2 | 0000000 | 000000 |
60" | 12" | 24" | 1,500 | __ | __ | Assembled | NSF/ANSI 2 | 0000000 | 000000 |
Tote Box Carts




Slide the tote boxes out to access stored materials. When not in use on the cart, the tote boxes nest for compact storage. Carts have a welded aluminum frame and FDA listed plastic tote boxes that can be used in food-service applications. All four casters swivel for easy maneuvering and have abrasion-resistant, nonmarking, and shock-absorbing polyurethane tread-on-core wheels that roll well on rough floors and in areas with debris.
O'all | Tote Box | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Tote Boxes | Cap., lbs. | Lg. | Wd. | Ht. | Rail Clearance | Material | Color | Cap., lbs. | Wd. | Ht. | Dp. | Wheel Configuration | Wheel Dia. | Specifications Met | Assembled or Unassembled | Each | |
Polyurethane Rubber Tread-on-Core Wheels | |||||||||||||||||
1 | 150 | 25" | 16" | 19 1/2" | 10" | Polyethylene Plastic | Gray | 100 | 16" | 8" | 25" | Four Swivel Casters | 5" | FDA Compliant 21 CFR 177.1520, NSF/ANSI 2 | Assembled | 0000000 | 0000000 |
2 | 250 | 28" | 16" | 33 1/2" | 10" | Polyethylene Plastic | Gray | 100 | 16" | 8" | 25" | Four Swivel Casters | 5" | FDA Compliant 21 CFR 177.1520, NSF/ANSI 2 | Assembled | 0000000 | 000000 |
3 | 350 | 27" | 19" | 42" | 10" | Polyethylene Plastic | Gray | 100 | 16" | 8" | 25" | Four Swivel Casters | 5" | FDA Compliant 21 CFR 177.1520, NSF/ANSI 2 | Assembled | 0000000 | 000000 |
6 | 400 | 27" | 19" | 72" | 10" | Polyethylene Plastic | Gray | 100 | 16" | 8" | 25" | Four Swivel Casters | 5" | FDA Compliant 21 CFR 177.1520, NSF/ANSI 2 | Assembled | 0000000 | 000000 |
Spill-Control Pallets for Safety Cabinets for Flammables in 55-Gallon Drums



Add a secondary spill-containment system to bring your cabinets into compliance with EPA 40 CFR 264. Small spills are held inside the pallet while larger spills expand a hidden containment bladder.