Color Color | Show |
---|
![]() | Brown |
Color Color | Hide |
---|
Finish Finish |
---|
|
Closure Style Closure Style |
---|
![]() | ![]() |
Buckle | Drawstring |
![]() | ![]() |
Hook and Loop | Zipper |
Lock Type Lock Type |
---|
![]() | Padlockable |
Weight Weight |
---|
|
For Maximum Belt Width For Maximum Belt Width |
---|
|
Diameter Diameter |
---|
|
Maximum Number of Stackable Units Maximum Numberof Stackable Units |
---|
|
Space Saving Features Space Saving Features |
---|
|
Number of Trays Number of Trays |
---|
|
Pocket Width Pocket Width |
---|
|
Wd. | Dp. | Ht. | Weight, lbs. | Number of Trays | Finish | Color | Lock Type | For Max. Shackle Dia. | Each | |
Steel | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
18" | 10" | 14" | 20 | 4 | Powder Coated | Brown | Padlockable | 5/16" | 000000 | 0000000 |
Wd. × Dp. × Ht. | Material | Color | Each | ||
C | 7" × 4" × 4" | Leather | Brown | 0000000 | 000000 |
Turn your pail into a versatile toolbox.
Style | Dia. | Ht. | Number of Compartments | Closure Style | Material | Color | Space Saving Features | Max. Number of Stackable Units | Each | |
C | 10" | 6 1/2" | 19 | Drawstring | Polyester Fabric | Brown | Stackable | 2 | 00000000 | 000000 |
Style | Wd. | Dp. | Ht. | Number of Compartments | For Max. Belt Wd. | Closure Style | Material | Color | Each | |
Q | 6 1/4" | 3" | 9" | 4 | 3 1/2" | Hook and Loop | Polyester Fabric | Brown | 0000000 | 000000 |
Place tools in the pockets, and then roll the pouch for organized, compact storage.
Wd. | Ht. | Number of Compartments | Pocket Wd. × Ht. (No.) | Closure Style | Material | Color | Each | ||
E | 26" | 14 1/2" | 6 | 13" × 3" (5); 13" × 5 1/2" (1) | Buckle | Cotton Duck Fabric | Brown | 000000 | 000000 |