System of Measurement System of Measurement |
|---|
|
Mount Type Mount Type | Show |
|---|
|
Mount Type Mount Type | Hide |
|---|
|
Color Color |
|---|
| Black | |
Profile Profile |
|---|
| Flat | |
Hardness Hardness |
|---|
|
Hardness Rating Hardness Rating |
|---|
|
Flexibility Flexibility |
|---|
| Flexible | |
For Use Outdoors For Use Outdoors |
|---|
|
Shape Shape |
|---|
| Round | |
REACH (Registration, Evaluation, Authorization and Restriction of Chemicals) REACH (Registration,Evaluation, Authorization and Restriction of Chemicals) |
|---|
|
RoHS (Restriction of Hazardous Substances) RoHS (Restriction ofHazardous Substances) |
|---|
|
DFARS (Defense Acquisition Regulations Supplement) DFARS (Defense AcquisitionRegulations Supplement) |
|---|
Minimum Temperature Minimum Temperature |
|---|
|
Maximum Temperature Maximum Temperature |
|---|
|
Reinforcement Type Reinforcement Type |
|---|
|
Filler Material Filler Material |
|---|
|
About Durometer Hardness Scales
More
Magnetic Wear Strips
Easily attach, move, and replace these magnetic wear strips on metal surfaces to minimize friction—simply press them on and peel them off as needed. Often found on conveyor systems and chutes, use these strips where friction between two parts or materials is wearing down equipment to extend equipment life. All of these strips have an extra-hard rating to withstand high levels of impact. They are flexible enough to bend around a curve. They're also nonmarking.
Silicone-filled UHMW strips are more slippery than the standard UHMW strips. Objects with adhesives and labels on them will not stick to them to prevent backups on conveyors and chutes.
For technical drawings and 3-D models, click on a part number.
| Wd. | Lg., ft. | Thick. | Flexibility | Hardness Rating | Hardness | Temperature Range, °F | For Use Outdoors | Nonmarking | Color | Each | |
UHMW Plastic | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2" | 10 | 0.02" | Flexible | Extra Hard | Durometer 95A | 0° to 140° | No | Yes | Black | 0000000 | 000000 |
| 3/4" | 10 | 0.02" | Flexible | Extra Hard | Durometer 95A | 0° to 140° | No | Yes | Black | 0000000 | 00000 |
| 1" | 10 | 0.02" | Flexible | Extra Hard | Durometer 95A | 0° to 140° | No | Yes | Black | 0000000 | 00000 |
| 2" | 5 | 0.02" | Flexible | Extra Hard | Durometer 95A | 0° to 140° | No | Yes | Black | 0000000 | 00000 |
| 4" | 3 | 0.02" | Flexible | Extra Hard | Durometer 95A | 0° to 140° | No | Yes | Black | 0000000 | 00000 |
| 6" | 3 | 0.02" | Flexible | Extra Hard | Durometer 95A | 0° to 140° | No | Yes | Black | 0000000 | 00000 |
Silicone-Filled UHMW Plastic | |||||||||||
| 3/4" | 5 | 0.04" | Flexible | Extra Hard | Durometer 95A | 0° to 140° | No | Yes | Black | 0000000 | 00000 |
| 1" | 5 | 0.04" | Flexible | Extra Hard | Durometer 95A | 0° to 140° | No | Yes | Black | 0000000 | 00000 |
| 2" | 5 | 0.04" | Flexible | Extra Hard | Durometer 95A | 0° to 140° | No | Yes | Black | 0000000 | 00000 |
Magnetic Bumpers

A magnetic base makes it easy to attach, move, and replace these bumpers on metal surfaces. Use them for guarding, aligning, and positioning parts. Made of SBR rubber, all of these bumpers have good abrasion resistance. They also have a hard rating to withstand high levels of impact. An embedded steel washer adds strength.
For technical drawings and 3-D models, click on a part number.
| OD | Ht. | Temp. Range, °F | For Use Outdoors | Hardness Rating | Hardness | Nonmarking | Color | Each | |
SBR Rubber with Steel Embedded Washer | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1/2" | 1/4" | 0° to 180° | No | Hard | Durometer 70A | No | Black | 0000000 | 00000 |
| 5/8" | 9/32" | 0° to 180° | No | Hard | Durometer 70A | No | Black | 0000000 | 0000 |
| 3/4" | 13/32" | 0° to 180° | No | Hard | Durometer 70A | No | Black | 0000000 | 0000 |
| 7/8" | 17/32" | 0° to 180° | No | Hard | Durometer 70A | No | Black | 0000000 | 0000 |
| 1 1/32" | 5/8" | 0° to 180° | No | Hard | Durometer 70A | No | Black | 0000000 | 00000 |



























