Mounting Location Mounting Location |
---|
|
Drinking Fountain Type Drinking Fountain Type |
---|
|
Component Component |
---|
Manufacturer Model Number Manufacturer Model Number |
---|
Manufacturer Manufacturer |
---|
|
Housing Material Housing Material |
---|
|
DFARS (Defense Acquisition Regulations Supplement) DFARS (Defense AcquisitionRegulations Supplement) |
---|
RoHS (Restriction of Hazardous Substances) RoHS (Restriction ofHazardous Substances) |
---|
|
REACH (Registration, Evaluation, Authorization and Restriction of Chemicals) REACH (Registration,Evaluation, Authorization and Restriction of Chemicals) |
---|
|
Height Height |
---|
|
|
|
Specifications Met Specifications Met |
---|
Wall-Mount Refrigerated Drinking Fountains





Fountains are factory set at 50° F but can be adjusted.
Fountains with filter reduce the lead and chlorine content from drinking water. Change the filter cartridge every 1,500 gallons.
Styles C-E help comply with ADA when properly installed.
Style E has a top panel that indicates filter status.
Fountains that cannot be sold to Iowa are restricted by local requirements for drinking water.

Inlet | Mounting | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flow Rate, gph | Ht. | Wd. | Dp. | Tube Connection Type | For Tube OD | Drain OD | Plug Type | Fasteners Included | Hole Dia. (No. of Holes) | Specifications Met | Cannot Be Sold To | Each | |
Fountains—Gray-Painted Steel Housing | |||||||||||||
7.6 | 29 1/2" | 18" | 14 1/2" | Solder Connect | 3/8" | 1 1/4" | Three Prong | No | 5/16" (6) | NSF/ANSI 61, NSF/ANSI 372, UL Listed, C-UL Listed, CSA Certified | __ | 0000000 | 000000000 |
13.5 | 29 1/2" | 18" | 14 1/2" | Solder Connect | 3/8" | 1 1/4" | Three Prong | No | 5/16" (6) | NSF/ANSI 61, NSF/ANSI 372, UL Listed, C-UL Listed, CSA Certified | __ | 0000000 | 00000000 |
Fountains with Filter—Gray-Painted Steel Housing | |||||||||||||
4 | 29 1/2" | 18" | 14 1/2" | Solder Connect | 3/8" | 1 1/4" | Three Prong | No | 5/16" (6) | NSF/ANSI 61, NSF/ANSI 372, UL Listed, C-UL Listed, CSA Certified | IA | 00000000 | 00000000 |

Inlet | Mounting | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Flow Rate, gph | Ht. | Wd. | Dp. | Tube Connection Type | For Tube OD | Drain OD | Plug Type | Fasteners Included | Hole Dia. (No. of Holes) | Specifications Met | Each | |
Fountains | ||||||||||||
Stainless Steel Housing | ||||||||||||
7.8 | 37" | 18" | 9 1/2" | Solder Connect | 3/8" | 1 1/4" | Three Prong | No | 1/4" (2), 5/16" (6) | NSF/ANSI 61, NSF/ANSI 372, UL Listed, C-UL Listed, CSA Certified | 0000000 | 000000000 |

Inlet | Mounting | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Flow Rate, gph | Ht. | Wd. | Dp. | Tube Connection Type | For Tube OD | Drain OD | Plug Type | Fasteners Included | Hole Dia. (No. of Holes) | Specifications Met | Each | |
Fountains—Gray-Painted Steel Housing | ||||||||||||
8 | 18 7/8" | 18 3/8" | 19" | Solder Connect | 3/8" | 1 1/4" | Three Prong | No | 9/32" (6), 7/16" (3) | NSF/ANSI 61, NSF/ANSI 372, UL Listed, C-UL Listed, CSA Certified | 0000000 | 0000000 |
Fountains—Stainless Steel Housing | ||||||||||||
8 | 18 7/8" | 18 3/8" | 19" | Solder Connect | 3/8" | 1 1/4" | Three Prong | No | 9/32" (6), 7/16" (3) | NSF/ANSI 61, NSF/ANSI 372, UL Listed, C-UL Listed, CSA Certified | 0000000 | 000000 |

Inlet | Mounting | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Flow Rate, gph | Ht. | Wd. | Dp. | Tube Connection Type | For Tube OD | Drain OD | Plug Type | Fasteners Included | Hole Dia. (No. of Holes) | Specifications Met | Each | |
Fountains—Gray-Painted Steel Housing | ||||||||||||
7.6 | 23 7/8" | 18" | 18 3/4" | Solder Connect | 3/8" | 1 1/4" | Three Prong | No | 5/16" (6), 1/4" (2) | NSF/ANSI 61, NSF/ANSI 372, UL Listed, C-UL Listed, CSA Certified | 0000000 | 000000000 |
Fountains—Stainless Steel Housing | ||||||||||||
7.6 | 23 7/8" | 18" | 18 3/4" | Solder Connect | 3/8" | 1 1/4" | Three Prong | No | 5/16" (6), 1/4" (2) | NSF/ANSI 61, NSF/ANSI 372, UL Listed, C-UL Listed, CSA Certified | 0000000 | 00000000 |

Inlet | Mounting | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flow Rate, gph | Ht. | Wd. | Dp. | Tube Connection Type | For Tube OD | Drain OD | Plug Type | Fasteners Included | Hole Dia. (No. of Holes) | Specifications Met | Cannot Be Sold To | Each | |
Fountains with Filter—Gray-Painted Steel Housing | |||||||||||||
8 | 39 1/8" | 18" | 19" | Solder Connect | 3/8" | 1 1/4" | Three Prong | No | 9/32" (9), 7/16" (9) | NSF/ANSI 61, NSF/ANSI 372, C-UL Listed, CSA Certified, UL 399 | IA | 0000000 | 000000000 |
Refrigerated Drinking Fountains



Fountains are factory set at 50° F but can be adjusted.
Fountains with filter reduce the lead and chlorine content from drinking water. Change the filter cartridge every 1,500 gallons.
Fountains that cannot be sold to Iowa are restricted by local drinking water requirements.
Inlet | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Flow Rate, gph | Ht. | Wd. | Dp. | Tube Connection Type | For Tube OD | Drain OD | Plug Type | For Use Outdoors | Specifications Met | Cannot Be Sold To | Each | |
Beige-Painted Steel Housing | |||||||||||||
Fountains | |||||||||||||
A | 3 | 38 7/8" | 12" | 12" | Solder Connect | 3/8" | 1 1/4" | Three Prong | No | NSF/ANSI 61, NSF/ANSI 372, UL Listed, C-UL Listed, CSA Certified | __ | 0000000 | 000000000 |
A | 5 | 38 7/8" | 12" | 12" | Solder Connect | 3/8" | 1 1/4" | Three Prong | No | NSF/ANSI 61, NSF/ANSI 372, UL Listed, C-UL Listed, CSA Certified | __ | 0000000 | 00000000 |
A | 9.8 | 38 7/8" | 12" | 12" | Solder Connect | 3/8" | 1 1/4" | Three Prong | No | NSF/ANSI 61, NSF/ANSI 372, UL Listed, C-UL Listed, CSA Certified | __ | 0000000 | 00000000 |
Fountains with Filter | |||||||||||||
A | 3 | 38 7/8" | 12" | 12" | Solder Connect | 3/8" | 1 1/4" | Three Prong | No | NSF/ANSI 61, NSF/ANSI 372, UL Listed, C-UL Listed, CSA Certified | IA | 00000000 | 00000000 |
A | 9.8 | 38 7/8" | 12" | 12" | Solder Connect | 3/8" | 1 1/4" | Three Prong | No | NSF/ANSI 61, NSF/ANSI 372, UL Listed, C-UL Listed, CSA Certified | IA | 00000000 | 00000000 |
Gray-Painted Steel Housing | |||||||||||||
Fountains | |||||||||||||
B | 4 | 41 1/2" | 18" | 14 1/2" | Solder Connect | 3/8" | 1 1/4" | Three Prong | No | NSF/ANSI 61, NSF/ANSI 372, UL Listed, C-UL Listed, CSA Certified | __ | 0000000 | 00000000 |
B | 7.6 | 41 1/2" | 18" | 14 1/2" | Solder Connect | 3/8" | 1 1/4" | Three Prong | No | NSF/ANSI 61, NSF/ANSI 372, UL Listed, C-UL Listed, CSA Certified | __ | 0000000 | 00000000 |
B | 13.5 | 41 1/2" | 18" | 14 1/2" | Solder Connect | 3/8" | 1 1/4" | Three Prong | No | NSF/ANSI 61, NSF/ANSI 372, UL Listed, C-UL Listed, CSA Certified | __ | 0000000 | 00000000 |
B | 19.5 | 41 1/2" | 18" | 14 1/2" | Solder Connect | 3/8" | 1 1/4" | Three Prong | No | NSF/ANSI 61, NSF/ANSI 372, UL Listed, C-UL Listed, CSA Certified | __ | 0000000 | 00000000 |
C | 7.6 | 41 1/2" | 18" | 14 1/2" | Solder Connect | 3/8" | 1 1/4" | Three Prong | No | NSF/ANSI 61, NSF/ANSI 372, UL Listed, C-UL Listed, CSA Certified | __ | 0000000 | 00000000 |
Wall-Mount Nonrefrigerated Drinking Fountains


These fountains meet NSF/ANSI 61 for drinking water. For cold water, attach a water chiller (sold separately).
Inlet | Tailpiece | Mounting | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Ht. | Wd. | Dp. | Pipe Size | Thread Type | Gender | Drain OD | OD | Lg. | No. of Holes | Fasteners Included | Hole Dia. | For Use Outdoors | Specifications Met | Each | |
A | 4 7/8" | 10" | 6" | 3/8 | NPT | Male | 1 1/2" | __ | __ | 2 | No | 1/4" | Yes | NSF/ANSI 61 | 0000000 | 0000000 |
B | 8 7/8" | 11 3/4" | 6" | 3/8 | NPT | Female | 1 1/4" | 1 1/4" | 4" | 2 | No | 1/4" | Yes | NSF/ANSI 61 | 0000000 | 000000 |
Replacement Inline Strainer | 00000000 | Each | 000000 |
Harsh Environment Refrigerated Drinking Fountains

This fountain is designed for humid and high-temperature environments. The internal components are coated for corrosion resistance. Fountain is factory set at 50° F but can be adjusted.
Inlet | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Flow Rate, gph | Ht. | Wd. | Dp. | Tube Connection Type | For Tube OD | Drain OD | Plug Type | For Use Outdoors | Specifications Met | Each | |
Stainless Steel Housing | |||||||||||
16 | 41 3/8" | 18" | 14 1/2" | Solder Connect | 3/8" | 1 1/4" | Three Prong | No | NSF/ANSI 61, NSF/ANSI 372, UL Listed, C-UL Listed, CSA Certified | 00000000 | 000000000 |
Replacement Inline Strainer | 00000000 | Each | 000000 |
Drinking Fountain Replacement Parts

















Style K cannot be sold to Iowa due to local requirements for drinking water.
Component | Manufacturer Model No. | Cannot Be Sold To | Each | ||
Elkay/Halsey-Taylor | |||||
---|---|---|---|---|---|
A | Inline Strainer | 55996C | __ | 00000000 | 000000 |
B | Push-Button and Regulator Assembly Kit | 98536C | __ | 00000000 | 00000 |
C | Regulator Assembly | 60290C | __ | 00000000 | 00000 |
D | Regulator Kit for Push-Bar Activated Water Coolers | 98732C | __ | 00000000 | 00000 |
D | Regulator Kit for Push-Button Activated Water Coolers | 98731C | __ | 00000000 | 00000 |
E | Thermostat | 31513C | __ | 00000000 | 00000 |
F | Solenoid Valve | 1000004572 | __ | 00000000 | 000000 |
F | Solenoid Valve | 35981C | __ | 00000000 | 00000 |
F | Solenoid Valve | 98466C | __ | 00000000 | 000000 |
G | Union Fitting | 70870C | __ | 00000000 | 00000 |
H | Aerator Kit | 98546C | __ | 00000000 | 00000 |
J | Fan Motor | 98788C | __ | 00000000 | 00000 |
Elkay | |||||
K | Filter Cartridge | 51299C | IA | 00000000 | 00000 |
K | Filter Cartridge | 51300C | IA | 0000000 | 000000 |
L | Push-Bar Kit | 98734C | __ | 000000000 | 00000 |
M | Upper Shroud Assembly | 56229C | __ | 00000000 | 00000 |
Oasis/Sunroc | |||||
C | Activation Cartridge | 029967-005 | __ | 00000000 | 00000 |
N | Drinking Nozzle Assembly | 030774-006 | __ | 0000000 | 000000 |
P | Drinking Nozzle Handle | 013429 | __ | 0000000 | 00000 |
Q | Nozzle Assembly | 030029-005-SP | __ | 0000000 | 00000 |
R | Stem Assembly | 013059-005 | __ | 0000000 | 00000 |
S | Thermostat | 027040-039 | __ | 0000000 | 00000 |
Bottle Fillers





These spouts can be attached to a water chiller or other water source for easy bottle filling. They shut off instantly when the lever is released.
Bottle Fillers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inlet | Replacement Levers | ||||||||||||||
Connection Type | Pipe Size | Thread Type | Gender | Dia. | Ht. | Wd. | Dp. | Material | Lever Material | Specifications Met | Each | Each | |||
Countertop Mount with Drip Tray and Splash Guard | |||||||||||||||
For Hot or Cold Water | |||||||||||||||
D | Pipe | 1/2 | NPT | Male | __ | 9 3/8" | 12 5/8" | 10 5/8" | Chrome-Plated Brass | Plastic | NSF/ANSI 61 | 0000000 | 0000000 | 0000000 | 000000 |
Countertop Mount | |||||||||||||||
For Hot or Cold Water | |||||||||||||||
A | Pipe | 3/8 | NPS | Female | 1 1/4" | 9 5/8" | __ | __ | Chrome-Plated Brass | Plastic | NSF/ANSI 61 | 0000000 | 00000 | 000000 | 00 |
B | Pipe | 1/2 | NPT | Female | 2" | 9 3/8" | __ | __ | Chrome-Plated Brass | Plastic | NSF/ANSI 61 | 0000000 | 000000 | 0000000 | 00000 |
B | Pipe | 1/2 | NPT | Male | 2" | 17 3/8" | __ | __ | Chrome-Plated Brass | Plastic | NSF/ANSI 61 | 0000000 | 000000 | 0000000 | 00000 |
For Cold Water | |||||||||||||||
B | Pipe | 1/2 | NPT | Male | 2" | 9 3/8" | __ | __ | Chrome-Plated Brass | Plastic | NSF/ANSI 61 | 000000 | 000000 | 000000 | 00 |
Wall Mount | |||||||||||||||
For Hot or Cold Water | |||||||||||||||
C | Pipe | 1/2 | NPT | Male | 1" | 4 5/8" | __ | __ | Chrome-Plated Brass | Plastic | NSF/ANSI 61 | 0000000 | 000000 | 0000000 | 00000 |
C | Pipe | 3/8 | NPT | Female | 2" | 4 5/8" | __ | __ | Chrome-Plated Brass | Plastic | NSF/ANSI 61 | 0000000 | 000000 | 0000000 | 00000 |
Bottled Water Dispensers



Provide drinking water wherever it's needed—no plumbing hookup required. The reservoir detaches for easy cleaning. For proper ventilation, allow 4" on each side and 6" behind the dispenser.
Dispensers with a point-of-use tube adapter can connect to a water line if bottled water is not available.
Water Temp. | Ht. | Wd. | Dp. | Color | Material | Plug Type | Cord Lg., ft. | Specifications Met | Includes | Each | ||
A | Room Temperature/Cold | 38 3/4" | 13" | 12 7/8" | White | Plastic | Three Prong | 6 | NSF/ANSI 372, UL Listed, C-UL Listed | __ | 0000000 | 0000000 |
B | Room Temperature/Hot/Cold | 43 1/2" | 13" | 14" | Black | Plastic | Three Prong | 6 | NSF/ANSI 372, UL Listed, C-UL Listed | __ | 0000000 | 000000 |
C | Hot/Cold | 42 5/16" | 14 1/4" | 12 1/4" | Black, Silver | Plastic | Three Prong | 6 | NSF/ANSI 372, UL Listed, C-UL Listed | 1/4" Point-of-Use Tube Adapter | 0000000 | 000000 |
Replacement Spouts for Oasis Water Dispensers

Lever Color | Material | Includes | Specifications Met | Each | |
White | Plastic | Seal | FDA Compliant 21 CFR 177.1520, FDA Compliant 21 CFR 177.2600 | 00000000 | 000000 |
Blue | Plastic | Seal | FDA Compliant 21 CFR 177.1520, FDA Compliant 21 CFR 177.2600 | 00000000 | 00000 |
Red | Plastic | Seal | FDA Compliant 21 CFR 177.1520, FDA Compliant 21 CFR 177.2600 | 00000000 | 00000 |
Bottles for Water Dispensers

Fill this lightweight bottle and use with any brand water dispenser. Made from durable PET plastic, this bottle stands up to frequent use and refilling.
For technical drawings and 3-D models, click on a part number.
Drinking Fountain Nozzles




Nozzles meet NSF/ANSI standards for use with drinking water.
Style C and D have a flexible plastic mouth guard to protect against injuries.
Style C helps you comply with ADA when properly installed.
Nozzles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inlet | Replacement Flow Regulators | |||||||||||||
Style | Pipe Size | Thread Type | Gender | Dia. | Connection Shank Lg. | Mouth Guard Color | Mouth Guard Material | Specifications Met | Features | Includes | Each | Each | ||
Chrome-Plated Brass | ||||||||||||||
A | 3/8 | NPS | Female | 1 3/4" | __ | __ | Chrome-Plated Brass | NSF/ANSI 61 | Push-Button Valve with Flow Regulator | __ | 0000000 | 000000 | 00000000 | 000000 |
B | 3/8 | NPS | Male | 1 3/4" | 4" | __ | Chrome-Plated Brass | NSF/ANSI 61 | Push-Button Valve with Flow Regulator | __ | 0000000 | 000000 | 00000000 | 00000 |
C | 1/2 | NPS | Male | 2" | 2" | Beige | Plastic | NSF/ANSI 61 | Push-Button Valve with Flow Regulator | __ | 00000000 | 000000 | 00000000 | 00000 |
Chrome-Plated Plastic | ||||||||||||||
D | 3/8 | NPS | Male | 1 5/8" | __ | Beige | Plastic | NSF/ANSI 61 | __ | 5" Copper Water Supply Tube | 00000000 | 00000 | 000000 | 00 |
Drinking Water Chillers

Attach one of these chillers to your nonrefrigerated drinking fountains to provide cold water. You can also install a bottle filler or drinking fountain nozzle directly to the unit. Made of galvanized steel for corrosion resistance, chillers are factory set at 50° F but can be adjusted. They meet NSF/ANSI safety standards for use with drinking water.
1.5-19 gph chillers need 6” clearance in front of the unit and 3” behind the unit for proper ventilation.
30 gph chiller needs 6” clearance in front and in back for proper ventilation.
Inlet | Outlet | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flow Rate, gph | For No. of Fountains/Fillers | Wd. | Dp. | Ht. | Tube Connection Type | For Tube OD | Tube Connection Type | For Tube OD | Electrical Connection Type | Motor Power, hp | Current, A | Voltage | Specifications Met | Each | |
1.5 | 1 | 17" | 7" | 14" | Solder Connect | 1/4" | Solder Connect | 1/4" | Wire Leads | 1/18 | 2 | 120V AC | NSF/ANSI 61, UL Listed | 0000000 | 0000000 |
2 | 1 | 13 1/2" | 10 1/2" | 17 1/2" | Solder Connect | 1/4" | Solder Connect | 1/4" | Wire Leads | 1/20 | 3 | 120V AC | NSF/ANSI 61, UL Listed | 0000000 | 000000 |
10 | 2 | 19 1/2" | 7 7/8" | 22" | Solder Connect | 3/8" | Solder Connect | 3/8" | Wire Leads | 1/4 | 6 | 120V AC | NSF/ANSI 61, UL Listed | 0000000 | 00000000 |
19 | 3 | 23" | 10 1/4" | 25 3/4" | Solder Connect | 3/8" | Solder Connect | 3/8" | Wire Leads | 1/2 | 9.7 | 120V AC | NSF/ANSI 61, UL Listed | 0000000 | 00000000 |
30 | 3 | 33 1/4" | 13 3/4" | 16" | Solder Connect | 3/8" | Solder Connect | 3/8" | Wire Leads | 3/4 | 16 | 120V AC | NSF/ANSI 61, UL Listed | 0000000 | 00000000 |