Filter by
System of Measurement
Locking Mechanism
For Holding
Maximum Rotation Speed
Rotation Speed
Arbor Hole
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Thread Size
Shaft Thread Size
Wheel Arbors
Shank | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | For Arbor Hole Dia. | For Max. Wheel Thk. | Dia. | Lg. | Head Dia. | Overall Lg. | Material | Locking Mechanism | Max. Rotation Speed, rpm | Each | ||
| A | 1/16" | 1/8" | 1/8" | 0.85" | 3/16" | 1 1/2" | Steel | Slotted-Head Screw | 25,000 | 1257A81 | 00000 | |
| A | 1/16" | 1/4" | 3/32" | 1 1/8" | 3/16" | 1 11/16" | Steel | Slotted-Head Screw | 28,000 | 4568A24 | 0000 | |
| A | 1/16" | 1/4" | 1/8" | 1" | 3/16" | 1 5/8" | Stainless Steel | Slotted-Head Screw | 20,000 | 4770A14 | 0000 | |
| A | 1/16" | 1/4" | 1/8" | 1 1/8" | 3/16" | 1 11/16" | Steel | Slotted-Head Screw | 28,000 | 4568A11 | 0000 | |
| A | 1/16" | 1/4" | 1/8" | 1 5/8" | 0.197" | 1 3/4" | Steel | Slotted-Head Screw | 20,000 | 4920A19 | 0000 | |
| A | 1/8" | 1/16" | 1/8" | 1" | 1/4" | 1 1/2" | Stainless Steel | Slotted-Head Screw | 40,000 | 4568A26 | 0000 | |
| A | 1/8" | 3/16" | 3/32" | 1" | 1/4" | 1 1/2" | Steel | Slotted-Head Screw | 28,000 | 4568A13 | 0000 | |
| A | 1/8" | 3/16" | 1/8" | 1" | 1/4" | 1 1/2" | Steel | Slotted-Head Screw | 28,000 | 4568A12 | 0000 | |
| A | 1/8" | 1/4" | 1/8" | 1 1/8" | 3/16" | 1 5/8" | Stainless Steel | Slotted-Head Screw | 20,000 | 4770A15 | 0000 | |
| A | 1/8" | 1/4" | 1/4" | 7/8" | 3/8" | 2" | Steel | Slotted-Head Screw | 28,000 | 4568A14 | 0000 | |
| B | 1/4" | 1/8" | 1/8" | 1 1/4" | 7/16" | 1 15/16" | Stainless Steel | Slotted-Head Screw | 40,000 | 4568A25 | 0000 | |
| B | 1/4" | 1/4" | 1/4" | 7/8" | 3/4" | 2" | Steel | Slotted-Head Screw | 28,000 | 4568A15 | 0000 | |
| B | 1/4", 3/8" | 1/4" | 1/4" | 7/8" | 3/4" | 2" | Steel | Slotted-Head Screw | 28,000 | 4568A19 | 00000 | |
| B | 3/8" | 1/4" | 1/4" | 7/8" | 3/4" | 2" | Steel | Slotted-Head Screw | 28,000 | 4568A17 | 0000 | |
| B | 3/8" | 1/2" | 1/4" | 7/8" | 3/4" | 2" | Steel | Slotted-Head Screw | 28,000 | 4568A31 | 00000 | |
| B | 3/8" | 1/2" | 3/8" | 1 5/8" | 3/4" | 2" | Steel | Slotted-Head Screw | 28,000 | 4568A32 | 00000 | |
| C | 1/4" | 1/4" | 3/8" | 1 5/8" | 3/4" | 2" | Steel | Slotted-Head Screw | 28,000 | 4568A16 | 00000 | |
| C | 1/4" | 1/2" | 1/4" | 1/2" | 1/2" | 2" | Stainless Steel | Threaded Mounting Shaft and Nut | 20,000 | 4770A11 | 00000 | |
| C | 1/4" | 5/8" | 1/4" | 1 1/8" | 1" | 2 1/2" | Steel | Threaded Mounting Shaft and Nut | 28,000 | 4568A21 | 0000 | |
| C | 1/4" | 3/4" | 1/4" | 1 1/8" | 5/8" | 2 1/2" | Steel | Threaded Mounting Shaft and Nut | 28,000 | 4568A33 | 0000 | |
| C | 3/8" | 1/4" | 3/8" | 1 5/8" | 3/4" | 2" | Steel | Slotted-Head Screw | 28,000 | 4568A18 | 00000 | |
| C | 3/8" | 3/8" | 1/4" | 1 1/8" | 1 1/4" | 2 1/2" | Steel | Threaded Mounting Shaft and Nut | 28,000 | 4568A34 | 0000 | |
| C | 3/8" | 5/8" | 1/4" | 1 1/8" | 1" | 2 1/2" | Steel | Threaded Mounting Shaft and Nut | 28,000 | 4568A22 | 0000 | |
| C | 3/8" | 3/4" | 1/4" | 1 1/8" | 3/4" | 2 1/2" | Steel | Threaded Mounting Shaft and Nut | 28,000 | 4568A35 | 0000 | |
| C | 3/8" | 1" | 1/4" | 1 1/8" | 3/4" | 2 1/2" | Steel | Threaded Mounting Shaft and Nut | 28,000 | 4568A36 | 0000 | |
| C | 1/2" | 1/4" | 1/4" | 0.813" | 5/8" | 1 5/8" | Steel | Threaded Mounting Shaft and Nut | 28,000 | 4568A38 | 0000 | |
| C | 1/2" | 5/8" | 1/4" | 1" | 7/8" | 2 1/2" | Steel | Threaded Mounting Shaft and Nut | 28,000 | 4568A39 | 0000 | |
| C | 1/2" | 5/8" | 1/4" | 1 1/8" | 1 1/2" | 2 1/2" | Steel | Threaded Mounting Shaft and Nut | 28,000 | 4568A23 | 0000 | |
| C | 1/2" | 1" | 1/4" | 1" | 1 5/8" | 3 1/8" | Steel | Threaded Mounting Shaft and Nut | 28,000 | 4568A37 | 0000 | |
| C | 1/2" | 1" | 3/8" | 7/8" | 1 5/8" | 3" | Steel | Threaded Mounting Shaft and Nut | 28,000 | 4568A41 | 0000 | |
| C | 1/2" | 2 3/8" | 3/8" | 7/8" | 1 5/8" | 4 1/2" | Steel | Threaded Mounting Shaft and Nut | 28,000 | 4568A42 | 00000 | |
Wheel Brush Arbors
Nonsparking Wheel Brush Arbors
![]() | ![]() |
For Arbor Hole Dia. | Shank Dia. | For Max. Wheel Brush Thk. | Overall Lg. | Each | |||
|---|---|---|---|---|---|---|---|
Aluminum Bronze | |||||||
| 1/2" | 1/4" | 1/2" | 1" | 4851A45 | 000000 | ||
Straight Motor Shaft Arbors for Abrasive Wheels and Brushes
Threaded Motor Shaft Arbors for Abrasive Wheels and Brushes
![]() | ![]() |
For Shaft | |||||||
|---|---|---|---|---|---|---|---|
For Arbor Hole Dia. | Dia. | Thread Size | Flange Dia. | Overall Lg. | Each | ||
| 1/2" | 5/8" | 5/8"-11 | 1 5/8" | 2 1/4" | 2205N1 | 000000 | |






































