ID ID |
---|
|
Width Width |
---|
Length Length |
---|
|
Height Height |
---|
|
Mount Type Mount Type |
---|
Color Color |
---|
![]() | Black |
![]() | Off-White |
![]() | White |
![]() | Gray |
![]() | Green |
![]() | Light Gray |
![]() | Beige |
![]() | Blue |
![]() | Blue/White |
![]() | Brown |
![]() | Brown/White |
![]() | Fluorescent Blue |
![]() | Fluorescent Green |
![]() | Fluorescent Orange |
![]() | Fluorescent Pink |
![]() | Fluorescent Yellow |
![]() | Gray/White |
![]() | Green/Black |
![]() | Green/Purple |
![]() | Green/Red |
![]() | Green/White |
![]() | Green/Yellow |
![]() | Orange |
![]() | Orange/Black |
![]() | Orange/Purple |
![]() | Orange/Red |
![]() | Orange/White |
![]() | Orange/Yellow |
![]() | Pink |
![]() | Purple |
![]() | Red |
![]() | Yellow |
Maximum Temperature Maximum Temperature |
---|
|
Minimum Temperature Minimum Temperature |
---|
Cable Tie Style Cable Tie Style |
---|
![]() | ![]() |
Narrow | Standard |
![]() | ![]() |
Wide | Extra Wide |
Mounting Hole Diameter Mounting Hole Diameter |
---|
Capacity Capacity |
---|
|
Thickness Thickness |
---|
For Rigid Conduit Trade Size For Rigid Conduit Trade Size |
---|
Specifications Met Specifications Met |
---|
|