Material Material |
---|
|
ID ID |
---|
|
Width Width |
---|
Length Length |
---|
|
Height Height |
---|
|
Color Color |
---|
![]() | Black |
![]() | White |
![]() | Off-White |
![]() | Blue |
![]() | Gray |
![]() | Red |
![]() | Orange |
![]() | Green |
![]() | Yellow |
![]() | Brown |
![]() | Light Gray |
![]() | Amber |
![]() | Beige |
![]() | Blue/White |
![]() | Brown/White |
![]() | Clear |
![]() | Copper |
![]() | Fluorescent Blue |
![]() | Fluorescent Green |
![]() | Fluorescent Orange |
![]() | Fluorescent Pink |
![]() | Fluorescent Yellow |
![]() | Gold |
![]() | Gray/White |
![]() | Green/Black |
![]() | Green/Purple |
![]() | Green/Red |
![]() | Green/White |
![]() | Green/Yellow |
![]() | Orange/Black |
![]() | Orange/Purple |
![]() | Orange/Red |
![]() | Orange/White |
![]() | Orange/Yellow |
![]() | Pink |
![]() | Purple |
![]() | Silver |
Mount Type Mount Type |
---|
Maximum Temperature Maximum Temperature |
---|
|
Minimum Temperature Minimum Temperature |
---|
Thread Size Thread Size |
---|
Mounting Hole Diameter Mounting Hole Diameter |
---|
Cable Tie Style Cable Tie Style |
---|
![]() | ![]() |
Standard | Narrow |
![]() | ![]() |
Wide | Extra Wide |
Thickness Thickness |
---|
Finish Finish |
---|
|
Center-to-Center Center-to-Center |
---|
|
Hook and Loop Type Hook and Loop Type |
---|
|
Capacity Capacity |
---|
|
Specifications Met Specifications Met |
---|
|