Made of balsa, the lightest and softest of all wood.
For technical drawings and 3-D models, click on a part number.
Also known as MDF, these fiberboard sheets are smoother, denser, and more uniform than real wood, so they are often used as spoilboard and shelves. They meet the indoor formaldehyde emission requirements of ANSI A208.2 and the California Air Resources Board (CARB).
Thick. | Thick. Tolerance | Each | |
12" × 12" | |||
---|---|---|---|
1/4" | 0" to 0.005" | 0000000 | 00000 |
3/8" | 0" to 0.005" | 0000000 | 0000 |
1/2" | 0" to 0.005" | 0000000 | 0000 |
3/4" | 0" to 0.005" | 0000000 | 0000 |
1" | 0" to 0.005" | 0000000 | 0000 |
12" × 24" | |||
1/4" | 0" to 0.005" | 0000000 | 0000 |
3/8" | 0" to 0.005" | 0000000 | 0000 |
1/2" | 0" to 0.005" | 0000000 | 0000 |
3/4" | 0" to 0.005" | 0000000 | 0000 |
1" | 0" to 0.005" | 0000000 | 00000 |
12" × 72" | |||
1/4" | 0" to 0.005" | 0000000 | 00000 |
3/8" | 0" to 0.005" | 0000000 | 00000 |
1/2" | 0" to 0.005" | 0000000 | 00000 |
3/4" | 0" to 0.005" | 0000000 | 00000 |
1" | 0" to 0.005" | 0000000 | 00000 |
24" × 24" | |||
1/4" | 0" to 0.005" | 0000000 | 0000 |
3/8" | 0" to 0.005" | 0000000 | 00000 |
1/2" | 0" to 0.005" | 0000000 | 00000 |
3/4" | 0" to 0.005" | 0000000 | 00000 |
1" | 0" to 0.005" | 0000000 | 00000 |
24" × 36" | |||
1/4" | 0" to 0.005" | 0000000 | 00000 |
3/8" | 0" to 0.005" | 0000000 | 00000 |
1/2" | 0" to 0.005" | 0000000 | 00000 |
3/4" | 0" to 0.005" | 0000000 | 00000 |
1" | 0" to 0.005" | 0000000 | 00000 |
24" × 48" | |||
1/4" | 0" to 0.005" | 0000000 | 00000 |
3/8" | 0" to 0.005" | 0000000 | 00000 |
1/2" | 0" to 0.005" | 0000000 | 00000 |
3/4" | 0" to 0.005" | 0000000 | 00000 |
1" | 0" to 0.005" | 0000000 | 00000 |
48" × 48" | |||
1/4" | 0" to 0.005" | 0000000 | 00000 |
3/8" | 0" to 0.005" | 0000000 | 00000 |
1/2" | 0" to 0.005" | 0000000 | 00000 |
3/4" | 0" to 0.005" | 0000000 | 00000 |
1" | 0" to 0.005" | 0000000 | 00000 |
48" × 96" | |||
1/4" | 0" to 0.005" | 0000000 | 00000 |
3/8" | 0" to 0.005" | 0000000 | 00000 |
1/2" | 0" to 0.005" | 0000000 | 00000 |
3/4" | 0" to 0.005" | 0000000 | 00000 |
1" | 0" to 0.005" | 0000000 | 000000 |
Made of thin layers of wood glued together under heat and pressure, plywood sheets are durable, yet lightweight. The direction of the wood grain alternates with each layer—known as opposing grain—making these sheets strong enough for building ramps and shelves or repairing holes in floors and ceilings. For load-bearing applications, use 3/4"-thick sheets. Opposing grains also limit movement, keeping each layer from expanding or contracting too much—otherwise moisture could warp and split these sheets apart. All are made of real wood, so you can drill, saw, sand, paint, and stain them.
CDX-grade plywood sheets are best for applications that will be painted or covered by another material. They can be briefly exposed to moisture, such as during construction, but shouldn't be exposed long term. One side is C-grade, so it may have minor surface defects and knots. The other side is D-grade, which may have more defects and bigger knots.
Marine-grade plywood sheets meet BS 1088, an international standard for plywood made from water- and fungus-resistant hardwood. Often used to make boats, their layers are bonded with waterproof glue, so they won’t bubble, buckle, or delaminate with long-term exposure to weather and water. Boiling temperatures and steam aren’t a problem either. Compared to CDX plywood sheets with the same thickness, these sheets have thinner layers and more of them, making this plywood stronger and denser. Each layer is made from one piece of wood, so there are no gaps in the middle layers that could weaken the sheet or leave a rough edge when you cut or sand it. The outer layers have a finished appearance that doesn’t need to be painted.
Thick. | Thick. Tolerance | Each | |
12" × 12" | |||
---|---|---|---|
CDX Grade | |||
3/8" | -0.031" to 0.000" | 00000000 | 00000 |
1/2" | -0.031" to 0.000" | 00000000 | 0000 |
3/4" | -0.031" to 0.000" | 00000000 | 0000 |
Marine Grade | |||
3/8" | -0.041" to 0.000" | 0000000 | 0000 |
1/2" | -0.048" to 0.000" | 0000000 | 00000 |
3/4" | -0.061" to 0.000" | 0000000 | 00000 |
12" × 24" | |||
CDX Grade | |||
3/8" | -0.031" to 0.000" | 00000000 | 0000 |
1/2" | -0.031" to 0.000" | 00000000 | 0000 |
3/4" | -0.031" to 0.000" | 00000000 | 0000 |
Marine Grade | |||
3/8" | -0.041" to 0.000" | 0000000 | 00000 |
1/2" | -0.048" to 0.000" | 0000000 | 00000 |
3/4" | -0.061" to 0.000" | 0000000 | 00000 |
24" × 24" | |||
CDX Grade | |||
3/8" | -0.031" to 0.000" | 00000000 | 0000 |
1/2" | -0.031" to 0.000" | 00000000 | 0000 |
3/4" | -0.031" to 0.000" | 00000000 | 00000 |
Marine Grade | |||
3/8" | -0.041" to 0.000" | 0000000 | 00000 |
1/2" | -0.048" to 0.000" | 0000000 | 00000 |
3/4" | -0.061" to 0.000" | 0000000 | 00000 |
24" × 36" | |||
CDX Grade | |||
3/8" | -0.031" to 0.000" | 00000000 | 00000 |
1/2" | -0.031" to 0.000" | 00000000 | 00000 |
3/4" | -0.031" to 0.000" | 00000000 | 00000 |
Marine Grade | |||
3/8" | -0.041" to 0.000" | 0000000 | 00000 |
1/2" | -0.048" to 0.000" | 0000000 | 00000 |
3/4" | -0.061" to 0.000" | 0000000 | 00000 |
36" × 48" | |||
CDX Grade | |||
3/8" | -0.031" to 0.000" | 00000000 | 00000 |
1/2" | -0.031" to 0.000" | 00000000 | 00000 |
3/4" | -0.031" to 0.000" | 00000000 | 00000 |
Marine Grade | |||
3/8" | -0.041" to 0.000" | 0000000 | 00000 |
1/2" | -0.048" to 0.000" | 0000000 | 00000 |
3/4" | -0.061" to 0.000" | 0000000 | 000000 |
Birch is softer than maple and oak and has a smooth surface.
For technical drawings and 3-D models, click on a part number.
36" Lg. | 48" Lg. | |||||
---|---|---|---|---|---|---|
Dia. | Dia. Tolerance | Pkg. Qty. | Pkg. | Pkg. | ||
1/8" | -0.007" to 0.007" | 50 | 0000000 | 000000 | 0000000 | 000000 |
3/16" | -0.007" to 0.007" | 25 | 0000000 | 0000 | 0000000 | 00000 |
1/4" | -0.007" to 0.007" | 25 | 0000000 | 00000 | 0000000 | 00000 |
5/16" | -0.007" to 0.007" | 10 | 0000000 | 0000 | 0000000 | 0000 |
3/8" | -0.007" to 0.007" | 10 | 0000000 | 0000 | 0000000 | 0000 |
7/16" | -0.007" to 0.007" | 10 | 0000000 | 0000 | 0000000 | 00000 |
1/2" | -0.007" to 0.007" | 5 | 0000000 | 0000 | 0000000 | 0000 |
5/8" | -0.007" to 0.007" | 5 | 0000000 | 0000 | 0000000 | 00000 |
3/4" | -0.007" to 0.007" | 5 | 0000000 | 00000 | 0000000 | 00000 |
7/8" | -0.007" to 0.007" | 2 | 0000000 | 0000 | 0000000 | 00000 |
1" | -0.007" to 0.007" | 2 | 0000000 | 0000 | 0000000 | 00000 |
1 1/8" | -0.007" to 0.007" | 1 | 0000000 | 0000 | 0000000 | 0000 |
1 1/4" | -0.007" to 0.007" | 1 | 0000000 | 0000 | 0000000 | 0000 |
1 1/2" | -0.007" to 0.007" | 1 | 0000000 | 00000 | 0000000 | 00000 |
2" | -0.007" to 0.007" | 1 | 0000000 | 00000 | 0000000 | 00000 |
Maple is heavy and wear resistant like oak but with a smoother surface.
36" Lg. | 48" Lg. | ||||
---|---|---|---|---|---|
Dia. | Dia. Tolerance | Each | Each | ||
1/4" | -0.0001" to 0.0001" | 00000000 | 00000 | 00000000 | 00000 |
3/8" | -0.0001" to 0.0001" | 00000000 | 0000 | 00000000 | 0000 |
1/2" | -0.0001" to 0.0001" | 00000000 | 0000 | 00000000 | 0000 |
5/8" | -0.0001" to 0.0001" | 00000000 | 0000 | 00000000 | 0000 |
3/4" | -0.0001" to 0.0001" | 00000000 | 0000 | 00000000 | 0000 |
7/8" | -0.0001" to 0.0001" | 00000000 | 0000 | 00000000 | 0000 |
1" | -0.0001" to 0.0001" | 00000000 | 0000 | 00000000 | 00000 |
1 1/8" | -0.0001" to 0.0001" | 00000000 | 00000 | 00000000 | 00000 |
1 1/4" | -0.0001" to 0.0001" | 00000000 | 00000 | 00000000 | 00000 |
1 1/2" | -0.0001" to 0.0001" | 00000000 | 00000 | 00000000 | 00000 |
2" | -0.0001" to 0.0001" | 00000000 | 00000 | 00000000 | 00000 |
Oak is a heavy wood with high wear resistance. Its surface is rougher than birch and maple.
For technical drawings and 3-D models, click on a part number.
36" Lg. | 48" Lg. | ||||
---|---|---|---|---|---|
Dia. | Dia. Tolerance | Each | Each | ||
1/4" | -0.0001" to 0.0001" | 00000000 | 00000 | 00000000 | 00000 |
3/8" | -0.0001" to 0.0001" | 00000000 | 0000 | 00000000 | 0000 |
1/2" | -0.0001" to 0.0001" | 00000000 | 0000 | 00000000 | 0000 |
5/8" | -0.0001" to 0.0001" | 00000000 | 0000 | 00000000 | 0000 |
3/4" | -0.0001" to 0.0001" | 00000000 | 0000 | 00000000 | 0000 |
7/8" | -0.0001" to 0.0001" | 00000000 | 0000 | 00000000 | 0000 |
1" | -0.0001" to 0.0001" | 00000000 | 0000 | 00000000 | 0000 |
1 1/8" | -0.0001" to 0.0001" | 00000000 | 0000 | 00000000 | 0000 |
1 1/4" | -0.0001" to 0.0001" | 00000000 | 0000 | 00000000 | 00000 |
1 1/2" | -0.0001" to 0.0001" | 00000000 | 00000 | 00000000 | 00000 |
2" | -0.0001" to 0.0001" | 00000000 | 00000 | 00000000 | 00000 |
Dia. | Dia. Tolerance | Pkg. Qty. | Pkg. | |
Birch | ||||
---|---|---|---|---|
3/8" | -0.031" to 0.031" | 50 | 0000000 | 00000 |
1/2" | -0.031" to 0.031" | 50 | 0000000 | 00000 |
5/8" | -0.031" to 0.031" | 50 | 0000000 | 00000 |
3/4" | -0.031" to 0.031" | 50 | 0000000 | 00000 |
1" | -0.031" to 0.031" | 25 | 0000000 | 0000 |
1 1/4" | -0.031" to 0.031" | 25 | 0000000 | 00000 |
1 1/2" | -0.031" to 0.031" | 10 | 0000000 | 0000 |
1 3/4" | -0.031" to 0.031" | 10 | 0000000 | 00000 |
2" | -0.031" to 0.031" | 2 | 0000000 | 0000 |
2 1/4" | -0.031" to 0.031" | 2 | 0000000 | 0000 |
2 1/2" | -0.031" to 0.031" | 2 | 0000000 | 00000 |
3" | -0.031" to 0.031" | 1 | 0000000 | 0000 |
Don’t knock the classics—these wood boards are a strong and affordable building material. Made of spruce, pine, or fir (SPF) softwood, they’re less dense and easier to drill and saw than hardwood, but still sturdy enough to make into crates and other load-bearing structures. The wood is premium grade—it’s cut from deeper inside the tree than standard grade wood—so these boards are straight and free of defects. Any knots are tight and spaced apart, making the boards easy to work with.
These boards are not individually stamped, so they can’t be exported outside the United States.
Get the look of wood without having to worry about splintering or rotting. This UV-resistant synthetic wood can be used in direct sunlight and high-traffic applications, such as marine decking.
For technical drawings and 3-D models, click on a part number.
Thick. | Thick. Tolerance | Wd. | Lg., ft. | Color | Max. Temperature, ° F | Each | |
HDPE Synthetic Wood | |||||||
---|---|---|---|---|---|---|---|
1/2" | -0.100" to 0.100" | 8" | 6 | Brown | 120° | 0000000 | 000000 |
3/4" | -0.100" to 0.100" | 5 1/2" | 6 | Brown | 120° | 0000000 | 00000 |
7/8" | -0.100" to 0.100" | 2 1/8" | 6 | Brown | 120° | 0000000 | 00000 |
1" | -0.100" to 0.100" | 5 1/2" | 6 | Brown | 120° | 0000000 | 00000 |
1 1/2" | -0.100" to 0.100" | 3 1/2" | 6 | Brown | 120° | 0000000 | 00000 |
1 1/2" | -0.100" to 0.100" | 5 1/2" | 6 | Brown | 120° | 0000000 | 00000 |
1 1/2" | -0.100" to 0.100" | 7 1/2" | 6 | Brown | 120° | 0000000 | 00000 |