Thread Size Thread Size |
---|
Material Material |
---|
|
Clamp Type Clamp Type |
---|
![]() | ![]() |
Fixture | Spring |
![]() | ![]() |
Hold Down | Machine Table |
![]() | ![]() |
Push/Pull | C |
![]() | ![]() |
Screw | Tweezer |
![]() | ![]() |
Bar | Handscrew |
![]() | ![]() |
Latch | Plier |
![]() | ![]() |
Band | Corner |
![]() | ![]() |
Hole Grip | Magnetic |
![]() | ![]() |
Panel Alignment | Pipe Welding |
Length Length |
---|
|
Mount Type Mount Type |
---|
Threading Threading |
---|
|
Body Material Body Material |
---|
|
|
Vise Type Vise Type |
---|
![]() | ![]() |
Machine | Bench |
![]() | ![]() |
Hand Held | Pipe |
![]() | ![]() |
Circuit Board | Sine |
![]() | |
Trailer Hitch |
Holding Capacity Holding Capacity |
---|
|
Handle Style Handle Style |
---|
![]() | Lever |
![]() | Pliers |
![]() | Cam |
![]() | T |
![]() | Thumb Screw |
![]() | Screwdriver |
![]() | Sliding T |
![]() | Square |
![]() | Crank |
![]() | Double Loop |
![]() | Knob |
![]() | Loop |
![]() | Pistol |
![]() | Pivoting |
![]() | Three Spoke |
For Slot Width For Slot Width |
---|
Overall Height Overall Height |
---|
|
Width Width |
---|
|
Height Height |
---|
|
Handle Material Handle Material |
---|
|
|
Reach Reach |
---|
|
Finish Finish |
---|
Thread Pitch Thread Pitch |
---|
|
|
Handle Position When Clamped Handle PositionWhen Clamped |
---|
![]() | ![]() |
Up | Horizontal |
![]() | |
Down |
Overall Length When Clamped Overall LengthWhen Clamped |
---|
|
|