Cable Tie Style Cable Tie Style |
---|
![]() | ![]() |
Standard | Wide |
![]() | |
Extra Wide |
Length Length | Show |
---|
|
Length Length | Hide |
---|
Material Material |
---|
|
Breaking Strength Breaking Strength |
---|
|
Useful Life Useful Life |
---|
|
UV Protection UV Protection |
---|
|
Body Style Body Style |
---|
|
Maximum Temperature Maximum Temperature |
---|
|
Specifications Met Specifications Met |
---|
|
Diameter Diameter |
---|
|
Tooth Material Tooth Material |
---|
|
Buckle Type Buckle Type |
---|
![]() | Feed Through |
Finish Finish |
---|
|
Mount Type Mount Type |
---|
|
Cover Material Cover Material |
---|
|
Bundle and secure cable, wire, and hose. Also known as zip ties.
Wide and extra-wide ties are stronger but less flexible than narrow and standard cable ties. Use them for heavy duty applications that require extra strength.
Pkg. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | For Max. Bundle Dia. | Breaking Strength, lbs. | Wd. | Thick. | Specifications Met | Temp. Range, °F | Pkg. Qty. | For Use Outdoors | 1-9 | 10-Up | |
Off-White | |||||||||||
Nylon Plastic | |||||||||||
Wide | |||||||||||
18" | 5" | 120 | 0.30" | 0.08" | UL 94V2, UL 62275 Type 21S, UL 62275 Type 2S | 32° to 180° | 50 | No | 0000000 | 000000 | 000000 |
Black | |||||||||||
Nylon Plastic | |||||||||||
Wide | |||||||||||
18" | 5" | 120 | 0.30" | 0.08" | UL 94V2, UL 62275 Type 21S, UL 62275 Type 2S | 32° to 180° | 50 | Yes | 0000000 | 00000 | 00000 |
These ties are less likely to crack and break from dryness than regular cable ties.
Nylon 12 ties are designed for use with solar panels, so they withstand prolonged UV exposure without becoming brittle. They resist most chemicals.
Standard ties balance flexibility and strength, making them good for most bundling applications.
Lg. | For Max. Bundle Dia. | Breaking Strength, lbs. | Wd. | Thick. | For Use Outdoors | Specifications Met | Temp. Range, °F | Color | Pkg. Qty. | Pkg. | |
Nylon 12 Plastic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Standard | |||||||||||
18" | 5 1/4" | 40 | 0.19" | 0.05" | Yes | UL 94V2 | -40° to 200° | Black | 10 | 00000000 | 000000 |
These cable ties have a finely ribbed body and a metal-toothed head that allows them to cinch more closely to your bundle.
Wide ties are stronger but less flexible than narrow and standard cable ties. Use them for heavy duty applications that require extra strength.
Pkg. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | For Max. Bundle Dia. | Breaking Strength, lbs. | Wd. | Thick. | Specifications Met | Temp. Range, °F | For Use Outdoors | Pkg. Qty. | 1-9 | 10-Up | |
Off-White | |||||||||||
Nylon Plastic | |||||||||||
Wide | |||||||||||
18" | 5" | 120 | 0.27" | 0.06" | UL 62275 Type 21S, UL 62275 Type 2S | -40° to 185° | No | 10 | 0000000 | 00000 | 00000 |
Black | |||||||||||
Nylon Plastic | |||||||||||
Wide | |||||||||||
18" | 5" | 120 | 0.27" | 0.05" | UL 62275 Type 21, UL 62275 Type 2 | -40° to 185° | Yes | 10 | 0000000 | 0000 | 0000 |
These strong, wide ties are often used as an alternative to metal strapping.
Lg. | For Max. Bundle Dia. | Breaking Strength, lbs. | Wd. | Thick. | For Use Outdoors | Specifications Met | Temp. Range, °F | Color | Pkg. Qty. | Pkg. | ||
Nylon Plastic | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Extra Wide | ||||||||||||
B | 18" | 4 3/4" | 1,130 | 0.75" | 0.14" | No | UL 94V2 | -20° to 260° | Black | 1 | 000000 | 00000 |
For use in the harshest environments, these ties withstand chemicals and UV rays.
Perforated locking ties have teeth in the head that lock into the notches on the strap, providing the most secure hold.
Use the optional tensioning tool for more tension than hand tightening.
Ties | Optional Tensioning Tools | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | For Max. Bundle Dia. | Breaking Strength, lbs. | Useful Life | Wd. | Thick. | For Use Outdoors | Temp. Range, °F | Pkg. Qty. | Pkg. | Each | ||
Perforated Locking | ||||||||||||
Wide | ||||||||||||
18" | 5" | 250 | One-Time Use | 0.27" | 0.01" | Yes | Not Rated | 1 | 0000000 | 00000 | 0000000 | 0000000 |
Extra Wide | ||||||||||||
18" | 5" | 400 | One-Time Use | 0.47" | 0.01" | Yes | Not Rated | 1 | 0000000 | 0000 | 0000000 | 000000 |
The plastic coating on these ties adds an additional level of corrosion and abrasion resistance over other stainless steel cable ties.
Perforated locking ties have teeth in the head that lock into the notches on the strap, providing the most secure hold.
Use the optional tensioning tool for more tension than hand tightening.
Bundle cables outdoors with these ties that withstand exposure to UV rays and water. The buckle allows you to cinch these ties tight.
Ties are made from heat-resistant aramid fabric to withstand temperatures up to 350° F. The buckle allows you to cinch these ties tight.
Lg. | For Max. Bundle Dia. | Wd. | Thick. | For Use Outdoors | Specifications Met | Temp. Range, °F | Color | Each | |
Feed-Through Nickel-Plated Steel Buckle | |||||||||
---|---|---|---|---|---|---|---|---|---|
Aramid Fabric | |||||||||
18" | 4 3/4" | 1" | 0.06" | Yes | MSA-A-55126B | -70° to 350° | Off-White | 0000000 | 000000 |
These ties are flexible, reusable, and adjustable for delicate bundles or bundles that frequently change in size.
These ties meet UL flammability requirements.
Lg. | For Max. Bundle Dia. | Breaking Strength, lbs. | Wd. | Thick. | For Use Outdoors | Specifications Met | Temp. Range, °F | Color | Pkg. Qty. | Pkg. | |
Nylon and Polyethylene Fabric | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
18" | 5" | 10 | 3/4" | 0.065" | No | UL 94V2 | 0° to 120° | Black | 5 | 0000000 | 000000 |
To cinch them tight, all of these ties have a buckle. They have a brass grommet for mounting.
Lg. | For Max. Bundle Dia. | Wd. | Thick. | For Screw Size | For Use Outdoors | Specifications Met | Temp. Range, °F | Color | Pkg. Qty. | Pkg. | |
Feed-Through Plastic Buckle | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nylon Fabric | |||||||||||
18" | 4 3/4" | 1" | 0.06" | 1/4" | Yes | MSA-A-55126B | 0° to 200° | Black | 3 | 0000000 | 00000 |
Woven from flexible stainless steel yarn and Nomex, these ties handle temperatures up to 850° F.
Lg. | For Max. Bundle Dia. | Wd. | Thick. | For Use Outdoors | Temp. Range, °F | Color | Each | |
Stainless Steel and Nomex Fabric | ||||||||
---|---|---|---|---|---|---|---|---|
18" | 5 3/8" | 1" | 0.085" | Yes | 0° to 850° | Brown | 0000000 | 000000 |
Secure and separate two bundles with the same tie.
Lg. | For Max. Bundle Dia. | For Max. No. of Bundles | Breaking Strength, lbs. | Bead Dia. | Useful Life | For Use Outdoors | Color | Pkg. Qty. | Pkg. | |
Nylon Plastic | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
18" | 5" | 2 | 140 | 3/32" | Reusable | No | Black | 10 | 0000000 | 00000 |
Also known as lashing straps, use these to tightly secure material.
Cotton is soft and easy to handle.
Feed-through buckles are easy to thread quickly.