Mount Type Mount Type |
---|
Material Material |
---|
Thread Size Thread Size |
---|
Length Length |
---|
|
Width Width |
---|
|
DFARS (Defense Acquisition Regulations Supplement) DFARS (Defense AcquisitionRegulations Supplement) |
---|
Component Component |
---|
|
Color Color |
---|
|
RoHS (Restriction of Hazardous Substances) RoHS (Restriction ofHazardous Substances) |
---|
|
For Shaft Diameter For Shaft Diameter |
---|
|
Rail Height Rail Height |
---|
|
|
|
Finish Finish |
---|
|
ID ID |
---|
|
OD OD |
---|
|
Height Height |
---|
|
REACH (Registration, Evaluation, Authorization and Restriction of Chemicals) REACH (Registration,Evaluation, Authorization and Restriction of Chemicals) |
---|
|
T-Slot Framing Component T-Slot Framing Component |
---|
![]() | ![]() |
Robotics | Fastener |
![]() | ![]() |
Structural Bracket | Positioning Arm |
![]() | ![]() |
Mounting Foot | Rail |
![]() | ![]() |
Monitor Mount | Mounting Plate |
![]() | ![]() |
Panel Hanger | Pivot |
![]() | ![]() |
Linear Bearing | Cable Holder and Duct |
![]() | ![]() |
Cap and Seal | Rail Slide |
![]() | ![]() |
Tube Holder | Hinge |
![]() | ![]() |
Tool Holder | Handle |
![]() | ![]() |
Tabletop Bracket | Threaded Mounting Base |
![]() | ![]() |
Conveyor | Track Roller |
![]() | ![]() |
Machine Bracket | Roller Wheel |
![]() | ![]() |
Sensor Holder | Hanger |
![]() | ![]() |
Panel Slide | Pegboard |
![]() | ![]() |
Machine Vision Camera Mount | Guide Rail Mount |
![]() | ![]() |
Bin Box Holder | Panel |
![]() | ![]() |
Start/Stop Switch Mount | Lock and Latch |
![]() | ![]() |
Circuit Board Standoff Set | Stack Light Mount |
![]() | |
Adhesive- Surface Mounting Strip |
Mounting Location Mounting Location |
---|
|
Shape Shape |
---|
Overall Height Overall Height |
---|
|