OD OD |
---|
ID ID |
---|
Wall Thickness Wall Thickness |
---|
Shape Shape |
---|
![]() | ![]() |
Round Tube | Rectangular Tube |
![]() | |
Hex Tube |
Material Material |
---|
|
|
Aluminum Performance Properties Aluminum PerformanceProperties |
---|
|
Fabrication Fabrication |
---|
|
|
T-Slot Framing Component T-Slot Framing Component |
---|
![]() | ![]() |
Rail | Structural Bracket |
![]() | ![]() |
Fastener | Pivot |
![]() | ![]() |
Linear Bearing | Cap and Seal |
![]() | ![]() |
Mounting Foot | Panel Hanger |
![]() | ![]() |
Tube Holder | Caster |
![]() | ![]() |
Base | Rail Slide |
![]() | ![]() |
Roller Wheel | Mounting Plate |
![]() | ![]() |
Lock and Latch | Sensor Holder |
![]() | ![]() |
Handle | Panel Slide |
![]() | ![]() |
Panel | Track Roller |
![]() | ![]() |
Monitor Mount | Guide Rail Mount |
![]() | ![]() |
Hole-Making Jig | Lighting |
![]() | ![]() |
Conveyor | Robotics |
![]() | ![]() |
Threaded Mounting Base | Bumper |
![]() | ![]() |
Hanger | Manifold |
![]() | ![]() |
Strip Door | Toggle Clamp |
![]() | ![]() |
Machine Bracket | Outlet Strip |
![]() | ![]() |
Positioning Arm | Tool Holder |
![]() | ![]() |
Cable Holder and Duct | Start/Stop Switch Mount |
![]() | ![]() |
Adhesive- Surface Mounting Strip | Basket and Tray |
![]() | ![]() |
Bin Box Holder | Bottle Holder |
![]() | ![]() |
Electrical Component | Label Holder |
![]() | ![]() |
Level | Locking Collar |
![]() | ![]() |
Machine Vision Camera Mount | Shelf |
![]() | ![]() |
Stack Light Mount | Tabletop Bracket |
![]() | |
Welding Curtain |
Yield Strength Yield Strength |
---|
|
|
Appearance Appearance |
---|
|
For Use With For Use With |
---|
|
|
Certificate Certificate |
---|
![]() | |