Filter by
For Pump Manufacturer
Repair Kit Type
Kit Number
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
REACH
RoHS
Export Control Classification Number (ECCN)
DFARS Specialty Metals
Diaphragm Pump Repair Kits
For ARO Pumps
![]() | ![]() |
Air-Motor Repair Kit | Fluid-Slide Repair Kit |
Air-Motor Repair Kit | Fluid-Slide Repair Kit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Pump Model No. | For Pump Diaphragm Material | For Intake/Discharge Pipe Size | Includes | Kit No. | Each | Includes | Kit No. | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Metal Pumps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 650717-C | Fluoroelastomer | 1 | — | — | ——— | 0 | Check Valve Balls, Diaphragms, Seals | 637137-63-C | 13455K33 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 650717-C | Fluoroelastomer | 1, 1 1/2, 2 | Gaskets, O-Rings, Seals | 637118-C | 13455K31 | 000000 | — | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 650718-C | Fluoroelastomer | 1 1/2 | — | — | ——— | 0 | Check Valve Balls, Diaphragms, Seals | 637138-63 | 13455K35 | 00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6661X | Buna-N | 1 | — | — | ——— | 0 | Check Valve Balls, Diaphragms, Seals | 637119-22-C | 9870T18 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6661X, 6662X | Buna-N | 1 1/2, 2 | — | — | ——— | 0 | Check Valve Balls, Diaphragms, Seals | 637124-22 | 9870T24 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6661X, 6662X | Polyurethane Rubber | 1 1/2, 2 | — | — | ——— | 0 | Check Valve Balls, Diaphragms, Seals | 637124-89 | 9870T25 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6661X | PTFE | 1 | — | — | ——— | 0 | Check Valve Balls, Diaphragms, Seals | 637119-44-C | 9870T21 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6661X, 6662X | PTFE | 1 1/2, 2 | — | — | ——— | 0 | Check Valve Balls, Diaphragms, Seals | 637124-44 | 9870T27 | 00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6661X | Santoprene | 1 | — | — | ——— | 0 | Check Valve Balls, Diaphragms, Seals | 637119-EB-C | 9870T19 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6661X, 6662X | Santoprene | 1 1/2, 2 | — | — | ——— | 0 | Check Valve Balls, Diaphragms, Seals | 637124-EB | 9870T26 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 670042 | Fluoroelastomer | 1/2 | Gaskets, O-Rings, Seals | 637428 | 13455K43 | 000000 | — | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Plastic Pumps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6661A | PTFE | 1 | — | — | ——— | 0 | Check Valve Balls, Diaphragms, Seals | 637161-44-C | 9870T17 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6661A | Santoprene | 1 | — | — | ——— | 0 | Check Valve Balls, Diaphragms, Seals | 637161-EB-C | 9870T16 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66605 | Neoprene | 1/2 | — | — | ——— | 0 | Check Valve Balls, Diaphragms, Seals | 637140-11 | 9870T13 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66605 | Neoprene, Polyurethane Rubber, Santoprene | 1/2 | Gaskets, O-Rings, Seals | 637141 | 9870T11 | 000000 | — | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66605 | Polyurethane Rubber | 1/2 | — | — | ——— | 0 | Check Valve Balls, Diaphragms, Seals | 637140-88 | 9870T14 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66605 | Santoprene | 1/2 | — | — | ——— | 0 | Check Valve Balls, Diaphragms, Seals | 637140-EB | 9870T15 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6661T, 6662A | Santoprene | 1 1/2, 2 | — | — | ——— | 0 | Check Valve Balls, Diaphragms, Seals | 637165-EB | 9870T22 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



























