Filter by
Product Family
System of Measurement
Performance
Closure Method
Thickness
Color
Clarity
Material
Specifications Met
RoHS
Surface Resistivity
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
DFARS Specialty Metals
Export Control Classification Number (ECCN)
REACH
Outer Layer Material
Static-Dissipative Resealable Bags
Wd. | Ht. | Thk., mil | Clarity | Color | Material | Outer Layer Material | Specs. Met | Pkg. Qty. | Pkg. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3" | 5" | 3.5 | Clear | Clear | Polyethylene | Polyester Plastic | ANSI/ESD S11.4 Level 5 | 10 | 1948T81 | 00000 | ||
| 4" | 6" | 3.5 | Clear | Clear | Polyethylene | Polyester Plastic | ANSI/ESD S11.4 Level 5 | 10 | 1948T82 | 0000 | ||
| 5" | 8" | 3.5 | Clear | Clear | Polyethylene | Polyester Plastic | ANSI/ESD S11.4 Level 5 | 10 | 1948T83 | 0000 | ||
| 8" | 10" | 3.5 | Clear | Clear | Polyethylene | Polyester Plastic | ANSI/ESD S11.4 Level 5 | 10 | 1948T84 | 0000 | ||
| 10" | 12" | 3.5 | Clear | Clear | Polyethylene | Polyester Plastic | ANSI/ESD S11.4 Level 5 | 10 | 1948T85 | 00000 | ||
| 12" | 16" | 3.5 | Clear | Clear | Polyethylene | Polyester Plastic | ANSI/ESD S11.4 Level 5 | 10 | 1948T86 | 00000 | ||
| 12" | 18" | 3.5 | Clear | Clear | Polyethylene | Polyester Plastic | ANSI/ESD S11.4 Level 5 | 10 | 1948T87 | 00000 | ||


























