Filter by
Flammability Rating
Storage Style
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
Finish
Export Control Classification Number (ECCN)
DFARS Specialty Metals
Assembly
Material
Safety Cabinets for Vertical Storage of Flammables in 55-Gallon Drums
Safety Cabinets | Ramps | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | Max. No. per Cabinet | Shelf | |||||||||||||||||||
Wd. | Ht. | Dp. | Wt. Cap., lb. | 55-Gal. Drums | 5-Gal. Cans | Total No. of Shelves | Movement | Wt. Cap., lb. | Ctr.-to-Ctr. Adjustments | Material | Color | Lock Type (Included) | Flammability Rating | Specs. Met | Certification | Each | Each | ||||
Full-Height with Vertical Storage—Assembled | |||||||||||||||||||||
With 2 Hinged Doors | |||||||||||||||||||||
| 31" | 65" | 31" | 1,300 | 1 | 1 | 1 | Adjustable | 500 | 2 1/2" | Painted Steel | Yellow | Keyed (Yes) | OSHA Compliant 29 CFR 1910.106, NFPA 30 | OSHA Compliant 29 CFR 1910.307 | FM Approved | 45885T71 | 000000000 | 9877T21 | 0000000 | ||
| 56" | 65" | 31" | 1,300 | 2 | 2 | 1 | Adjustable | 500 | 2 1/2" | Painted Steel | Yellow | Keyed (Yes) | OSHA Compliant 29 CFR 1910.106, NFPA 30 | OSHA Compliant 29 CFR 1910.307 | FM Approved | 45885T72 | 00000000 | 9877T21 | 000000 | ||
With 2 Hinged Self-Closing Doors | |||||||||||||||||||||
| 31" | 67" | 31" | 1,300 | 1 | 1 | 1 | Adjustable | 500 | 2 1/2" | Painted Steel | Yellow | Keyed (Yes) | OSHA Compliant 29 CFR 1910.106, NFPA 30 | OSHA Compliant 29 CFR 1910.307 | FM Approved | 45885T73 | 00000000 | 9877T21 | 000000 | ||
| 56" | 67" | 31" | 1,300 | 2 | 2 | 1 | Adjustable | 500 | 2 1/2" | Painted Steel | Yellow | Keyed (Yes) | OSHA Compliant 29 CFR 1910.106, NFPA 30 | OSHA Compliant 29 CFR 1910.307 | FM Approved | 45885T74 | 00000000 | 9877T21 | 000000 | ||
Spill-Control Sheds
![]() | ![]() | ![]() |
For 1 55-Gallon Drum | For 2 55-Gallon Drums | For 4 55-Gallon Drums |
![]() | ![]() | |
For 1 275-Gallon Tank | For 2 275-Gallon Tanks (Bucket Sold Separately) |
Sheds | Buckets | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | Usable | Max. Fork | |||||||||||||||||||||||
For No. of 55 gal. Drums | For No. of 275 gal. Tanks | Spill Cap., gal. | Overall Wt. Cap., lb. | Lg. | Wd. | Ht. | Lg. | Wd. | No. of Entry Points for Forklifts | Wd. | Ht. | Color | Lock Type | For Max. No. of Padlocks | For Max. Padlock Shackle Dia. | For Min. Padlock Shackle Lg. | Assembly | For Use Outdoors | Features | Each | Each | ||||
Without Drain | |||||||||||||||||||||||||
Polyethylene—EPA Compliant 40 CFR 264.175 | |||||||||||||||||||||||||
| 1 | — | 70 | 800 | 36" | 36" | 66" | 26" | 26" | — | — | — | Yellow | Padlockable | 3 | 5/16" | 2" | Assembled | Yes | Roll-Up Doors | 5375T47 | 0000000 | ——— | 0 | ||
| 2 | — | 58 | 2,000 | 60" | 37 1/2" | 73" | 48" | 24" | 2 | 8" | 3 1/4" | Yellow | Padlockable | 2 | 7/16" | 4" | Unassembled | Yes | Removable Grating, Roll-Up Doors | 5375T45 | 00000000 | ——— | 0 | ||
| 4 | — | 66 | 6,000 | 65" | 58" | 69" | 48" | 48" | 2 | 7 1/2" | 1 3/4" | Yellow | Padlockable | 2 | 7/16" | 5" | Unassembled | Yes | Removable Grating, Roll-Up Doors | 5375T46 | 00000000 | ——— | 0 | ||
| — | 1 | 369 | 5,000 | 65" | 65" | 101" | 48" | 48" | 2 | 8" | 3 1/4" | Yellow | Padlockable | 2 | 7/16" | 5 1/2" | Unassembled | Yes | Removable Grating, Roll-Up Doors | 5375T54 | 00000000 | ——— | 0 | ||
| — | 2 | 535 | 17,000 | 128" | 67" | 96" | 52" | 52" | 2 | 7 3/4" | 3 1/2" | Yellow | Padlockable | 4 | 5/16" | 1 1/2" | Assembled | Yes | Removable Grating, Roll-Up Doors | 5375T49 | 00000000 | 12635T65 | 0000000 | ||
With Drain | |||||||||||||||||||||||||
Polyethylene—EPA Compliant 40 CFR 264.175 | |||||||||||||||||||||||||
| 1 | — | 70 | 800 | 36" | 36" | 66" | 26" | 26" | — | — | — | Yellow | Padlockable | 3 | 5/16" | 2" | Assembled | Yes | Roll-Up Doors | 5375T48 | 000000 | ——— | 0 | ||
| 2 | — | 58 | 2,000 | 60" | 37 1/2" | 73" | 48" | 24" | 2 | 8" | 3 1/4" | Yellow | Padlockable | 2 | 7/16" | 4" | Unassembled | Yes | Removable Grating, Roll-Up Doors | 5375T52 | 00000000 | ——— | 0 | ||
| 4 | — | 66 | 6,000 | 65" | 58" | 69" | 48" | 48" | 2 | 7 1/2" | 1 3/4" | Yellow | Padlockable | 2 | 7/16" | 5" | Unassembled | Yes | Removable Grating, Roll-Up Doors | 5375T53 | 00000000 | ——— | 0 | ||
| — | 1 | 369 | 5,000 | 65" | 65" | 101" | 48" | 48" | 2 | 8" | 3 1/4" | Yellow | Padlockable | 2 | 7/16" | 5 1/2" | Unassembled | Yes | Removable Grating, Roll-Up Doors | 5375T55 | 00000000 | ——— | 0 | ||
| — | 2 | 535 | 17,000 | 128" | 67" | 96" | 52" | 52" | 2 | 7 3/4" | 3 1/2" | Yellow | Padlockable | 4 | 5/16" | 1 1/2" | Assembled | Yes | Removable Grating, Roll-Up Doors | 5375T51 | 00000000 | 12635T65 | 000000 | ||
Outdoor Safety Cabinets for Flammables in 55-Gallon Drums
Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wd. | Ht. | Dp. | Wt. Cap. | Max. No. of 55 gal. Drums per Cabinet | Spill Cap., gal. | Material | Color | Lock Type (Included) | Mounting Fasteners Included | Mounting Hole Dia. (No. of) | Flammability Rating | Specs. Met | Certification | Each | |||
Full-Height with Vertical Storage—Assembled | |||||||||||||||||
With 1 Hinged Door | |||||||||||||||||
| 60" | 83" | 42" | Not Rated | 2 | 55 | Painted Steel | Gray | Keyed (Yes) | No | 7/8" (4) | OSHA Compliant 29 CFR 1910.106, NFPA 30 | OSHA Compliant 29 CFR 1910.307 | FM Approved | 4555T61 | 000000000 | ||
| 60" | 83" | 60" | Not Rated | 4 | 68 | Painted Steel | Gray | Keyed (Yes) | No | 7/8" (4) | OSHA Compliant 29 CFR 1910.106, NFPA 30 | OSHA Compliant 29 CFR 1910.307 | FM Approved | 4555T62 | 00000000 | ||
Safety Cabinets for Horizontal Storage of Flammables in 55-Gallon Drums
Safety Cabinets | Ramps | Replacement Keys | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | ||||||||||||||||||
Wd. | Ht. | Dp. | Wt. Cap. | Max. No. of 55 gal. Drums per Cabinet | Material | Color | Lock Type (Included) | For Max. Shackle Dia. | Flammability Rating | Each | Each | Pkg. Qty. | Pkg. | |||||
Bench-Height with Horizontal Storage—Assembled | ||||||||||||||||||
With 2 Hinged Doors | ||||||||||||||||||
| 30" | 50" | 48" | Not Rated | 1 | Painted Steel | Yellow | Keyed (Yes), Padlockable (No) | 3/8" | OSHA Compliant 29 CFR 1910.106, NFPA 30 | 9877T15 | 000000000 | 9877T21 | 0000000 | 2 | 4495T96 | 000000 | ||
With 2 Hinged Self-Closing Doors | ||||||||||||||||||
| 30" | 50" | 48" | Not Rated | 1 | Painted Steel | Yellow | Keyed (Yes), Padlockable (No) | 3/8" | OSHA Compliant 29 CFR 1910.106, NFPA 30 | 9877T16 | 00000000 | 9877T21 | 000000 | 2 | 4495T96 | 00000 | ||


































