Filter by
System of Measurement
Mounted Bearing Type
ID
Shaft Mount Type
Bearing Type
Plain Bearing Type
Bearing Seal Type
Maximum Temperature
For Load Direction
Shaft Type
Export Control Classification Number (ECCN)
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
DFARS Specialty Metals
REACH
RoHS
Dry-Running Sleeve Bearings
![]() |
Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Shaft Dia. | For Housing ID | Lg. | Dynamic Radial Load Cap. @ Speed | Color | Temp. Range, ° F | 1-24 | 25-99 | 100-Up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High-Load Ultra-Chemical-Resistant Polyester Fabric-Reinforced PTFE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | 1 3/4" | 2" | 3,150 lb. @ 60 rpm | Blue | -40 to 150 | 1521N23 | 000000 | 000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extreme-Temperature Mounted Sleeve Bearings with Four-Bolt Flange
![]() |
Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Shaft Dia. | Lg. | Wd. | Flange Thk. | Dynamic Radial Load Cap. @ Speed | Misalignment Capability | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graphalloy Bearing with Powder-Coated Cast Iron Housing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | 3 3/4" | 1 1/16" | 9/16" | 790 lb. @ 60 rpm | 3° | 7928K67 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extreme-Temperature Mounted Sleeve Bearings
![]() |
Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Shaft Dia. | Ctr. Ht. | Lg. | Wd. | Dynamic Radial Load Cap. @ Speed | Misalignment Capability | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graphalloy Bearing with Powder-Coated Cast Iron Housing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | 1 7/16" | 5 1/2" | 1 1/2" | 790 lb. @ 60 rpm | 3° | 7928K63 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extreme-Temperature Mounted Sleeve Bearings with Two-Bolt Flange
![]() |
Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Shaft Dia. | Lg. | Wd. | Flange Thk. | Dynamic Radial Load Cap. @ Speed | Misalignment Capability | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graphalloy Bearing with Powder-Coated Cast Iron Housing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | 5 1/8" | 1 7/32" | 1/2" | 910 lb. @ 60 rpm | 3° | 7928K65 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





























