Filter by
Bearing Seal Type
System of Measurement
For Load Direction
Static Thrust Load Capacity
Minimum Temperature
Lubrication
Roller Material
Roller Bearing Type
Dynamic Thrust Load Capacity
Shaft Type
ID
Plain Bearing Type
Shaft Mount Type
Performance
DFARS Specialty Metals
RoHS
Export Control Classification Number (ECCN)
Maximum Temperature
Dynamic Thrust Load Capacity @ Speed
Extreme-Load Tapered-Roller Thrust Bearings
![]() |
For Shaft Dia. | OD | Thk. | Dynamic Thrust Load Cap., lb. | Max. Rotation Speed, rpm | Temp. Range, ° F | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sealed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/4" | 2.29" | 0.677" | 12,000 | 10 | 0 to 150 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dry-Running Sleeve Bearings
![]() |
Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Shaft Dia. | For Housing ID | Lg. | Dynamic Radial Load Cap. @ Speed | Color | Temp. Range, ° F | 1-24 | 25-99 | 100-Up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High-Load Moisture-Resistant Rulon LR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/4" | 1 1/2" | 3/4" | 930 lb. @ 30 rpm | Maroon | -400 to 550 | 00000000 | 000000 | 000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/4" | 1 1/2" | 1" | 1,250 lb. @ 30 rpm | Maroon | -400 to 550 | 00000000 | 00000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/4" | 1 1/2" | 1 1/2" | 1,850 lb. @ 30 rpm | Maroon | -400 to 550 | 00000000 | 00000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/4" | 1 1/2" | 2" | 2,500 lb. @ 30 rpm | Maroon | -400 to 550 | 00000000 | 00000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ultra-Low-Friction Rulon J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/4" | 1 1/2" | 3/4" | 700 lb. @ 30 rpm | Gold | -400 to 550 | 0000000 | 00000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/4" | 1 1/2" | 1" | 930 lb. @ 30 rpm | Gold | -400 to 550 | 0000000 | 00000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/4" | 1 1/2" | 1 1/2" | 1,400 lb. @ 30 rpm | Gold | -400 to 550 | 0000000 | 00000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/4" | 1 1/2" | 2" | 1,850 lb. @ 30 rpm | Gold | -400 to 550 | 0000000 | 00000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dry-Running Sleeve Bearings for Food and Beverage
For Shaft Dia. | For Housing ID | Lg. | Dynamic Radial Load Cap. @ Speed | Color | Temp. Range, ° F | Specs. Met | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ultra-Low-Friction Rulon 641 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/4" | 1 1/2" | 3/4" | 930 lb. @ 30 rpm | White | -400 to 550 | FDA Compliant 21 CFR 177.1550, USP Class VI | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/4" | 1 1/2" | 1" | 1,250 lb. @ 30 rpm | White | -400 to 550 | FDA Compliant 21 CFR 177.1550, USP Class VI | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/4" | 1 1/2" | 1 1/2" | 1,850 lb. @ 30 rpm | White | -400 to 550 | FDA Compliant 21 CFR 177.1550, USP Class VI | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/4" | 1 1/2" | 2" | 2,500 lb. @ 30 rpm | White | -400 to 550 | FDA Compliant 21 CFR 177.1550, USP Class VI | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dry-Running Flanged Sleeve Bearings
For Shaft Dia. | For Housing ID | Lg. | Flange OD | Flange Thk. | Dynamic Radial Load Cap. @ Speed | Dynamic Thrust Load Cap. @ Speed | Color | Temp. Range, ° F | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High-Load Moisture-Resistant Rulon LR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/4" | 1 1/2" | 2" | 1 3/4" | 1/8" | 2,500 lb. @ 30 rpm | 850 lb. @ 30 rpm | Maroon | -400 to 550 | 00000000 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ultra-Low-Friction Rulon J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/4" | 1 1/2" | 2" | 1 3/4" | 1/8" | 1,850 lb. @ 30 rpm | 640 lb. @ 30 rpm | Gold | -400 to 550 | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dry-Running Flanged Sleeve Bearings for Food and Beverage
For Shaft Dia. | For Housing ID | Lg. | Flange OD | Flange Thk. | Dynamic Radial Load Cap. @ Speed | Dynamic Thrust Load Cap. @ Speed | Color | Temp. Range, ° F | Specs. Met | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ultra-Low-Friction Rulon 641 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/4" | 1 1/2" | 2" | 1 3/4" | 1/8" | 2,500 lb. @ 30 rpm | 850 lb. @ 30 rpm | White | -400 to 550 | FDA Compliant 21 CFR 177.1550, USP Class VI | 00000000 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||