Filter by
Shaft Diameter
Mounted Bearing Type
Housing Material
ID
Center Height
Bearing Material
Overall Length
Shaft Mount Type
Bearing Seal Type
Overall Width
Overall Height
Alignment Style
Bearing Type
Dynamic Radial Load Capacity
For Load Direction
Lubrication
Maximum Temperature
Export Control Classification Number (ECCN)
DFARS Specialty Metals
RoHS
Food-and-Beverage Mounted Ball Bearings with Three-Bolt Flange
Bearings | Closed Caps | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | ||||||||||||||||
For Shaft Dia. | Ctr. Ht. | Lg. | Wd. | Flange Thk. | Dynamic Radial Load Cap., lb. | Max. Rotation Speed, rpm | Bearing Material | Bearing Seal Type | Misalignment Capability | Enclosure Rating | Each | Each | ||||
304 Stainless Steel Housing | ||||||||||||||||
Set Screw | ||||||||||||||||
| 1/2" | 2 9/16" | 2 1/2" | 1 13/64" | 5/16" | 2,400 | 620 | 440 Stainless Steel | Sealed | 2.5° | IP69K | 4454N11 | 0000000 | ——— | 0 | ||
| 5/8" | 2 9/16" | 2 1/2" | 1 13/64" | 5/16" | 2,400 | 620 | 440 Stainless Steel | Sealed | 2.5° | IP69K | 4454N12 | 000000 | ——— | 0 | ||
| 3/4" | 2 9/16" | 2 1/2" | 1 13/64" | 5/16" | 2,400 | 620 | 440 Stainless Steel | Sealed | 2.5° | IP69K | 4454N13 | 000000 | ——— | 0 | ||
| 3/4" | 2 37/64" | 2 3/8" | 1 5/16" | 5/16" | 2,250 | 5,900 | 440 Stainless Steel | Sealed | 2° | — | 8260K22 | 000000 | 8260K41 | 000000 | ||
| 1" | 2 23/32" | 2 41/64" | 1 13/32" | 1/2" | 2,450 | 5,100 | 440 Stainless Steel | Sealed | 2° | — | 8260K23 | 000000 | 8260K42 | 00000 | ||
| 1" | 2 15/16" | 2 3/4" | 1 27/64" | 3/8" | 2,650 | 550 | 440 Stainless Steel | Sealed | 2.5° | IP69K | 4454N14 | 000000 | ——— | 0 | ||
| 1 1/4" | 2 23/32" | 3 1/8" | 1 37/64" | 1/2" | 3,400 | 4,300 | 440 Stainless Steel | Sealed | 2° | — | 8260K24 | 000000 | 8260K43 | 00000 | ||
| 1 1/4" | 2 53/64" | 3 35/64" | 1 3/4" | 1/2" | 4,500 | 3,700 | 440 Stainless Steel | Sealed | 2° | — | 8260K25 | 000000 | 8260K44 | 00000 | ||
| 1 1/4" | 3 5/16" | 3 1/4" | 1 37/64" | 3/8" | 3,700 | 480 | 440 Stainless Steel | Sealed | 2.5° | IP69K | 4454N15 | 000000 | ——— | 0 | ||
| 1 1/4" | 3 5/8" | 3 3/4" | 1 53/64" | 1/2" | 4,900 | 410 | 440 Stainless Steel | Sealed | 2.5° | IP69K | 4454N16 | 000000 | ——— | 0 | ||
| 1 7/16" | 3 7/16" | 3 35/64" | 1 3/4" | 19/32" | 4,500 | 3,700 | 440 Stainless Steel | Sealed | 2° | — | 8260K26 | 000000 | 8260K44 | 00000 | ||
| 1 7/16" | 3 5/8" | 3 3/4" | 1 53/64" | 1/2" | 4,900 | 410 | 440 Stainless Steel | Sealed | 2.5° | IP69K | 4454N17 | 000000 | ——— | 0 | ||
| 1 1/2" | 3 31/32" | 3 15/16" | 1 1/64" | 5/8" | 5,100 | 3,300 | 440 Stainless Steel | Sealed | 2° | — | 8260K27 | 000000 | 8260K45 | 00000 | ||
| 2" | 4 9/16" | 4 5/8" | 2 7/32" | 1/2" | 6,550 | 240 | 440 Stainless Steel | Sealed | 2.5° | IP69K | 4454N18 | 000000 | ——— | 0 | ||
| 20 mm | 65.5 mm | 64 mm | 34.5 mm | 8 mm | 2,400 | 620 | 440 Stainless Steel | Sealed | 2.5° | IP69K | 4454N19 | 000000 | ——— | 0 | ||
| 25 mm | 74.6 mm | 70 mm | 35.1 mm | 9.5 mm | 2,650 | 550 | 440 Stainless Steel | Sealed | 2.5° | IP69K | 4454N21 | 000000 | ——— | 0 | ||
| 30 mm | 84.2 mm | 83 mm | 40.1 mm | 9.5 mm | 3,700 | 480 | 440 Stainless Steel | Sealed | 2.5° | IP69K | 4454N22 | 000000 | ——— | 0 | ||
| 35 mm | 92.1 mm | 95 mm | 46.5 mm | 13 mm | 4,900 | 410 | 440 Stainless Steel | Sealed | 2.5° | IP69K | 4454N23 | 000000 | ——— | 0 | ||
| 50 mm | 115.9 mm | 118 mm | 54.9 mm | 13 mm | 6,550 | 240 | 440 Stainless Steel | Sealed | 2.5° | IP69K | 4454N24 | 000000 | ——— | 0 | ||
Polybutylene Housing | ||||||||||||||||
Set Screw | ||||||||||||||||
| 3/4" | 3" | 2 1/2" | 1 21/64" | 23/32" | 2,250 | 5,900 | 440 Stainless Steel | Sealed | 2° | — | 8260K28 | 000000 | 8260K35 | 00000 | ||
| 1" | 3 3/8" | 2 49/64" | 1 5/8" | 23/32" | 2,450 | 5,100 | 440 Stainless Steel | Sealed | 2° | — | 8260K29 | 000000 | 8260K36 | 00000 | ||
| 1 1/4" | 3 13/16" | 3 17/64" | 1 5/8" | 23/32" | 3,400 | 4,300 | 440 Stainless Steel | Sealed | 2° | — | 8260K31 | 000000 | 8260K37 | 00000 | ||
| 1 1/4" | 4 5/16" | 3 47/64" | 1 55/64" | 23/32" | 4,500 | 3,700 | 440 Stainless Steel | Sealed | 2° | — | 8260K32 | 000000 | 8260K38 | 00000 | ||
| 1 7/16" | 4 5/16" | 3 47/64" | 1 55/64" | 23/32" | 4,500 | 3,700 | 440 Stainless Steel | Sealed | 2° | — | 8260K33 | 000000 | 8260K38 | 00000 | ||
| 1 1/2" | 4 5/16" | 3 29/32" | 2 3/64" | 5/8" | 5,100 | 3,300 | 440 Stainless Steel | Sealed | 2° | — | 8260K34 | 000000 | 8260K39 | 00000 | ||
Mounted Ball Bearings with Three-Bolt Flange
Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Shaft Dia. | Ctr. Ht. | Lg. | Wd. | Flange Thk. | Dynamic Radial Load Cap., lb. | Max. Rotation Speed, rpm | Bearing Material | Bearing Seal Type | Misalignment Capability | Each | |||
Nickel-Plated Cast Iron Housing | |||||||||||||
Set Screw | |||||||||||||
| 1/2" | 2 23/32" | 2 7/16" | 1 1/4" | 1/2" | 2,850 | 5,500 | Steel | Sealed | 3° | 8260K46 | 000000 | ||
| 5/8" | 2 23/32" | 2 7/16" | 1 1/4" | 1/2" | 2,850 | 5,500 | Steel | Sealed | 3° | 8260K47 | 00000 | ||
| 3/4" | 3" | 2 1/2" | 1 11/32" | 5/16" | 2,200 | 7,500 | Steel | Sealed | 2° | 8260K11 | 000000 | ||
| 7/8" | 3 3/8" | 2 3/4" | 1 29/64" | 3/8" | 2,400 | 6,800 | Steel | Sealed | 2° | 8260K12 | 000000 | ||
| 15/16" | 2 53/64" | 2 11/16" | 1 3/8" | 1/2" | 3,100 | 5,000 | Steel | Sealed | 3° | 8260K48 | 00000 | ||
| 1" | 3 3/8" | 2 3/4" | 1 29/64" | 3/8" | 2,400 | 6,800 | Steel | Sealed | 2° | 8260K14 | 000000 | ||
| 1 1/8" | 3 3/4" | 3 1/4" | 1 5/8" | 3/8" | 3,350 | 5,600 | Steel | Sealed | 2° | 8260K15 | 000000 | ||
| 1 3/16" | 3 3/4" | 3 1/4" | 1 5/8" | 3/8" | 3,350 | 5,600 | Steel | Sealed | 2° | 8260K16 | 000000 | ||
| 1 1/4" | 3 3/4" | 3 1/4" | 1 5/8" | 3/8" | 3,350 | 5,600 | Steel | Sealed | 2° | 8260K17 | 000000 | ||
| 1 1/4" | 4 1/4" | 3 3/4" | 1 59/64" | 1/2" | 4,450 | 4,800 | Steel | Sealed | 2° | 8260K18 | 000000 | ||
| 1 5/16" | 3 7/16" | 3 17/32" | 1 3/4" | 19/32" | 5,750 | 3,500 | Steel | Sealed | 3° | 8260K49 | 00000 | ||
| 1 3/8" | 4 1/4" | 3 3/4" | 1 59/64" | 1/2" | 4,450 | 4,800 | Steel | Sealed | 2° | 8260K19 | 000000 | ||
| 1 7/16" | 4 1/4" | 3 3/4" | 1 59/64" | 1/2" | 4,450 | 4,800 | Steel | Sealed | 2° | 8260K21 | 000000 | ||
| 1 1/2" | 3 31/32" | 3 15/16" | 1 31/32" | 5/8" | 6,500 | 3,000 | Steel | Sealed | 3° | 8260K51 | 00000 | ||
| 1 5/8" | 4 1/4" | 4 3/16" | 1 31/32" | 23/32" | 7,650 | 3,000 | Steel | Sealed | 3° | 8260K52 | 00000 | ||
| 1 11/16" | 4 1/4" | 4 3/16" | 1 31/32" | 23/32" | 7,650 | 3,000 | Steel | Sealed | 3° | 8260K53 | 00000 | ||
| 1 3/4" | 4 1/4" | 4 3/16" | 1 31/32" | 23/32" | 7,650 | 3,000 | Steel | Sealed | 3° | 8260K54 | 00000 | ||
| 1 15/16" | 4 17/32" | 4 13/32" | 2 1/16" | 23/32" | 7,850 | 2,500 | Steel | Sealed | 3° | 8260K55 | 00000 | ||
| 2" | 4 17/32" | 4 13/32" | 2 1/16" | 23/32" | 7,850 | 2,500 | Steel | Sealed | 3° | 8260K56 | 00000 | ||



























