Filter by
Blade Material
Blade Edge
Material
Blade Thickness
Precision Knife Blade Type
Fits Handle
Blade Finished Material
REACH
Export Control Classification Number (ECCN)
DFARS Specialty Metals
Precision Knife Blades
Blade | Pkg. of 5 | Pkg. of 15 | Pkg. of 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knife Blade Trade No. | Style | Precision Knife Blade Type | Lg. | Wd. | Thk. | Shank Wd. | Material | Edge | Pkg. | Pkg. | Pkg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Use On Cardboard, Cork, Fabric, Leather, Paper, Plastic, and Rubber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fits Handle: Excel No. 1 Handles, Excel No. 18, Excel No. 26, Excel No. 71, Fiskars 167000, Griffin No. 7, Griffin No. 7SC, Olfa AK-4, PO No. 1, Techni-Edge No. 1, Techni-Edge No. 1 X-Press, Techni-Edge No. 1SGK, X-ACTO® No. 1, X-ACTO® Soft Grip, X-ACTO® X2000, X-ACTO® X3204 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | J | Cutting Tape without Sticking, Cutting Adhesives | 1.5" | 5/16" | 0.02" | 0.23" | Titanium Carbon Nitride (TiCN)-Coated Titanium | Straight | 00000000 | 00000 | ——— | 0 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | J | Cutting Tape without Sticking, Cutting Adhesives | 1.575" | 3/8" | 0.02" | 0.25" | Titanium Nitride (TiN)-Coated Steel | Straight | 0000000 | 0000 | 0000000 | 000000 | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | M | Cutting Tape without Sticking, Cutting Adhesives | 1.4" | 5/16" | 0.02" | 0.25" | Titanium Nitride (TiN)-Coated Steel | Straight | 0000000 | 0000 | 0000000 | 00000 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | J | Cutting Tape without Sticking, Cutting Adhesives | 1.575" | 3/8" | 0.02" | 0.25" | Titanium Nitride (TiN)-Coated Stainless Steel | Straight | 0000000 | 0000 | 0000000 | 00000 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

























