Filter by
Material
System of Measurement
Dielectric Strength
Performance
Maximum Temperature
Color
Density
Flexural Strength
Minimum Temperature
Modulus of Elasticity
Clarity
Compressive Strength
Hardness
DFARS Specialty Metals
Fabrication
Export Control Classification Number (ECCN)
REACH
RoHS
Porosity
Thermal Conductivity @ Temperature
About Composites
Compare our offering of composites to find the right material for you.
Electrically-Insulating Boron Nitride Ceramic Rods
Temp., ° F | 6" Lg. | 12" Lg. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dia. | Dia. Tolerance | Color | Min. | Max. | Fabrication | Performance | Dielectric Strength, V/mil | Porosity | Compressive Strength, psi | Hardness | Each | Each | ||||
| 1/8" | 0.000" to 0.020" | White | 32 | 1,020 | Sintered | Electrically Insulating | 1,270 | 7% | 16,000 | Knoop 19 HK 0.1 | 00000000 | 000000 | 00000000 | 0000000 | ||
| 1/4" | 0.000" to 0.020" | White | 32 | 1,020 | Sintered | Electrically Insulating | 1,270 | 7% | 16,000 | Knoop 19 HK 0.1 | 00000000 | 00000 | 00000000 | 000000 | ||
| 3/8" | 0.000" to 0.020" | White | 32 | 1,020 | Sintered | Electrically Insulating | 1,270 | 7% | 16,000 | Knoop 19 HK 0.1 | 00000000 | 00000 | 00000000 | 000000 | ||
| 1/2" | 0.000" to 0.020" | White | 32 | 1,020 | Sintered | Electrically Insulating | 1,270 | 7% | 16,000 | Knoop 19 HK 0.1 | 00000000 | 000000 | 00000000 | 000000 | ||
| 3/4" | 0.000" to 0.020" | White | 32 | 1,020 | Sintered | Electrically Insulating | 1,270 | 7% | 16,000 | Knoop 19 HK 0.1 | 00000000 | 000000 | 00000000 | 000000 | ||
| 1" | 0.000" to 0.020" | White | 32 | 1,020 | Sintered | Electrically Insulating | 1,270 | 7% | 16,000 | Knoop 19 HK 0.1 | 00000000 | 000000 | 00000000 | 000000 | ||
| 1 1/4" | 0.000" to 0.020" | White | 32 | 1,020 | Sintered | Electrically Insulating | 1,270 | 7% | 16,000 | Knoop 19 HK 0.1 | 00000000 | 000000 | 00000000 | 000000 | ||
| 1 1/2" | 0.000" to 0.020" | White | 32 | 1,020 | Sintered | Electrically Insulating | 1,270 | 7% | 16,000 | Knoop 19 HK 0.1 | 00000000 | 000000 | 00000000 | 000000 | ||


























