Filter by
Material
Relative Water Temperature
Height
Mounting Location
Export Control Classification Number (ECCN)
DFARS Specialty Metals
Environment
Fitting Connection
Food Industry Standard
Housing Material
Certification
Inlet Connection
Water Dispensers
Electrical | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Relative Water Temp. | Ht. | Wd. | Dp. | Color | Material | Connection | No. of Blades | Cord Lg., ft. | Food Industry Std. | Certification | Includes | Each | ||
| A | Room Temperature/Cold | 38 3/4" | 13" | 12 7/8" | White | Plastic | Straight Blade | 3 | 6 | NSF/ANSI 372 | UL Listed, C-UL Listed | — | 2839K21 | 0000000 | |
| B | Room Temperature/Hot/Cold | 43 1/2" | 13" | 14" | Black | Plastic | Straight Blade | 3 | 6 | NSF/ANSI 372 | UL Listed, C-UL Listed | — | 2839K24 | 000000 | |
| C | Room Temperature/Hot/Cold | 43 1/2" | 12 15/16" | 15 1/8" | Black, Silver | Plastic | Straight Blade | 3 | 6 | NSF/ANSI 372 | UL Listed, C-UL Listed | 1/4" Point-of-Use Tube Adapter | 2839K27 | 000000 | |
Replacement Spouts for Oasis Water Dispensers
Lever Color | Material | Includes | Food Industry Std. | Each | ||
|---|---|---|---|---|---|---|
| White | Plastic | Seal | FDA Compliant 21 CFR 177.1520, FDA Compliant 21 CFR 177.2600 | 28025K12 | 000000 | |
| Blue | Plastic | Seal | FDA Compliant 21 CFR 177.1520, FDA Compliant 21 CFR 177.2600 | 28025K13 | 00000 | |
| Red | Plastic | Seal | FDA Compliant 21 CFR 177.1520, FDA Compliant 21 CFR 177.2600 | 28025K14 | 00000 |
Bottles for Water Dispensers
Drinking Fountain Bottle Filler Converters
Inlet | Mounting | Converter with Mounting Bracket | Converter with Mounting Bracket and Filter | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ht. | Wd. | Dp. | Current, amp | Voltage, V AC | Connection Port | Connection | Tube OD | Fasteners Included | Hole Dia. (No. of Holes) | Features | Each | Each | ||||
Elkay—EMA, LMA | ||||||||||||||||
Wall Mount—Gray Stainless Steel Housing | ||||||||||||||||
| 18 7/8" | 17 7/8" | 18 1/2" | 1 | 120 | Tube | Push to Connect | 3/8" | Yes | 7/16" (6) | Bottle Counter, Drain, Motion Sensor, Smooth Flow | 6550N14 | 000000000 | 6550N13 | 000000000 | ||
Elkay—EZO, EZS, LZO, LZS | ||||||||||||||||
Wall Mount—Gray Stainless Steel Housing | ||||||||||||||||
| 18 7/8" | 17 7/8" | 19" | 1 | 120 | Tube | Push to Connect | 3/8" | Yes | 7/16" (6) | Bottle Counter, Drain, Motion Sensor, Smooth Flow | 6550N12 | 00000000 | 6550N11 | 00000000 | ||
Wall-Mount Refrigerated Drinking Fountains
Style C
Inlet | Electrical | Mounting | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flow Rate, gph | Ht. | Wd. | Dp. | Connection | For Tube OD | Drain OD | Connection Type | No. of Blades | Fasteners Included | Hole Dia. (No. of Holes) | For Use Outdoors | Specs. Met | Food Industry Std. | Certification | Each | |||
With Filter—Gray-Painted Steel Housing | ||||||||||||||||||
| 8 | 39 1/8" | 18" | 19" | Push to Connect | 3/8" | 1 1/4" | Straight Blade | 3 | No | 9/32" (9), 7/16" (9) | No | UL 399 | NSF/ANSI 61, NSF/ANSI 372 | C-UL Listed, CSA Certified | 7145K16 | 000000000 | ||
Style D
Inlet | Electrical | Mounting | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flow Rate, gph | Ht. | Wd. | Dp. | Connection | For Tube OD | Drain OD | Connection Type | No. of Blades | Fasteners Included | Hole Dia. (No. of Holes) | For Use Outdoors | Specs. Met | Food Industry Std. | Certification | Each | |||
With Filter—Gray-Painted Steel Housing | ||||||||||||||||||
| 8 | 39 1/16" | 36 3/4" | 19" | Push to Connect | 3/8" | 1 1/2" | Straight Blade | 3 | No | 9/32" (12), 7/16" (6) | No | UL 399 | NSF/ANSI 61, NSF/ANSI 372 | UL Listed, C-UL Listed, CSA Certified | 7145K102 | 000000000 | ||
With Filter—Stainless Steel Housing | ||||||||||||||||||
| 8 | 39 1/16" | 36 3/4" | 19" | Push to Connect | 3/8" | 1 1/2" | Straight Blade | 3 | No | 9/32" (12), 7/16" (6) | No | UL 399 | NSF/ANSI 61, NSF/ANSI 372 | UL Listed, C-UL Listed, CSA Certified | 7145K101 | 00000000 | ||
Beverage Coolers
Drinking Water
![]() | ![]() |
Top Handle | Side Handle |
Coolers | Mounting Brackets | Cup Dispensers For 2 3/4" Dia. Cup | Cup Dispensers For 3 1/4" Diameter Cup | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lid | |||||||||||||||||
Cap., gal. | Dia. | Ht. | Material | Color | Type | Color | Handle Location | Faucet Type | Each | Each | Each | Each | |||||
| 2 | 11 1/2" | 15" | Plastic | Yellow | Tight Fitting | Red | Top | Push Button | 5616T11 | 000000 | 5554T55 | 0000000 | ——— | 0 | ——— | 0 | |
| 3 | 13 1/2" | 14" | Plastic | Yellow | Tight Fitting | Red | Top | Push Button | 5616T12 | 00000 | 5554T55 | 000000 | 5554T53 | 000000 | 5554T64 | 000000 | |
| 5 | 14 1/2" | 20 1/2" | Plastic | Yellow | Tight Fitting | Red | Side | Push Button | 5616T13 | 00000 | 5554T55 | 000000 | 5554T53 | 00000 | 5554T64 | 00000 | |
| 10 | 17 1/2" | 23 1/2" | Plastic | Yellow | Tight Fitting | Red | Side | Push Button | 5616T14 | 000000 | 5554T56 | 000000 | 5554T53 | 00000 | 5554T64 | 00000 | |
Gatorade Logo
![]() | ![]() |
Top Handle | Side Handle |
Beverage Dispensers
![]() | ![]() | ![]() | ![]() |
Style A | Style B | Style C | Style D |
Lid | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Cap. | Dia. | Wd. | Dp. | Ht. | Material | Appearance | Color | Type | Material | Color | Heat Retention, hr. | Food Industry Std. | Includes | Each | ||
| A | 33 fl. oz. | 5" | — | — | 9 1/4" | Plastic | — | White | Threaded | Plastic | White | 2 | — | — | 4509T2 | 000000 | |
| B | 85 fl. oz. | 8" | — | — | 13 3/4" | Stainless Steel | Dull | — | Threaded | Plastic | Black | 4 | — | — | 4509T3 | 00000 | |
| C | 64 fl. oz. | 5 1/2" | — | — | 9 3/4" | Plastic | — | Clear | Loose Fitting | Plastic | Clear | — | NSF/ANSI 2 | — | 4509T7 | 00000 | |
| D | 3 gal. | — | 8 1/4" | 16 3/4" | 20" | Plastic | — | Black, Clear | Loose Fitting | Plastic | Black | — | NSF/ANSI 18 | Ice Tube, Infuser Tube | 2743N11 | 000000 | |
Bottle Fillers
![]() | ![]() | ![]() | ![]() | ![]() |
Style A | Style B | Style C | Style D | Replacement Handles |
Bottle Fillers | Replacement Handles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inlet | |||||||||||||||||
Style | Connection Port | Pipe Size | Thread Type | Gender | Dia. | Ht. | Wd. | Dp. | Material | Lever Material | Food Industry Std. | Each | Each | ||||
Countertop Mount with Drip Tray and Splash Guard | |||||||||||||||||
For Hot or Cold Water | |||||||||||||||||
| A | Pipe | 1/2 | NPT | Male | — | 9 3/8" | 12 5/8" | 10 5/8" | Chrome-Plated Brass | Plastic | NSF/ANSI 61 | 2853K18 | 0000000 | 2853K23 | 000000 | ||
Countertop Mount | |||||||||||||||||
For Hot or Cold Water | |||||||||||||||||
| B | Pipe | 3/8 | NPS | Female | 1 1/4" | 9 5/8" | — | — | Chrome-Plated Brass | Plastic | NSF/ANSI 61 | 2942K56 | 00000 | ——— | 0 | ||
| C | Pipe | 1/2 | NPT | Female | 2" | 9 3/8" | — | — | Chrome-Plated Brass | Plastic | NSF/ANSI 61 | 2853K11 | 000000 | 2853K23 | 00000 | ||
| C | Pipe | 1/2 | NPT | Male | 2" | 17 3/8" | — | — | Chrome-Plated Brass | Plastic | NSF/ANSI 61 | 2853K12 | 000000 | 2853K23 | 00000 | ||
For Cold Water | |||||||||||||||||
| C | Pipe | 1/2 | NPT | Male | 2" | 9 3/8" | — | — | Chrome-Plated Brass | Plastic | NSF/ANSI 61 | 2853K4 | 000000 | ——— | 0 | ||
Wall Mount | |||||||||||||||||
For Hot or Cold Water | |||||||||||||||||
| D | Pipe | 3/8 | NPT | Female | 2" | 4 5/8" | — | — | Chrome-Plated Brass | Plastic | NSF/ANSI 61 | 2853K13 | 000000 | 2853K23 | 00000 | ||
| D | Pipe | 1/2 | NPT | Male | 1" | 4 5/8" | — | — | Chrome-Plated Brass | Plastic | NSF/ANSI 61 | 2853K15 | 000000 | 2853K23 | 00000 | ||
Wall-Mount Refrigerated Bottle Fillers
Bottle Fillers | Replacement Aerator Kits | Replacement Filter Cartridges | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inlet | Electrical | ||||||||||||||||||||
Flow Rate, gph | Ht. | Wd. | Dp. | Connection | For Tube OD | Drain OD | Connection | No. of Blades | Mounting Fasteners Included | Food Industry Std. | Certification | Specs. Met | Features | Each | Each | Each | |||||
For Cold Water—Gray Plastic Housing | |||||||||||||||||||||
Bottle Fillers | |||||||||||||||||||||
| 8 | 41 1/4" | 17 7/8" | 11 7/8" | Push to Connect | 3/8" | 1 1/4" | Straight Blade | 3 | Yes | NSF/ANSI 61, NSF/ANSI 372 | UL Listed, C-UL Listed, CSA Certified | UL 399 | Bottle Counter, Drain, Drip Tray, Motion Sensor, Smooth Flow, Splash Guard | 6051N12 | 000000000 | 30045K14 | 000000 | ——— | 0 | ||
Bottle Fillers with Filter | |||||||||||||||||||||
| 8 | 41 1/4" | 17 7/8" | 11 7/8" | Push to Connect | 3/8" | 1 1/4" | Straight Blade | 3 | Yes | NSF/ANSI 61, NSF/ANSI 372 | UL Listed, C-UL Listed, CSA Certified | UL 399 | Bottle Counter, Drain, Drip Tray, Motion Sensor, Smooth Flow, Splash Guard | 6051N11 | 00000000 | 30045K14 | 00000 | 7145K26 | 0000000 | ||
Touch-Free Bottle Fillers
Bottle Fillers | Replacement Valve Control Modules | Replacement Filter Cartridges | Replacement Sensors | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inlet | Electrical | |||||||||||||||||
Ht. | Connection | For Tube OD | Material | Batteries Included | Connection | No. of Blades | Food Industry Std. | Certification | Each | Each | Each | Each | ||||||
For Cold or Hot Water—Countertop Mount | ||||||||||||||||||
Bottle Fillers | ||||||||||||||||||
| 9 13/16" | Compression | 3/8" | Brass | Yes | Straight Blade | 2 | NSF/ANSI 61 | UL Listed, C-UL Listed | 6074N11 | 0000000 | 6419N19 | 0000000 | ——— | 0 | 6419N24 | 000000 | ||
Bottle Fillers with Filter | ||||||||||||||||||
| 9 13/16" | Compression | 3/8" | Brass | Yes | Straight Blade | 2 | NSF/ANSI 61 | UL Listed, C-UL Listed | 6074N12 | 00000000 | 6419N19 | 000000 | 6074N13 | 0000000 | 6419N24 | 00000 | ||


















































