Finish Finish |
---|
|
Inside Width Inside Width |
---|
Inside Height Inside Height |
---|
|
|
|
Inside Corner Shape Inside Corner Shape |
---|
|
Fabrication Fabrication |
---|
|
Tolerance Rating Tolerance Rating |
---|
|
Outside Corner Shape Outside Corner Shape |
---|
|
RoHS (Restriction of Hazardous Substances) RoHS (Restriction ofHazardous Substances) |
---|
|
DFARS (Defense Acquisition Regulations Supplement) DFARS (Defense AcquisitionRegulations Supplement) |
---|
Yield Strength Yield Strength |
---|
|
Leg Edge Shape Leg Edge Shape |
---|
|
REACH (Registration, Evaluation, Authorization and Restriction of Chemicals) REACH (Registration,Evaluation, Authorization and Restriction of Chemicals) |
---|
|
Selecting Clamps Using Pipe, Conduit, or Tubing Trade Size
More
About Conduit
More
About Copper, Brass, and Bronze
More
Easy-to-Machine Architectural 385 Brass U-Channels

- Yield Strength: 16,000 psi
- Hardness: Rockwell B40 (Soft)
- Temper: H02 (1/2 Hard)
- Heat Treatable: No
- Specifications Met: ASTM B455
Often called architectural bronze, 385 brass is easy to machine and has excellent formability when heated. It is typically used for handrails, ornamental trim, and hardware, such as hinges and lock bodies.
For technical drawings and 3-D models, click on a part number.
Certificates with a traceable lot number are available for these products. Download certificates from ORDER HISTORY after your order ships.
Outside | Inside | |||||||
---|---|---|---|---|---|---|---|---|
Ht. | Ht. Tolerance | Wd. | Wd. Tolerance | Ht. | Wd. | 4 ft. Lg. | 6 ft. Lg. | |
0.093" Wall Thick. (-0.0009" to 0.0009" Tolerance) | ||||||||
1/2" | -0.005" to 0.005" | 1/2" | -0.005" to 0.005" | 0.407" | 0.314" | 0000000 | ||
3/4" | -0.008" to 0.008" | 1/2" | -0.005" to 0.005" | 0.657" | 0.314" | 0000000 | ||
1/8" Wall Thick. (-0.0013" to 0.0013" Tolerance) | ||||||||
3/4" | -0.008" to 0.008" | 3/4" | -0.008" to 0.008" | 5/8" | 1/2" | 0000000 | ||
1" | -0.001" to 0.001" | 1" | -0.001" to 0.001" | 7/8" | 3/4" | 0000000 | ||
1 1/4" | -0.001" to 0.001" | 1 1/4" | -0.001" to 0.001" | 1 1/8" | 1" | 0000000 |
Easy-to-Machine Architectural 385 Brass 90° Angles

- Yield Strength: 16,000 psi
- Hardness: Rockwell B40 (Soft)
- Temper:
1/16" wall thick.: M30
All other sizes: H02 (1/2 Hard) - Heat Treatable: No
- Specifications Met: ASTM B455
Often called architectural bronze, 385 brass is easy to machine and has excellent formability when heated. It is typically used for handrails, ornamental trim, and hardware, such as hinges and lock bodies.
For technical drawings and 3-D models, click on a part number.
Certificates with a traceable lot number are available for these products. Download certificates from ORDER HISTORY after your order ships.
Outside | Inside | ||||||||
---|---|---|---|---|---|---|---|---|---|
Ht. | Ht. Tolerance | Wd. | Wd. Tolerance | Ht. | Wd. | 2 ft. Lg. | 4 ft. Lg. | 6 ft. Lg. | |
1/16" Wall Thick. (-0.0006" to 0.0006" Tolerance) | |||||||||
3/4" | -0.008" to 0.008" | 3/4" | -0.008" to 0.008" | 11/16" | 11/16" | 0000000 | |||
1/8" Wall Thick. (-0.0013" to 0.0013" Tolerance) | |||||||||
1/2" | -0.005" to 0.005" | 1/2" | -0.005" to 0.005" | 3/8" | 3/8" | 0000000 | |||
3/4" | -0.008" to 0.008" | 3/4" | -0.008" to 0.008" | 5/8" | 5/8" | 0000000 | |||
1" | -0.01" to 0.01" | 3/4" | -0.008" to 0.008" | 7/8" | 5/8" | 0000000 | |||
1" | -0.01" to 0.01" | 1" | -0.01" to 0.01" | 7/8" | 7/8" | 0000000 | |||
1 1/4" | -0.013" to 0.013" | 1 1/4" | -0.013" to 0.013" | 1 1/8" | 1 1/8" | 0000000 | |||
1 1/2" | -0.015" to 0.015" | 1 1/2" | -0.015" to 0.015" | 1 3/8" | 1 3/8" | 0000000 | |||
2" | -0.02" to 0.02" | 2" | -0.02" to 0.02" | 1 7/8" | 1 7/8" | 0000000 | |||
3/16" Wall Thick. (-0.0019" to 0.0019" Tolerance) | |||||||||
1" | -0.01" to 0.01" | 1" | -0.01" to 0.01" | 13/16" | 13/16" | 0000000 | |||
1 1/4" | -0.013" to 0.013" | 1 1/4" | -0.013" to 0.013" | 1 1/16" | 1 1/16" | 0000000 | |||
1 1/2" | -0.015" to 0.015" | 1 1/2" | -0.015" to 0.015" | 1 5/16" | 1 5/16" | 0000000 | |||
2" | -0.02" to 0.02" | 2" | -0.02" to 0.02" | 1 13/16" | 1 13/16" | 0000000 | |||
1/4" Wall Thick. (-0.0025" to 0.0025" Tolerance) | |||||||||
1 1/2" | -0.015" to 0.015" | 1 1/2" | -0.015" to 0.015" | 1 1/4" | 1 1/4" | 0000000 | |||
2" | -0.02" to 0.02" | 2" | -0.02" to 0.02" | 1 3/4" | 1 3/4" | 0000000 | |||
3" | -0.03" to 0.03" | 3" | -0.03" to 0.03" | 2 3/4" | 2 3/4" | 0000000 |
Ultra-Formable 260 Brass Rectangular Tubes

- Yield Strength: Not Rated
- Hardness: Not Rated
- Temper: H02 (1/2 Hard) to H03 (3/4 Hard)
- Heat Treatable: No
- Specifications Met: ASTM B135
The most formable brass we offer, 260 offers better weldability than 300 series brass but it’s not as machinable. Sometimes called cartridge brass, it's commonly used for ammunition casings, radiator components, and decorative door hardware. Each tube fits inside the next larger size for creating telescoping tubes.
For technical drawings and 3-D models, click on a part number.
Outside | Inside | 1 ft. Lg. | ||||||
---|---|---|---|---|---|---|---|---|
Ht. | Ht. Tolerance | Wd. | Wd. Tolerance | Ht. | Wd. | Pkg. Qty. | Pkg. | |
0.014" Wall Thick. (-0.001" to 0.001" Tolerance) | ||||||||
1/16" | -0.002" to 0.002" | 1/16" | -0.002" to 0.002" | 0.035" | 0.035" | 2 | 00000000 | 00000 |
3/32" | -0.002" to 0.002" | 3/32" | -0.002" to 0.002" | 0.066" | 0.066" | 2 | 00000000 | 0000 |
1/8" | -0.002" to 0.002" | 1/8" | -0.002" to 0.002" | 0.097" | 0.097" | 1 | 0000000 | 0000 |
5/32" | -0.002" to 0.002" | 5/32" | -0.002" to 0.002" | 0.128" | 0.128" | 1 | 0000000 | 0000 |
3/16" | -0.002" to 0.002" | 3/16" | -0.002" to 0.002" | 0.16" | 0.16" | 1 | 0000000 | 0000 |
7/32" | -0.002" to 0.002" | 7/32" | -0.002" to 0.002" | 0.191" | 0.191" | 1 | 0000000 | 0000 |
1/4" | -0.002" to 0.002" | 1/4" | -0.002" to 0.002" | 0.222" | 0.222" | 1 | 0000000 | 0000 |
Door Kick Plates
Also known as door plates, armor plates, and mop plates, kick plates protect the base of a door from damage caused by foot traffic and equipment. Choose a kick plate with a width that is 2” narrower than the overall width of the door to prevent interference with the door’s opening and closing. All can be used outdoors.
Screw-in plates mount with fasteners.
Brass and bronze plates provide a more decorative finish than other plates. They have good corrosion resistance and are nonmagnetic.
For technical drawings and 3-D models, click on a part number.

Ht. | Thick. | For Use Outdoors | Mounting Fasteners Included | Polished Brass | |
24" Width | |||||
---|---|---|---|---|---|
34" | 0.05" | Yes | Yes | 000000 | |
28" Width | |||||
6" | 0.05" | Yes | Yes | 000000 | |
8" | 0.05" | Yes | Yes | 000000 | |
10" | 0.05" | Yes | Yes | 000000 | |
12" | 0.05" | Yes | Yes | 000000 | |
36" | 0.05" | Yes | Yes | 000000 | |
42" | 0.05" | Yes | Yes | 000000 | |
30" Width | |||||
6" | 0.05" | Yes | Yes | 000000 | |
8" | 0.05" | Yes | Yes | 000000 | |
10" | 0.05" | Yes | Yes | 0000000 | |
12" | 0.05" | Yes | Yes | 0000000 | |
34" Width | |||||
6" | 0.05" | Yes | Yes | 0000000 | |
8" | 0.05" | Yes | Yes | 0000000 | |
10" | 0.05" | Yes | Yes | 0000000 | |
12" | 0.05" | Yes | Yes | 0000000 | |
16" | 0.05" | Yes | Yes | 0000000 | |
34" | 0.05" | Yes | Yes | 0000000 | |
36" | 0.05" | Yes | Yes | 0000000 | |
46" | 0.05" | Yes | Yes | 0000000 | |
36" Width | |||||
8" | 0.05" | Yes | Yes | 0000000 | |
10" | 0.05" | Yes | Yes | 0000000 | |
12" | 0.05" | Yes | Yes | 0000000 | |
48" Width | |||||
8" | 0.05" | Yes | Yes | 0000000 | |
12" | 0.05" | Yes | Yes | 0000000 | |
16" | 0.05" | Yes | Yes | 0000000 |
Routing Clamps

Brace pipe, tubing, and conduit directly against the mounting surface.
Brass clamps are excellent for use with copper because brass won't corrode copper like steel and stainless steel.
For technical drawings and 3-D models, click on a part number.
ID | Mounting | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Mounting Points | Inch | Metric, mm | For Pipe Size | Ctr.-to-Ctr. Lg. | Lg. | Wd. | Ht. | Thick. | Fasteners Included | Hole Dia. | For Use Outdoors | Pkg. Qty. | Pkg. | |
Brass | ||||||||||||||
1 | 3/16" | 5 | __ | 7/16" | 7/8" | 1/2" | 1/4" | 1/32" | No | 3/16" | No | 25 | 0000000 | 000000 |
1 | 1/4" | 6 | __ | 1/2" | 1" | 1/2" | 5/16" | 1/32" | No | 3/16" | No | 25 | 0000000 | 00000 |
1 | 5/16" | 8 | __ | 1/2" | 1" | 1/2" | 3/8" | 1/32" | No | 3/16" | No | 25 | 0000000 | 00000 |
1 | 3/8" | 10 | __ | 9/16" | 1 1/4" | 5/8" | 7/16" | 1/16" | No | 3/16" | No | 25 | 0000000 | 00000 |
1 | 9/16" | 14 | 1/4 | 5/8" | 1 3/8" | 5/8" | 5/8" | 1/16" | No | 3/16" | No | 25 | 0000000 | 00000 |
1 | 3/4" | 19 | __ | 13/16" | 1 11/16" | 3/4" | 13/16" | 1/16" | No | 1/4" | No | 10 | 0000000 | 00000 |
1 | 13/16" | 21 | 1/2 | 15/16" | 1 7/8" | 7/8" | 7/8" | 1/16" | No | 1/4" | No | 10 | 0000000 | 00000 |
Fittings for Shielded Flexible Plastic Conduit

Made of brass, these adapters provide electromagnetic interference (EMI) protection when connecting shielded flexible plastic conduit to a knockout in an outlet box or enclosure. Twist the compression end over the conduit; tighten the compression ring to secure.
A brass locknut is required (not included) when installing in an unthreaded knockout.
For technical drawings and 3-D models, click on a part number.
Straight Adapters | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Conduit Connection | Electrical Box Connection | Locknuts | ||||||||||
Conduit Trade Size | Conduit Connection Type | Gender | Thread Size | Thread Type | Gender | Material | Temp. Range, °F | Environmental Rating | Each | Each | ||
5/16 | Compression | Female | M12 | Metric | Male | Brass | -40° to 245° F° | IP66 | 0000000 | 000000 | 0000000 | 00000 |
3/8 | Compression | Female | M16 | Metric | Male | Brass | -40° to 245° F° | IP66 | 0000000 | 00000 | 0000000 | 0000 |
1/2 | Compression | Female | M20 | Metric | Male | Brass | -40° to 245° F° | IP66 | 0000000 | 00000 | 0000000 | 0000 |
1 | Compression | Female | M32 | Metric | Male | Brass | -40° to 245° F° | IP66 | 0000000 | 000000 | 0000000 | 0000 |
1 1/4 | Compression | Female | M40 | Metric | Male | Brass | -40° to 245° F° | IP66 | 0000000 | 000000 | 0000000 | 00000 |
1 1/2 | Compression | Female | M50 | Metric | Male | Brass | -40° to 245° F° | IP66 | 0000000 | 000000 | 0000000 | 00000 |
Locknuts for Metal Conduit Fittings

Secure threaded metal conduit fittings to a knockout in an outlet box or enclosure.
For technical drawings and 3-D models, click on a part number.
Lamp Sockets for Screw-In Light Bulbs




Hardwire these sockets to a power source.
For technical drawings and 3-D models, click on a part number.
For Screw-In Base | Pipe | ||||||||
---|---|---|---|---|---|---|---|---|---|
Switch Type | Size | Dia. | Thread Type | Size | Gender | Wire Connection Type | Specifications Met | Each | |
For LED, CFL, Halogen, and Incandescent Bulbs | |||||||||
Brass | |||||||||
Without Switch | Medium (Standard Household) | 1 1/16" | NPSM | 1/8 | Female | Screw Terminals | UL Listed | 00000000 | 00000 |
Pull Chain | Medium (Standard Household) | 1 1/16" | NPSM | 1/8 | Female | Screw Terminals | UL Listed | 00000000 | 0000 |
Push Through | Medium (Standard Household) | 1 1/16" | NPSM | 1/8 | Female | Screw Terminals | UL Listed | 00000000 | 0000 |
Knob | Medium (Standard Household) | 1 1/16" | NPSM | 1/8 | Female | Screw Terminals | UL Listed | 00000000 | 0000 |
Nut and Washer Assortments for Lamp Pipe

Fasten lamp pipe to a socket or base to build and repair lamps.
For technical drawings and 3-D models, click on a part number.
Thread Type | Pipe Size | Material | Includes | Each | |
NPSM | 1/8 | Brass-Plated Steel | Two Flat Washers, Two Lock Washers, Two Nuts | 00000000 | 00000 |