Clear All
Material Material | Show |
|---|
|
Type Type |
|---|
| Rope Clamp | Thimble |
Capacity Capacity |
|---|
|
|
Attachment Type Attachment Type |
|---|
| Loop | |
For Wire Rope Construction For Wire Rope Construction |
|---|
![]() | ![]() |
| 6 × 19 IWRC | 6 × 37 IWRC |
![]() | ![]() |
| 6 × 26 IWRC | 6 × 19 Fiber Core |
![]() | |
| 6 × 7 Fiber Core |
Application Application |
|---|
|
Required Torque Required Torque |
|---|
|
Fabrication Fabrication |
|---|
|
REACH (Registration, Evaluation, Authorization and Restriction of Chemicals) REACH (Registration,Evaluation, Authorization and Restriction of Chemicals) |
|---|
|
DFARS (Defense Acquisition Regulations Supplement) DFARS (Defense AcquisitionRegulations Supplement) |
|---|
RoHS (Restriction of Hazardous Substances) RoHS (Restriction ofHazardous Substances) |
|---|
|
Required Installation Tool Required Installation Tool |
|---|
|
Wire Rope Clamps with Thimbles—Not for Lifting



A clamp and thimble in one convenient fitting simplifies installation while providing support and fray protection to the wire rope loop. Use a torque wrench to tighten the clamp.
Warning: Test all assemblies for required strength before use. Do not use with coated rope unless the coating is removed.
Loop | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| For Wire Rope Dia. | Rope Turnback | For Wire Rope Construction | Inside Lg. | Inside Wd. | Overall Lg. | Fabrication | Required Torque, ft.-lbs. | Capacity, lbs. | Each | |
Bronze | ||||||||||
| 1/8" | 3 1/4" | 6 × 7 Fiber Core 6 × 19 IWRC 6 × 19 Fiber Core 6 × 26 IWRC 6 × 37 IWRC | 15/16" | 9/16" | 2 1/2" | Cast | 8 | 300 | 0000000 | 000000 |
| 3/16" | 3 3/4" | 6 × 7 Fiber Core 6 × 19 IWRC 6 × 19 Fiber Core 6 × 26 IWRC 6 × 37 IWRC | 1 1/8" | 21/32" | 2 7/8" | Cast | 12 | 600 | 0000000 | 00000 |
| 1/4" | 4 3/4" | 6 × 7 Fiber Core 6 × 19 IWRC 6 × 19 Fiber Core 6 × 26 IWRC 6 × 37 IWRC | 1 9/16" | 7/8" | 3 3/4" | Cast | 19 | 1,000 | 0000000 | 00000 |
| 5/16" | 5 1/4" | 6 × 7 Fiber Core 6 × 19 IWRC 6 × 19 Fiber Core 6 × 26 IWRC 6 × 37 IWRC | 1 15/16" | 1 1/16" | 4 5/8" | Cast | 19 | 1,600 | 0000000 | 00000 |






























