Filter by
System of Measurement
Capacity
With Handle
Maximum Temperature
Environment
DFARS Specialty Metals
Export Control Classification Number (ECCN)
RoHS
Graduations
Clarity
Specifications Met
Space Saving Features
Component
Overall Diameter
Plastic Beakers

C

D
Style | Cap. | Dia. | Ht. | Graduation Marks | Color | Max. Temp., °F | Autoclavable | Specifications Met | Space Saving Features | Each | |
Polypropylene Plastic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
C | 20.3 fl. oz. / 600 ml | 4" | 5" | 50 ml | Semi-Clear White | 250° | Yes | ISO 7056 | Nestable | 0000000 | 000000 |
Polymethylpentene Plastic | |||||||||||
D | 20.3 fl. oz. / 600 ml | 4" | 5" | 50 ml | Clear | 290° | Yes | ISO 7056 | Nestable | 00000000 | 00000 |
Plastic Beakers for Harsh Chemicals

A
These beakers stand up to the most aggressive chemicals.
Cap. | |||||||||
---|---|---|---|---|---|---|---|---|---|
Style | fl. oz. | ml | Dia. | Ht. | Color | Maximum Temperature, °F | Autoclavable | Each | |
PTFE Plastic | |||||||||
A | 20.3 | 600 | 3 1/2" | 4 7/8" | White | 500° | Yes | 0000000 | 0000000 |
Metal Beakers

C
Cap. | Dia. | Ht. | Max. Temp., | Autoclavable | Each | ||
300 Series Stainless Steel | |||||||
---|---|---|---|---|---|---|---|
C | 20 fl. oz. / 600 ml | 3 3/8" | 4 5/8" | 450° F | Yes | 000000 | 000000 |
Heavy Duty Glass Beakers

These beakers are more durable than other glass beakers.
Cap. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
fl. oz. | ml | Dia. | Ht. | Graduation Marks | Color | Max. Temp., °F | Autoclavable | Features | Each | |
Borosilicate Glass | ||||||||||
20.3 | 600 | 3 3/8" | 4 3/4" | 50 ml | Clear | 840° | Yes | Write-On Label | 0000000 | 000000 |
Design-Your-Own Extra-Long-Reach Liquid Samplers

Choose a telescoping handle and a snap-on bottle or beaker to collect samples from large tanks and vats.
Polypropylene containers adjust up to 90° so they stay horizontal while sampling.
Beakers

Polypropylene Beaker
Capacity, ml | Overall Dia. | Color | Autoclavable | Max. Temperature, °F | Features | Each | |
Polypropylene Plastic | |||||||
---|---|---|---|---|---|---|---|
600 | 5 3/8" | Semi-Clear White | No | 140° | Spout | 0000000 | 000000 |