Material Material |
---|
|
ID ID |
---|
Width Width |
---|
|
Length Length |
---|
|
Color Color |
---|
![]() | Black |
![]() | Off-White |
![]() | Orange |
![]() | White |
![]() | Gray |
![]() | Red |
![]() | Blue |
![]() | Yellow |
![]() | Beige |
![]() | Green |
![]() | Brown |
![]() | Blue/White |
![]() | Brown/White |
![]() | Clear |
![]() | Fluorescent Blue |
![]() | Fluorescent Green |
![]() | Fluorescent Orange |
![]() | Fluorescent Pink |
![]() | Fluorescent Yellow |
![]() | Gold |
![]() | Gray/White |
![]() | Green/Black |
![]() | Green/Purple |
![]() | Green/Red |
![]() | Green/White |
![]() | Green/Yellow |
![]() | Light Gray |
![]() | Orange/Black |
![]() | Orange/Purple |
![]() | Orange/Red |
![]() | Orange/White |
![]() | Orange/Yellow |
![]() | Pink |
![]() | Purple |
![]() | Semi-Clear |
Height Height |
---|
|
Mount Type Mount Type |
---|
DFARS (Defense Acquisition Regulations Supplement) DFARS (Defense AcquisitionRegulations Supplement) |
---|
RoHS (Restriction of Hazardous Substances) RoHS (Restriction ofHazardous Substances) |
---|
|
Thread Size Thread Size |
---|
Maximum Temperature Maximum Temperature |
---|
|
Minimum Temperature Minimum Temperature |
---|
REACH (Registration, Evaluation, Authorization and Restriction of Chemicals) REACH (Registration,Evaluation, Authorization and Restriction of Chemicals) |
---|
|
Finish Finish |
---|
Capacity Capacity |
---|
|
Center-to-Center Center-to-Center |
---|

|
Thickness Thickness |
---|
Cable Tie Style Cable Tie Style |
---|
![]() | ![]() |
Standard | Wide |
![]() | ![]() |
Narrow | Extra Wide |
Hook and Loop Type Hook and Loop Type |
---|
|