Filter by
Product Family
System of Measurement
Voltage
Electrical Connection
Number of Blades
Certification
NEMA Type
End Length
Gender
Shock Protection Class
Connection End Type
REACH
RoHS
Performance
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
Electrical Protection Type
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Signal Type
AC to DC Adapter Cords
Output Connection | Input Connection | Negative Polarity | Positive Polarity | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electrical Connection | Voltage, V DC | Current, amp | End ID, mm | End OD, mm | End Shape | Electrical Connection | Voltage, V AC | Current, amp | NEMA Type | End Shape | Lg., ft. | Electrical Protection Type | Certification | External Power Supply Efficiency Std. | Color | Each | Each | |||
| Barrel | 6 | 1.25 | 2.1 | 5.5 | Straight | Straight Blade | 120, 240 | 0.4 | 1-15 | 90° Elbow | 5 | Overvoltage, Short Circuit | UL Listed, C-UL Listed | DoE Level VI | Black | 70235K56 | 00000 | ——— | 0 | |
| Barrel | 6 | 1.25 | 2.1 | 5.5 | Straight | Straight Blade | 120, 240 | 0.4 | 1-15 | 90° Elbow | 6 | Overvoltage, Short Circuit | UL Listed, C-UL Listed | DoE Level VI | Black | ——— | 0 | 70235K46 | 00000 | |
| Barrel | 6 | 1.25 | 2.5 | 5.5 | Straight | Straight Blade | 120, 240 | 0.4 | 1-15 | 90° Elbow | 5 | Overvoltage, Short Circuit | UL Listed, C-UL Listed | DoE Level VI | Black | 70235K184 | 0000 | 70235K182 | 0000 | |
| Barrel | 6 | 2 | 2.1 | 5.5 | Straight | Straight Blade | 120, 240 | 0.4 | 1-15 | 90° Elbow | 5 | Overvoltage, Short Circuit | UL Listed, C-UL Listed | DoE Level VI | Black | 70235K204 | 0000 | 70235K191 | 0000 | |
| Barrel | 6 | 2 | 2.5 | 5.5 | Straight | Straight Blade | 120, 240 | 0.4 | 1-15 | 90° Elbow | 5 | Overvoltage, Short Circuit | UL Listed, C-UL Listed | DoE Level VI | Black | 70235K212 | 0000 | 70235K198 | 0000 | |
| Barrel | 6 | 3 | 2.1 | 5.5 | Straight | Straight Blade | 120, 240 | 0.5 | 1-15 | 90° Elbow | 5 | Overvoltage, Short Circuit | UL Listed, C-UL Listed | DoE Level VI | Black | 70235K216 | 00000 | ——— | 0 | |
| Barrel | 6 | 3 | 2.5 | 5.5 | Straight | Straight Blade | 120, 240 | 0.5 | 1-15 | 90° Elbow | 5 | Overvoltage, Short Circuit | UL Listed, C-UL Listed | DoE Level VI | Black | 70235K217 | 00000 | 70235K215 | 00000 | |
| Barrel | 6 | 4 | 2.1 | 5.5 | Straight | Straight Blade | 120, 240 | 0.8 | 1-15 | 90° Elbow | 4 | Overvoltage, Short Circuit | UL Listed, C-UL Listed | DoE Level VI | Black | 70235K229 | 00000 | 70235K218 | 00000 | |
| Barrel | 6 | 4 | 2.5 | 5.5 | Straight | Straight Blade | 120, 240 | 0.8 | 1-15 | 90° Elbow | 4 | Overvoltage, Short Circuit | UL Listed, C-UL Listed | DoE Level VI | Black | 70235K236 | 00000 | 70235K224 | 00000 | |


























